Speech Language Pathologist License first issued in 2021
237 of Washington’s 4,148 active speech language pathologist license credentials — 5.7% of them — were first issued in 2021.
The 2021 intake, and where it stands now
These 237 people were first credentialled as speech language pathologist license during 2021 and are still active today. A first-issue year is the closest thing this register has to a start date: it says when the Department first recognised someone in this role, not how long they have worked in health care.
| Now expires in | Active credentials | Share |
|---|---|---|
| 2026 | 66 | 27.8% |
| 2027 | 171 | 72.2% |
None of the 237 active credentials in this group carries a disciplinary flag in the Department’s published file.
Do not let the date pass
237 credentials of this type were first issued in 2021. Washington renews most of them on the holder’s birthday, every year or every two years, and continuing-education hours have to be done before that date — not after. Leave your details and we will tell you when yours is close, and pass your request for continuing-education hours to providers who teach for this credential.
We take no commission and we vouch for no training provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. What we do with this.
Who they are
| Name, as the Department holds it | Credential number | First issued | Expires |
|---|---|---|---|
| Abigail Joslin Hartjes | SLP.LL.61240009 | 2021 | 2027 |
| Adela Mitchell | SLP.LL.61113630 | 2021 | 2027 |
| Aileen Hwei-yu Thurm | SLP.LL.61228758 | 2021 | 2026 |
| Alexandra Ann Goodman | SLP.LL.61240907 | 2021 | 2027 |
| Alexandra Ellen Brucculeri | SLP.LL.61224819 | 2021 | 2027 |
| Alexandria Lenay Dissing | SLP.LL.61196653 | 2021 | 2027 |
| Alisa N Cryer | SLP.LL.61247097 | 2021 | 2026 |
| Alison Dundore | SLP.LL.61166154 | 2021 | 2027 |
| Alison Leigh Wright | SLP.LL.61254311 | 2021 | 2027 |
| Allison Jean Mincks | SLP.LL.61236224 | 2021 | 2026 |
| Alyssa Marie Vildosola | SLP.LL.61234172 | 2021 | 2026 |
| Amanda Jean Opuszynski | SLP.LL.61238329 | 2021 | 2026 |
| Amanda Marie Breitenbach | SLP.LL.61213054 | 2021 | 2026 |
| Amanda Padgett-Stewart | SLP.LL.61209260 | 2021 | 2026 |
| Amanda Wilber | SLP.LL.61146949 | 2021 | 2027 |
| Amanda Yoshiko Fleury | SLP.LL.61220710 | 2021 | 2027 |
| Amy Elizabeth Williams | SLP.LL.61230732 | 2021 | 2027 |
| Andrea Kretchmer McCarthy | SLP.LL.61213535 | 2021 | 2027 |
| Andrea Marie Paulik | SLP.LL.61096836 | 2021 | 2027 |
| Angela Yujin Lee | SLP.LL.61157163 | 2021 | 2027 |
| Anmol Singh Bajwa | SLP.LL.61249172 | 2021 | 2026 |
| Anna Barbara Crestodina | SLP.LL.61184064 | 2021 | 2026 |
| Anna Katrina Gregovich | SLP.LL.61143281 | 2021 | 2026 |
| Annika Tate | SLP.LL.61230356 | 2021 | 2027 |
| April Elisabeth Balsley | SLP.LL.61204990 | 2021 | 2027 |
| Aubray Jennine Magnusson | SLP.LL.61187896 | 2021 | 2026 |
| Aubrey Ann Shelsta | SLP.LL.61136494 | 2021 | 2027 |
| Audrie Beth Luczek | SLP.LL.61165458 | 2021 | 2027 |
| Bailey Bergdahl | SLP.LL.61240095 | 2021 | 2027 |
| Bailey Venkatraman Levis | SLP.LL.61240792 | 2021 | 2027 |
| Brandi Smith | SLP.LL.61145456 | 2021 | 2026 |
| Brenna Kristine Steller | SLP.LL.61209437 | 2021 | 2027 |
| Briana Louise Moulton | SLP.LL.61221462 | 2021 | 2027 |
| Bridget Marie Conant | SLP.LL.61158921 | 2021 | 2027 |
| Bridget Patricia Karp | SLP.LL.61206497 | 2021 | 2027 |
| Bridgett Sierra Kaufer | SLP.LL.61246719 | 2021 | 2027 |
| Britney Gerde | SLP.LL.61198838 | 2021 | 2027 |
| Brittney A Halstrom | SLP.LL.61171721 | 2021 | 2027 |
| Brooke Harnish Aljilani | SLP.LL.61142982 | 2021 | 2026 |
| Cailin Sneider | SLP.LL.61222649 | 2021 | 2027 |
| Caitlin Jae Martin | SLP.LL.61192747 | 2021 | 2027 |
| Caitlin Ward | SLP.LL.61226199 | 2021 | 2027 |
| Cammie Ann Davis-Heflin | SLP.LL.61115692 | 2021 | 2027 |
| Cathie Leanor Pavkovic | SLP.LL.61135291 | 2021 | 2026 |
| Christina Elise Desmond | SLP.LL.60647796 | 2021 | 2026 |
| Claire Elizabeth Bange | SLP.LL.61166411 | 2021 | 2026 |
| Claire Halpin Connell | SLP.LL.61171549 | 2021 | 2027 |
| Claire Pauline Kozel | SLP.LL.61227595 | 2021 | 2027 |
| Claire Rakel Randich | SLP.LL.61166733 | 2021 | 2027 |
| Clara Jane Elliott | SLP.LL.61186055 | 2021 | 2027 |
| Claudia Agnes Kikuta | SLP.LL.61232186 | 2021 | 2026 |
| Courtney Mi'Shelle Roberts | SLP.LL.61233929 | 2021 | 2026 |
| Danielle Marie Barie | SLP.LL.61117302 | 2021 | 2027 |
| David Cline | SLP.LL.61166557 | 2021 | 2027 |
| Dene White | SLP.LL.61176253 | 2021 | 2027 |
| Denise Helen Banghart-Bragg | SLP.LL.61079570 | 2021 | 2027 |
| Devan Michele Baker | SLP.LL.61246326 | 2021 | 2027 |
| Devin Lee Lemmon | SLP.LL.61199701 | 2021 | 2027 |
| Devon Hordes | SLP.LL.61234044 | 2021 | 2027 |
| Diana Jean Runions | SLP.LL.61216163 | 2021 | 2027 |
| Donald Jacob Burmeister | SLP.LL.61172307 | 2021 | 2026 |
| Edwin Alfred Stacia | SLP.LL.61129351 | 2021 | 2027 |
| Elizabeth C Lee | SLP.LL.61127022 | 2021 | 2027 |
| Elizabeth Sarah Sanford Johnson | SLP.LL.61180476 | 2021 | 2027 |
| Ella Rose Davis | SLP.LL.61212383 | 2021 | 2027 |
| Emily Gore McLemore | SLP.LL.61175408 | 2021 | 2027 |
| Erica Anne Bjella | SLP.LL.61185145 | 2021 | 2027 |
| Estefania Moreno | SLP.LL.61194969 | 2021 | 2027 |
| Frances Louanne Waldron | SLP.LL.61112978 | 2021 | 2027 |
| Grace Gabrielle Barr | SLP.LL.61212836 | 2021 | 2027 |
| Greta Pearson | SLP.LL.61247619 | 2021 | 2027 |
| Gretchen Harvey | SLP.LL.61155721 | 2021 | 2027 |
| Hailee Jane Lombardo | SLP.LL.61237399 | 2021 | 2027 |
| Haley Tanke | SLP.LL.61087644 | 2021 | 2027 |
| Hannah Jean Miller | SLP.LL.61224858 | 2021 | 2026 |
| Hayley Judith Nystrom | SLP.LL.61192999 | 2021 | 2027 |
| Heather Almond MacDougall | SLP.LL.61215268 | 2021 | 2027 |
| Heather Fuller-Jones | SLP.LL.61141006 | 2021 | 2026 |
| Heather Lee Emery | SLP.LL.61153268 | 2021 | 2026 |
| Heidi Nebeker | SLP.LL.61207472 | 2021 | 2027 |
| Jaclyn Liana Colburn | SLP.LL.61154359 | 2021 | 2027 |
| Jade Alexandria Roberts | SLP.LL.61184816 | 2021 | 2027 |
| Jade Nicole Horton Abdulrahimzi | SLP.LL.61214131 | 2021 | 2027 |
| Jake Crosley | SLP.LL.61180734 | 2021 | 2027 |
| Jake Edward Enslin | SLP.LL.61253509 | 2021 | 2027 |
| Jamie Elisabeth Hinchey | SLP.LL.61191796 | 2021 | 2026 |
| Javiera Paz Henriquez | SLP.LL.61159991 | 2021 | 2027 |
| Jeewon Kelly Son | SLP.LL.61141790 | 2021 | 2027 |
| Jenna Axtman | SLP.LL.61220417 | 2021 | 2026 |
| Jennie Rebecca Price | SLP.LL.61206174 | 2021 | 2027 |
| Jennifer Elizabeth Westby | SLP.LL.61228651 | 2021 | 2027 |
| Jennifer Gill | SLP.LL.61141060 | 2021 | 2026 |
| Jennifer J Holmes | SLP.LL.61131018 | 2021 | 2026 |
| Jennifer Stephens | SLP.LL.61104111 | 2021 | 2027 |
| Jennine Wing Heng Fung | SLP.LL.61140988 | 2021 | 2027 |
| Jessica Michelle Fitzpatrick | SLP.LL.61138525 | 2021 | 2027 |
| Jessica Rae Lesniak | SLP.LL.61130927 | 2021 | 2026 |
| Jessica Zivi Tomshaw | SLP.LL.61149227 | 2021 | 2027 |
| Jillian Ivers | SLP.LL.61189591 | 2021 | 2027 |
| Jodie Lynn Nichols | SLP.LL.61213471 | 2021 | 2027 |
| Joelle Jean Morrison | SLP.LL.61221498 | 2021 | 2027 |
| Jordan Anne Marie Berardi | SLP.LL.61200507 | 2021 | 2027 |
| Josephine Dodge | SLP.LL.61173532 | 2021 | 2027 |
| Julia Ann McMichael | SLP.LL.61200600 | 2021 | 2026 |
| Julie Brown | SLP.LL.61210468 | 2021 | 2027 |
| Justin Michael Rafferty | SLP.LL.61212405 | 2021 | 2026 |
| Kacie Layne Cole | SLP.LL.61228465 | 2021 | 2026 |
| Kaitlyn Sunae Kim | SLP.LL.61003355 | 2021 | 2026 |
| Karen Crisp | SLP.LL.61181238 | 2021 | 2027 |
| Karina Beth Newenhof | SLP.LL.61148482 | 2021 | 2027 |
| Kassidy Krause | SLP.LL.61178157 | 2021 | 2027 |
| Katelyn Anne Lucey | SLP.LL.61101357 | 2021 | 2027 |
| Katelynne Nicole Buechner | SLP.LL.61057637 | 2021 | 2027 |
| Katharina Lara Davis | SLP.LL.61219960 | 2021 | 2027 |
| Katharyn Heselwood | SLP.LL.61198666 | 2021 | 2027 |
| Katherine Anne Schuelke | SLP.LL.61196358 | 2021 | 2027 |
| Katherine Grace Johnson | SLP.LL.61207328 | 2021 | 2027 |
| Katherine Jane Trosclair | SLP.LL.61134552 | 2021 | 2027 |
| Katherine Leone Hall | SLP.LL.61233084 | 2021 | 2027 |
| Katherine Marie Traigle | SLP.LL.61153603 | 2021 | 2027 |
| Katherine Van Vuren | SLP.LL.61179180 | 2021 | 2027 |
| Kathleen Cotter | SLP.LL.61213696 | 2021 | 2027 |
| Kathleen Tyutyunnik | SLP.LL.61172495 | 2021 | 2027 |
| Katrina Johnson | SLP.LL.61183769 | 2021 | 2027 |
| Katrina Vogler Ababa | SLP.LL.61152323 | 2021 | 2027 |
| Kayla M Chavez | SLP.LL.61139830 | 2021 | 2026 |
| Kelli Miller | SLP.LL.61174268 | 2021 | 2027 |
| Kelly Anne Gugger | SLP.LL.61158619 | 2021 | 2026 |
| Kelly Benton Tynch | SLP.LL.61204579 | 2021 | 2027 |
| Kelsey Kircher | SLP.LL.61239092 | 2021 | 2027 |
| Kelsey Renee Moon Franklin | SLP.LL.61191115 | 2021 | 2027 |
| Kimberly Lynn Dusto Cantrell | SLP.LL.61208886 | 2021 | 2027 |
| Kimberly McKillop | SLP.LL.61168762 | 2021 | 2027 |
| Krista Severson | SLP.LL.61195483 | 2021 | 2026 |
| Kristen Teresa Leucuta | SLP.LL.61209881 | 2021 | 2027 |
| Kristin Ann Lennick | SLP.LL.61229027 | 2021 | 2026 |
| Kristin Faucher | SLP.LL.61113639 | 2021 | 2027 |
| Krysty Welch | SLP.LL.61137729 | 2021 | 2027 |
| Laura Ashley Cortez | SLP.LL.61224623 | 2021 | 2027 |
| Laura Hyre | SLP.LL.61178369 | 2021 | 2027 |
This is a slice of a bigger group: all 4,148 speech language pathologist license credentials, and what a license is.
Other groups of a similar size
- Speech Language Pathologist License — 2026 241
- Physician And Surgeon License — 1990 240
- Psychologist License — 2024 240
- Massage Therapist License — 2004 239
- Paramedic Certification — 2024 238
- Dental Hygiene License — 2024 237
- Counselor Agency Affiliated Registration — 2017 236
- Dentist License — 2015 236
- Emergency Medical Technician Certification — 2010 235
- Occupational Therapist License — 2021 234
- Registered Nurse License — 1982 234