Registered Nurse License first issued in 1982
234 of Washington’s 106,983 active registered nurse license credentials — 0.2% of them — were first issued in 1982.
The 1982 intake, and where it stands now
These 234 people were first credentialled as registered nurse license during 1982 and are still active today. A first-issue year is the closest thing this register has to a start date: it says when the Department first recognised someone in this role, not how long they have worked in health care.
| Now expires in | Active credentials | Share |
|---|---|---|
| 2026 | 75 | 32.1% |
| 2027 | 159 | 67.9% |
1 of the 234 active credentials in this group carry a disciplinary flag in the Department’s file — 0.4% — and 2 carry one marked pending.
This site publishes that count and no more: never who. The reason is not discretion, it is accuracy — the published file carries a yes/no flag and nothing else: no reason, no date, no case number. Naming someone on the strength of it would publish a suspicion rather than a fact. Every credential counted here is active. Why the line is drawn there.
Do not let the date pass
234 credentials of this type were first issued in 1982. Washington renews most of them on the holder’s birthday, every year or every two years, and continuing-education hours have to be done before that date — not after. Leave your details and we will tell you when yours is close, and pass your request for continuing-education hours to providers who teach for this credential.
We take no commission and we vouch for no training provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. What we do with this.
Who they are
| Name, as the Department holds it | Credential number | First issued | Expires |
|---|---|---|---|
| Abigail Enelow-Myers | RN.RN.00076260 | 1982 | 2026 |
| Alice A Salcido | RN.RN.00075496 | 1982 | 2027 |
| Allison K Oleson | RN.RN.00077297.MSL | 1982 | 2026 |
| Andrea H Preston | RN.RN.00077409 | 1982 | 2027 |
| Andrew James Taylor | RN.RN.00076167 | 1982 | 2027 |
| Angela G Felch | RN.RN.00077459 | 1982 | 2027 |
| Anita Dawn Phillips | RN.RN.00077789 | 1982 | 2027 |
| Ann Erickson Collier | RN.RN.00076087 | 1982 | 2027 |
| Ann V Blake | RN.RN.00075816 | 1982 | 2027 |
| Anna Ruth DuPen | RN.RN.00075861 | 1982 | 2027 |
| Annette D Burton | RN.RN.00076015 | 1982 | 2026 |
| April Ann Gerlock | RN.RN.00076694 | 1982 | 2027 |
| Arra M Priszner | RN.RN.00077244 | 1982 | 2027 |
| Barbara A Burdette | RN.RN.00078192 | 1982 | 2026 |
| Barbara Ann Riley | RN.RN.00077533 | 1982 | 2026 |
| Barbara J Domboski | RN.RN.00077023 | 1982 | 2027 |
| Barbara J Neubauer | RN.RN.00077875 | 1982 | 2027 |
| Bernadine K Flynn | RN.RN.00076528 | 1982 | 2027 |
| Bonnie Lou Cooper | RN.RN.00076685 | 1982 | 2027 |
| Bonnie Marie Stalder | RN.RN.00077822 | 1982 | 2027 |
| Bonnie P Smith | RN.RN.00076117 | 1982 | 2026 |
| Brenda L Cowin | RN.RN.00076130 | 1982 | 2026 |
| Bruce Alan Buckles | RN.RN.00077886 | 1982 | 2027 |
| CATHERINE A THOMAS | RN.RN.00077160 | 1982 | 2027 |
| CHERI S JACOBSEN | RN.RN.00077229 | 1982 | 2027 |
| Cammie K Sawyer | RN.RN.00075983 | 1982 | 2027 |
| Carmela E Park | RN.RN.00077056 | 1982 | 2027 |
| Carol Ann Birch | RN.RN.00077896 | 1982 | 2027 |
| Carol J Williams | RN.RN.00077057 | 1982 | 2026 |
| Carol Jean Anderson | RN.RN.00077157 | 1982 | 2027 |
| Carol M Weaver | RN.RN.00076128 | 1982 | 2026 |
| Catherine M Taflin | RN.RN.00077605 | 1982 | 2027 |
| Catherine M Tanaka | RN.RN.00077649 | 1982 | 2027 |
| Cathy L Verlinda | RN.RN.00077701 | 1982 | 2027 |
| Cheri Lynn Goit | RN.RN.00075858 | 1982 | 2027 |
| Cheryl A Hahn | RN.RN.00077184 | 1982 | 2026 |
| Cheryl O Brien Kasch | RN.RN.00075894 | 1982 | 2027 |
| Cheryl Setterburg McDaniel | RN.RN.00078160 | 1982 | 2027 |
| Christie J Podhora | RN.RN.00078063 | 1982 | 2027 |
| Christopher Thomas Matthews | RN.RN.00077397 | 1982 | 2027 |
| Cindy L Cooper | RN.RN.00077876 | 1982 | 2026 |
| Cleo A Garcia | RN.RN.00076658.MSL | 1982 | 2027 |
| Colleen A Chapp | RN.RN.00075642 | 1982 | 2027 |
| Colleen M Keefe | RN.RN.00076276 | 1982 | 2026 |
| Connie Kay Barnes | RN.RN.00076910.MSL | 1982 | 2027 |
| Constance Joyce Smith | RN.RN.00077606 | 1982 | 2027 |
| Corry Irene Venema-Weiss | RN.RN.00075998 | 1982 | 2027 |
| Cynthia K Tilton | RN.RN.00076921 | 1982 | 2027 |
| Cynthia Lee McDaniel | RN.RN.00076272 | 1982 | 2026 |
| DEANN WOOD SELLARS | RN.RN.00077791 | 1982 | 2027 |
| DEBORAH C DULLENTY | RN.RN.00077063 | 1982 | 2027 |
| DEBRA WRIGHT JOHNSON | RN.RN.00076562 | 1982 | 2027 |
| Dana Virak Mcclain | RN.RN.00075999 | 1982 | 2027 |
| David Adin Peck | RN.RN.00077493 | 1982 | 2026 |
| Dawn Karyl Cotter | RN.RN.00075947 | 1982 | 2027 |
| Deana McManis Bragg | RN.RN.00075556 | 1982 | 2027 |
| Deanna L Jones | RN.RN.00077299 | 1982 | 2027 |
| Debbie L LaFave | RN.RN.00075903 | 1982 | 2026 |
| Deborah L McKenzie | RN.RN.00077369 | 1982 | 2026 |
| Debra Harriet Fitch | RN.RN.00077766 | 1982 | 2026 |
| Debra K Means | RN.RN.00077781.MSL | 1982 | 2026 |
| Delthia A Wright-Thompson | RN.RN.00075986 | 1982 | 2026 |
| Denise I Gill | RN.RN.00077103 | 1982 | 2027 |
| Dennis O Johnston | RN.RN.00076396 | 1982 | 2027 |
| Diane D Boley | RN.RN.00077855 | 1982 | 2027 |
| Donna L Wegeleben | RN.RN.00077438 | 1982 | 2027 |
| Dylan Marshall Williamson | RN.RN.00077720 | 1982 | 2027 |
| ELIZABETH A MCCONNELL | RN.RN.00078131 | 1982 | 2026 |
| EVELYN A MATOS | RN.RN.00077396 | 1982 | 2026 |
| Edna L Camp | RN.RN.00076126 | 1982 | 2026 |
| Elizabeth Ann Felton | RN.RN.00078275 | 1982 | 2026 |
| Elizabeth P Musladin | RN.RN.00077442 | 1982 | 2026 |
| Elva L Van Donge | RN.RN.00076124 | 1982 | 2026 |
| Emma L Kearns | RN.RN.00077542 | 1982 | 2026 |
| Frances Kaye Garrett | RN.RN.00076582 | 1982 | 2026 |
| Gail E Hablutzel | RN.RN.00078291 | 1982 | 2027 |
| Gail L Vanairsdale | RN.RN.00077687 | 1982 | 2026 |
| Gail Marie Bireline | RN.RN.00077847 | 1982 | 2026 |
| Gail R Antilla | RN.RN.00077800 | 1982 | 2027 |
| Gale M Springer | RN.RN.00077024 | 1982 | 2027 |
| H Elizabeth Heidke | RN.RN.00077169 | 1982 | 2027 |
| Harice Ila Rubenstein | RN.RN.00076553 | 1982 | 2027 |
| Holli Lynn Kembel | RN.RN.00077122 | 1982 | 2026 |
| Holly Anne Lackey | RN.RN.00078081 | 1982 | 2026 |
| Ingrid R Nielsen | RN.RN.00075932 | 1982 | 2026 |
| Irene Kadish Beach | RN.RN.00076406 | 1982 | 2027 |
| Iretha Maxine Ebright | RN.RN.00076112 | 1982 | 2026 |
| JUNE N KERSHNER | RN.RN.00077270 | 1982 | 2027 |
| Jackie Marie Shreve-Swaner | RN.RN.00077593 | 1982 | 2027 |
| Jane Marie Brown | RN.RN.00077209 | 1982 | 2027 |
| Janet E Schneeman | RN.RN.00077387 | 1982 | 2027 |
| Janet M Dwight | RN.RN.00077036 | 1982 | 2027 |
| Janet Marie Zierer | RN.RN.00076945 | 1982 | 2026 |
| Janet Stover Lewis | RN.RN.00077637 | 1982 | 2026 |
| Janette Ellen Tenney-Gomez | RN.RN.00077785 | 1982 | 2027 |
| Janice S Hartson | RN.RN.00077248 | 1982 | 2026 |
| Jeanell Marie Rasmussen | RN.RN.00075537.MSL | 1982 | 2027 |
| Jeanette E Nyman | RN.RN.00075935 | 1982 | 2027 |
| Jeannie Veith Fessenden | RN.RN.00078062 | 1982 | 2027 |
| Jennifer L Newell | RN.RN.00076109 | 1982 | 2026 |
| Jeri S Donahue | RN.RN.00077040 | 1982 | 2027 |
| Jilann Jahns Hauge | RN.RN.00075801 | 1982 | 2027 |
| Joanne Turk Morrison | RN.RN.00075926 | 1982 | 2027 |
| Jody Smith | RN.RN.00076118.MSL | 1982 | 2027 |
| John E Granger | RN.RN.00077123 | 1982 | 2026 |
| Joni M Baxter | RN.RN.00077015 | 1982 | 2027 |
| Joseph B Sander | RN.RN.00076343 | 1982 | 2027 |
| Judith C Kaiser | RN.RN.00075825 | 1982 | 2026 |
| Judy L Salesky | RN.RN.00076119.MSL | 1982 | 2027 |
| Julie Beckel Johnson | RN.RN.00077834 | 1982 | 2027 |
| Karen L Stevenson | RN.RN.00076947 | 1982 | 2027 |
| Karen M McHenry | RN.RN.00077545 | 1982 | 2026 |
| Karen Marie Dimitroff | RN.RN.00076689 | 1982 | 2026 |
| Karen R Hiatt | RN.RN.00076890.MSL | 1982 | 2027 |
| Karen S Haeck | RN.RN.00077382 | 1982 | 2027 |
| Karen Schnebele | RN.RN.00077096 | 1982 | 2027 |
| Kathleen A Melson | RN.RN.00075774 | 1982 | 2026 |
| Kathleen M McDonald | RN.RN.00077360 | 1982 | 2027 |
| Kathleen M Mertens | RN.RN.00076157 | 1982 | 2027 |
| Kathleen Marie Burgess | RN.RN.00077516 | 1982 | 2027 |
| Kathryn McKay Risa | RN.RN.00077368 | 1982 | 2027 |
| Kathy A Ludingto Jensen | RN.RN.00077232 | 1982 | 2027 |
| Kathy J Wilmering | RN.RN.00078037 | 1982 | 2026 |
| Kelly Esses Rudd | RN.RN.00076064 | 1982 | 2026 |
| Kendra L Varner | RN.RN.00075996 | 1982 | 2027 |
| Kenneth H Winslow | RN.RN.00077727 | 1982 | 2027 |
| Kimberly A Bodnar | RN.RN.00076966 | 1982 | 2026 |
| Kimberly Gallagher Smith | RN.RN.00075972 | 1982 | 2027 |
| LAURIE A MEDINA | RN.RN.00077173 | 1982 | 2027 |
| Laura A Twidt Meacham | RN.RN.00077401.MSL | 1982 | 2027 |
| Laura A Tenisci | RN.RN.00077656 | 1982 | 2027 |
| Laura K Newcomb | RN.RN.00075931 | 1982 | 2026 |
| Laurie J McCully | RN.RN.00077358 | 1982 | 2027 |
| Laurie Moulton Tinker | RN.RN.00076854 | 1982 | 2027 |
| Lavonne Rae Cunningham | RN.RN.00076836 | 1982 | 2026 |
| Lei Lani Buendia | RN.RN.00076903 | 1982 | 2027 |
| Leslie D Lemley | RN.RN.00077323 | 1982 | 2027 |
| Lianna Frances Hooper | RN.RN.00077809 | 1982 | 2027 |
| Linda E Spencer | RN.RN.00077771 | 1982 | 2027 |
| Linda Hilda Loera | RN.RN.00077342 | 1982 | 2027 |
This is a slice of a bigger group: all 106,983 registered nurse license credentials, and what a license is.
Other groups of a similar size
- Dental Hygiene License — 2024 237
- Speech Language Pathologist License — 2021 237
- Counselor Agency Affiliated Registration — 2017 236
- Dentist License — 2015 236
- Emergency Medical Technician Certification — 2010 235
- Occupational Therapist License — 2021 234
- Dentist License — 2017 233
- Dentist License — 2019 233
- Medical Program Director Delegate — 2017 233
- Psychologist License — 2025 232
- Respiratory Care Practitioner License — 2024 230