Social Worker Independent Clinical License first issued in 2026
941 of Washington’s 9,624 active social worker independent clinical license credentials — 9.8% of them — were first issued in 2026.
The 2026 intake, and where it stands now
These 941 people were first credentialled as social worker independent clinical license during 2026 and are still active today. A first-issue year is the closest thing this register has to a start date: it says when the Department first recognised someone in this role, not how long they have worked in health care.
| Now expires in | Active credentials | Share |
|---|---|---|
| 2026 | 215 | 22.8% |
| 2027 | 725 | 77.0% |
| 2028 | 1 | 0.1% |
None of the 941 active credentials in this group carries a disciplinary flag in the Department’s published file.
Do not let the date pass
941 credentials of this type were first issued in 2026. Washington renews most of them on the holder’s birthday, every year or every two years, and continuing-education hours have to be done before that date — not after. Leave your details and we will tell you when yours is close, and pass your request for continuing-education hours to providers who teach for this credential.
We take no commission and we vouch for no training provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. What we do with this.
Who they are
| Name, as the Department holds it | Credential number | First issued | Expires |
|---|---|---|---|
| ASA Racquel Aramburo | SWI.LW.70091689 | 2026 | 2027 |
| Abigail Johanna Asplund-Smith | SWI.LW.61654216 | 2026 | 2026 |
| Abigail Moriarty | SWI.LW.70070605 | 2026 | 2027 |
| Adam Clark | SWI.LW.70088550 | 2026 | 2026 |
| Adam Todd Gottfried | SWI.LW.70009309 | 2026 | 2027 |
| Adriane Jeanyne Jackson Weaver | SWI.LW.70045353 | 2026 | 2027 |
| Adrienne Logan | SWI.LW.70065264 | 2026 | 2027 |
| Aiko Takemura | SWI.LW.70040016 | 2026 | 2027 |
| Aisha Kamala | SWI.LW.70084567 | 2026 | 2027 |
| Alaina Rose Lee | SWI.LW.61566968 | 2026 | 2027 |
| Alan Charles Martinez | SWI.LW.70087651 | 2026 | 2026 |
| Alejandro Ortega Cortez | SWI.LW.61452864 | 2026 | 2027 |
| Alethea Blossomgame | SWI.LW.61506913 | 2026 | 2026 |
| Alex Wolfe | SWI.LW.70120218 | 2026 | 2026 |
| Alexander Shane Scalf | SWI.LW.70062738 | 2026 | 2026 |
| Alexandra Margret Eshenbaugh | SWI.LW.70056450 | 2026 | 2027 |
| Alexandra Maxine Brown | SWI.LW.61541141 | 2026 | 2027 |
| Alexandria Burns | SWI.LW.70103560 | 2026 | 2027 |
| Alexandria Steely | SWI.LW.70006731 | 2026 | 2027 |
| Alexis Deanna Lee | SWI.LW.70033580 | 2026 | 2027 |
| Alexus Jamelia Dickerson | SWI.LW.70024766 | 2026 | 2026 |
| Alice S Raim | SWI.LW.70066311 | 2026 | 2026 |
| Alicia Nicole Woods | SWI.LW.70046257 | 2026 | 2027 |
| Alicia Siebach | SWI.LW.70115967 | 2026 | 2027 |
| Alicia Stevens | SWI.LW.70085295 | 2026 | 2026 |
| Alise Campbell | SWI.LW.70052400 | 2026 | 2026 |
| Alita Rose Paiva | SWI.LW.70039523 | 2026 | 2027 |
| Allen D Woods | SWI.LW.70057401 | 2026 | 2027 |
| Allison Avanell Carrington | SWI.LW.70060563 | 2026 | 2027 |
| Allison Dumas | SWI.LW.70104816 | 2026 | 2027 |
| Allison Susnick | SWI.LW.70117300 | 2026 | 2027 |
| Alyse Munoz | SWI.LW.70086366 | 2026 | 2026 |
| Alyssa Allen | SWI.LW.70073292 | 2026 | 2026 |
| Alyssa B Clary | SWI.LW.61568088 | 2026 | 2027 |
| Alyssa Rudawsky | SWI.LW.70100352 | 2026 | 2027 |
| Amanda D Simington | SWI.LW.70015806 | 2026 | 2026 |
| Amanda Dawn Jones | SWI.LW.70021676 | 2026 | 2027 |
| Amanda Lewis | SWI.LW.70089511 | 2026 | 2027 |
| Amanda Nelson | SWI.LW.70025671 | 2026 | 2027 |
| Amanda Sanneh | SWI.LW.70055041 | 2026 | 2027 |
| Amanda Sue Helsley | SWI.LW.70068159 | 2026 | 2027 |
| Amber Marie Norris | SWI.LW.70084444 | 2026 | 2027 |
| Amber Meadow Medina | SWI.LW.70120819 | 2026 | 2027 |
| Amber Rhe Eckert | SWI.LW.70045402 | 2026 | 2027 |
| Amber Sidwell | SWI.LW.70041954 | 2026 | 2027 |
| Amber Wilkinson-Polomsky | SWI.LW.70094364 | 2026 | 2027 |
| Amie Pendleton-Knoll | SWI.LW.70027016 | 2026 | 2027 |
| Amit Patel | SWI.LW.70057031 | 2026 | 2027 |
| Amy Elizabeth Gutierrez | SWI.LW.70013620 | 2026 | 2027 |
| Amy Holck | SWI.LW.70054648 | 2026 | 2027 |
| Amy Nist | SWI.LW.70041103 | 2026 | 2027 |
| Amy Rose Ashton-Williams | SWI.LW.70042528 | 2026 | 2026 |
| Amy Ruth Crevola | SWI.LW.70012469 | 2026 | 2027 |
| Amy Syen | SWI.LW.70047024 | 2026 | 2027 |
| Amy VanCleave | SWI.LW.70049812 | 2026 | 2026 |
| Ana Bulnes | SWI.LW.61291340 | 2026 | 2026 |
| Anao Zhang | SWI.LW.70082305 | 2026 | 2027 |
| Anastasia Grace Gauen-Fidler | SWI.LW.70029299 | 2026 | 2026 |
| Anastasia Weber | SWI.LW.70035839 | 2026 | 2027 |
| Andee Adia Peters-Kurtz | SWI.LW.70043904 | 2026 | 2027 |
| Andrea Moorer | SWI.LW.70103968 | 2026 | 2027 |
| Andrea Steward | SWI.LW.70120177 | 2026 | 2027 |
| Andrew Benson | SWI.LW.70029891 | 2026 | 2027 |
| Andrew Pyles McGee | SWI.LW.70022561 | 2026 | 2026 |
| Andrew Reyes-Cady | SWI.LW.70004759 | 2026 | 2026 |
| Angela Elizabeth Paquin | SWI.LW.70114471 | 2026 | 2027 |
| Angela Hudson | SWI.LW.70057224 | 2026 | 2026 |
| Angela Marie Largent | SWI.LW.61665887 | 2026 | 2027 |
| Angela McClure | SWI.LW.70094753 | 2026 | 2027 |
| Angela Zahas | SWI.LW.70052012 | 2026 | 2026 |
| Anita Toyo Waterman | SWI.LW.70055248 | 2026 | 2027 |
| Anjanette M Bryant | SWI.LW.70036480 | 2026 | 2026 |
| Anna Christianson Bullock Lindgren | SWI.LW.61459708 | 2026 | 2027 |
| Anna Rachel Cimburek | SWI.LW.61688729 | 2026 | 2027 |
| Anne Herrera | SWI.LW.70079987 | 2026 | 2027 |
| Anne Jane Vlossak | SWI.LW.70044854 | 2026 | 2026 |
| Annike Sprow | SWI.LW.70138373 | 2026 | 2027 |
| April S Mahoney | SWI.LW.70061946 | 2026 | 2027 |
| Arden Abigail Meyer | SWI.LW.70028757 | 2026 | 2027 |
| Ariel R Young | SWI.LW.70063396 | 2026 | 2027 |
| Ariel Veronica Thompson | SWI.LW.61520648 | 2026 | 2027 |
| Arissa Paul | SWI.LW.61382817 | 2026 | 2027 |
| Armentha Johnson | SWI.LW.70092609 | 2026 | 2027 |
| Arren René Lenau | SWI.LW.70015221 | 2026 | 2026 |
| Ashley Anne Corcoran | SWI.LW.70046436 | 2026 | 2026 |
| Ashley Danielle Durbin | SWI.LW.70083859 | 2026 | 2027 |
| Ashley Frances Charbonneau | SWI.LW.70042970 | 2026 | 2026 |
| Ashley Jamilla Burgess | SWI.LW.70057639 | 2026 | 2027 |
| Ashley Mansfield | SWI.LW.70078457 | 2026 | 2026 |
| Ashley Martinez | SWI.LW.70001909 | 2026 | 2027 |
| Ashley Mcinerney | SWI.LW.70045784 | 2026 | 2027 |
| Ashley Parker | SWI.LW.70092534 | 2026 | 2027 |
| Ashley Perry | SWI.LW.70097024 | 2026 | 2027 |
| Ashley Shamblin | SWI.LW.70052242 | 2026 | 2027 |
| Ashley Strawther | SWI.LW.70088827 | 2026 | 2027 |
| Autumn Crystal Star | SWI.LW.61614038 | 2026 | 2026 |
| Ava Nishita-Hawkinson | SWI.LW.70051113 | 2026 | 2026 |
| Avery Parker Spoth | SWI.LW.70048995 | 2026 | 2026 |
| Bahtyah Baht Benyahmeen | SWI.LW.61592469 | 2026 | 2027 |
| Bailee Schnell | SWI.LW.70084584 | 2026 | 2026 |
| Bailey Dowler | SWI.LW.70123894 | 2026 | 2027 |
| Bailey Simone Johnston | SWI.LW.61680229 | 2026 | 2027 |
| Bailey Weber | SWI.LW.70034963 | 2026 | 2027 |
| Baillie Marie Stanley | SWI.LW.70053673 | 2026 | 2026 |
| Baraneh Chloe Kazemi | SWI.LW.70060893 | 2026 | 2027 |
| Barbara Anne Johnson | SWI.LW.70128923 | 2026 | 2027 |
| Barry Grey Robinson II | SWI.LW.61662691 | 2026 | 2027 |
| Bassie Whipple | SWI.LW.61377155 | 2026 | 2027 |
| Beatrice Akari Terino | SWI.LW.70075226 | 2026 | 2027 |
| Benjamin James Watson | SWI.LW.70092603 | 2026 | 2027 |
| Beth Felice Goncalves | SWI.LW.70068752 | 2026 | 2027 |
| Bethany Anne Gizinski | SWI.LW.70087942 | 2026 | 2027 |
| Bethany Berith Bickel | SWI.LW.70060458 | 2026 | 2027 |
| Bethany Evans | SWI.LW.70094211 | 2026 | 2027 |
| Bethany Thacker | SWI.LW.70117766 | 2026 | 2027 |
| Bianca Marino | SWI.LW.70018379 | 2026 | 2027 |
| Binawar Bakhtiar | SWI.LW.60998712 | 2026 | 2027 |
| Braxton Daniel Lopez | SWI.LW.70077116 | 2026 | 2027 |
| Brehanna Noelle Ortiz | SWI.LW.70024139 | 2026 | 2027 |
| Brenda Aparicio Cardozo | SWI.LW.61528334 | 2026 | 2027 |
| Brenda Lee Radford | SWI.LW.70054422 | 2026 | 2027 |
| Bria Kay Landrum | SWI.LW.70010317 | 2026 | 2027 |
| Brian Cole Hannah | SWI.LW.61677334 | 2026 | 2027 |
| Brian Kubesh | SWI.LW.70039969 | 2026 | 2026 |
| Briana Driver | SWI.LW.61680419 | 2026 | 2027 |
| Brianna Marie-McCall Taylor | SWI.LW.70008527 | 2026 | 2027 |
| Bridget Huntington English | SWI.LW.70021891 | 2026 | 2027 |
| Bridgette Yvette Washington | SWI.LW.70122914 | 2026 | 2027 |
| Brieanna Haverkamp | SWI.LW.70024702 | 2026 | 2027 |
| Briellen P Crowley | SWI.LW.70053098 | 2026 | 2027 |
| Brittany Duffy | SWI.LW.70010135 | 2026 | 2027 |
| Brittany Marie Floyd | SWI.LW.70044150 | 2026 | 2027 |
| Brittany Michelle Owen | SWI.LW.70064086 | 2026 | 2026 |
| Brittney Ellis | SWI.LW.70008271 | 2026 | 2027 |
| Brittney Rose Taisacan-Vilante | SWI.LW.61572791 | 2026 | 2027 |
| Brittney Taylor Hoelzel | SWI.LW.70054140 | 2026 | 2027 |
| Bruce Zufelt | SWI.LW.70048980 | 2026 | 2027 |
| Bryan Julian Guan | SWI.LW.61096200 | 2026 | 2027 |
| Cai Edward Hendrickson | SWI.LW.70057152 | 2026 | 2027 |
| Caila Fitts Nickerson | SWI.LW.61271563 | 2026 | 2027 |
This is a slice of a bigger group: all 9,624 social worker independent clinical license credentials, and what a license is.
Other groups of a similar size
- Physician And Surgeon License — 2015 964
- Mental Health Counselor License — 2025 963
- Mental Health Counselor License — 2023 947
- Emergency Medical Technician Certification — 2022 944
- Pharmacy Assistant License — 2023 941
- Registered Nurse License — 1999 941
- Mental Health Counselor Associate License — 2026 940
- Medical Assistant Certification — 2019 928
- Mental Health Counselor License — 2001 926
- Registered Nurse License — 1998 910
- Advanced Registered Nurse Practitioner License — 2020 904