Physician Assistant License first issued in 2024
514 of Washington’s 6,173 active physician assistant license credentials — 8.3% of them — were first issued in 2024.
The 2024 intake, and where it stands now
These 514 people were first credentialled as physician assistant license during 2024 and are still active today. A first-issue year is the closest thing this register has to a start date: it says when the Department first recognised someone in this role, not how long they have worked in health care.
None of the 514 active credentials in this group carries a disciplinary flag in the Department’s published file.
Do not let the date pass
514 credentials of this type were first issued in 2024. Washington renews most of them on the holder’s birthday, every year or every two years, and continuing-education hours have to be done before that date — not after. Leave your details and we will tell you when yours is close, and pass your request for continuing-education hours to providers who teach for this credential.
We take no commission and we vouch for no training provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. What we do with this.
Who they are
| Name, as the Department holds it | Credential number | First issued | Expires |
|---|---|---|---|
| Abbey Horrocks Barton | PA.PA.61641725 | 2024 | 2028 |
| Abigail Ann Peterson | PA.PA.61574941 | 2024 | 2027 |
| Abigail Bradley | PA.PA.61518189 | 2024 | 2028 |
| Abigail Brittain | PA.PA.61634568 | 2024 | 2027 |
| Abigail Jenny Hurtubise | PA.PA.61584597 | 2024 | 2027 |
| Abigail Marilyn Ross | PA.PA.61476377 | 2024 | 2027 |
| Abigail O'Connor Sigmon | PA.PA.61514899 | 2024 | 2027 |
| Abraham Velasco Bustamante | PA.PA.61624349 | 2024 | 2027 |
| Adam Daniel Lambert | PA.PA.61627876 | 2024 | 2027 |
| Adam Joseph McKillip | PA.PA.61539796 | 2024 | 2026 |
| Adriana Deligio | PA.PA.61573865 | 2024 | 2027 |
| Agnes Elizabeth Lovell | PA.PA.61601561 | 2024 | 2027 |
| Aleena Sabet-Campo | PA.PA.61627281 | 2024 | 2027 |
| Alexander Kryvenia | PA.PA.61601550 | 2024 | 2027 |
| Alexander Patrick Berger | PA.PA.61627299 | 2024 | 2027 |
| Alexandra Cain Coy | PA.PA.61514634 | 2024 | 2027 |
| Alexandra Michelle Braymen | PA.PA.61606878 | 2024 | 2027 |
| Alexandra Prince | PA.PA.61521179 | 2024 | 2027 |
| Alexis Elliott | PA.PA.61592805 | 2024 | 2026 |
| Alexis Michelle Eitel | PA.PA.61637813 | 2024 | 2028 |
| Alice D Karrasch | PA.PA.61479365 | 2024 | 2027 |
| Alicia Joy Brown | PA.PA.61537674 | 2024 | 2026 |
| Alicia Marie Gronowski | PA.PA.61599122 | 2024 | 2027 |
| Alicia Spees | PA.PA.61599580 | 2024 | 2027 |
| Alina Vitaliyevna Gis | PA.PA.61545249 | 2024 | 2027 |
| Alisha Fong | PA.PA.61593428 | 2024 | 2027 |
| Alisha Plummer | PA.PA.61611840 | 2024 | 2027 |
| Alison Elizabeth Schaub | PA.PA.61552368 | 2024 | 2026 |
| Allison Raniere Salgado | PA.PA.61594227 | 2024 | 2027 |
| Allison Senerchia | PA.PA.61539476 | 2024 | 2026 |
| Alysia Marie Larson | PA.PA.61601163 | 2024 | 2027 |
| Alyssa Ju-Yun Chung | PA.PA.61606921 | 2024 | 2027 |
| Amanda Brook Jones | PA.PA.61577755 | 2024 | 2027 |
| Amanda Garner | PA.PA.61593122 | 2024 | 2027 |
| Amanda Sarah Cho | PA.PA.61608060 | 2024 | 2027 |
| Amanda Zimcosky | PA.PA.61576427 | 2024 | 2027 |
| Amaya Groeninger Rodriguez | PA.PA.61612806 | 2024 | 2027 |
| Amy Hehre | PA.PA.61627831 | 2024 | 2027 |
| Anastasia Kathryn Bellairs | PA.PA.61627684 | 2024 | 2027 |
| Andrew Jon Kimitsuka | PA.PA.61633154 | 2024 | 2028 |
| Andrew Michael Holwick | PA.PA.61535344 | 2024 | 2027 |
| Angela Hui Williams | PA.PA.61593461 | 2024 | 2027 |
| Angelica Jeanine Yarter | PA.PA.61599526 | 2024 | 2027 |
| Angelica Lee | PA.PA.61522954 | 2024 | 2027 |
| Angeliki Arvanitis | PA.PA.61543183 | 2024 | 2028 |
| Ann Malphrus | PA.PA.61615549 | 2024 | 2027 |
| Anna P Shpak | PA.PA.61521971 | 2024 | 2027 |
| Anne Marie Farrell | PA.PA.61622471 | 2024 | 2027 |
| Annie Dang | PA.PA.61556173 | 2024 | 2027 |
| Annie Parrish Matson | PA.PA.61622876 | 2024 | 2027 |
| Annjanette Sommers | PA.PA.61516806 | 2024 | 2026 |
| Antonio Toku Zavala | PA.PA.61531873 | 2024 | 2026 |
| Ara Sophia Wilson | PA.PA.61523520 | 2024 | 2027 |
| Arjun Singh Cheema | PA.PA.61614720 | 2024 | 2027 |
| Arron Nicole Smith | PA.PA.61491450 | 2024 | 2027 |
| Arthur Anthony Paniagua | PA.PA.61546824 | 2024 | 2027 |
| Asa Marie Di Carlo | PA.PA.61525974 | 2024 | 2027 |
| Ashley Ann Llewellyn | PA.PA.61626607 | 2024 | 2027 |
| Ashley Marie Sims | PA.PA.61558060 | 2024 | 2027 |
| Ashley Ronk | PA.PA.61613048 | 2024 | 2027 |
| Ashton Tyler Robertson | PA.PA.61530948 | 2024 | 2026 |
| Asmah Tadmori | PA.PA.61594845 | 2024 | 2027 |
| Aubree Turner | PA.PA.61630521 | 2024 | 2027 |
| Audrey De Los Reyes | PA.PA.61634124 | 2024 | 2027 |
| Audrey Rose Guillermo Lewkowitz | PA.PA.61582318 | 2024 | 2027 |
| Austin Reed Marshall | PA.PA.61546145 | 2024 | 2027 |
| Ayub Abdulkadir Osman | PA.PA.61384602 | 2024 | 2027 |
| Baylee Wendy Everett | PA.PA.61605035 | 2024 | 2027 |
| Benjamin Jacob Zeid | PA.PA.61518076 | 2024 | 2026 |
| Benjamin Olmedo | PA.PA.61122430 | 2024 | 2027 |
| Bethany Louise Horn | PA.PA.61563479 | 2024 | 2027 |
| Bien Jimenez Decena | PA.PA.61585564 | 2024 | 2027 |
| Binayah Jernigan | PA.PA.61635851 | 2024 | 2027 |
| Braelyn Joy McClure | PA.PA.61600658 | 2024 | 2027 |
| Brandon Leroy Isaacson | PA.PA.61608044 | 2024 | 2027 |
| Brandon Russell Carr | PA.PA.61584389 | 2024 | 2027 |
| Brett Steinmetz | PA.PA.61628017 | 2024 | 2028 |
| Brianna Jordan Fuller | PA.PA.61629601 | 2024 | 2027 |
| Brianna T Higashihara | PA.PA.61611423 | 2024 | 2027 |
| Brielle Sheppeard | PA.PA.61588377 | 2024 | 2027 |
| Britney Marlene Meza-Turner | PA.PA.61539052 | 2024 | 2026 |
| Britney Nicole Ratliff | PA.PA.61607759 | 2024 | 2027 |
| Briton Woolf | PA.PA.61611661 | 2024 | 2027 |
| Brittany Renee Thomas | PA.PA.61621058 | 2024 | 2027 |
| Brooke Hayes | PA.PA.61600840 | 2024 | 2027 |
| Bryan David Kynnap | PA.PA.61515871 | 2024 | 2027 |
| Bryan Kim Dority | PA.PA.61609995 | 2024 | 2027 |
| Bryn Lauren Davis | PA.PA.61520299 | 2024 | 2028 |
| Brynn Alexandra Walund | PA.PA.61571505 | 2024 | 2027 |
| Cambria K Griffith | PA.PA.61611941 | 2024 | 2027 |
| Carlie Schubert | PA.PA.61570450 | 2024 | 2027 |
| Caroline Elizabeth Barker | PA.PA.61521732 | 2024 | 2027 |
| Casey Omori | PA.PA.61597788 | 2024 | 2027 |
| Cassidy Ann Berg | PA.PA.61564597 | 2024 | 2026 |
| Cassidy Peyton Chu | PA.PA.61568788 | 2024 | 2027 |
| Cayley Marie Mesterheide | PA.PA.61623927 | 2024 | 2027 |
| Chad Norris | PA.PA.61579864 | 2024 | 2027 |
| Charlene Chang | PA.PA.61541888 | 2024 | 2027 |
| Chelsie Marie Word | PA.PA.61627143 | 2024 | 2027 |
| Chloe Michelle Schleicher | PA.PA.61518273 | 2024 | 2028 |
| Christen Steinkuller | PA.PA.61592049 | 2024 | 2027 |
| Christina Ann Vogel-Rosbrook | PA.PA.61627138 | 2024 | 2028 |
| Christina Chung | PA.PA.61625693 | 2024 | 2027 |
| Christina Jane Schwindt | PA.PA.61545905 | 2024 | 2028 |
| Christina Maria Beran | PA.PA.61523650 | 2024 | 2028 |
| Christina Marie Rath | PA.PA.61560546 | 2024 | 2026 |
| Christina Ray | PA.PA.61574808 | 2024 | 2027 |
| Christina Yun | PA.PA.61521582 | 2024 | 2027 |
| Christopher Ernest Dunham | PA.PA.61588969 | 2024 | 2027 |
| Christopher Shawn Osler | PA.PA.61625450 | 2024 | 2027 |
| Christopher Tate Sexton | PA.PA.61604447 | 2024 | 2026 |
| Claire Domogala | PA.PA.61519111 | 2024 | 2026 |
| Claire Elizabeth Bennett | PA.PA.61522881 | 2024 | 2028 |
| Claire Elizabeth Pauley | PA.PA.61567557 | 2024 | 2027 |
| Clare Antonia Timberlake | PA.PA.61511395 | 2024 | 2027 |
| Cody Carver Frost-Eisenberg | PA.PA.61585860 | 2024 | 2027 |
| Colin Marcus Cortado | PA.PA.61609322 | 2024 | 2027 |
| Courtney Michelle Talka | PA.PA.61536095 | 2024 | 2026 |
| Craig Patrick Martin | PA.PA.61519926 | 2024 | 2026 |
| Craig Quezada | PA.PA.61637735 | 2024 | 2027 |
| Cristina Baldassarri | PA.PA.61581055 | 2024 | 2027 |
| Cuyla Dudley | PA.PA.61627032 | 2024 | 2027 |
| Dainard Douglas Kuhn | PA.PA.61606967 | 2024 | 2027 |
| Daniel C Munoz | PA.PA.61515397 | 2024 | 2027 |
| Daniel Graham | PA.PA.61595338 | 2024 | 2027 |
| Daniel Isaiah Zebedeo | PA.PA.61593978 | 2024 | 2027 |
| Daniel John Konchan | PA.PA.61567211 | 2024 | 2027 |
| Daniel Richard Hardman | PA.PA.61555975 | 2024 | 2027 |
| Daniel Sharpless Keck | PA.PA.61539055 | 2024 | 2027 |
| Danielle Marie Solak | PA.PA.61519184 | 2024 | 2028 |
| Danielle Nicole Parlin | PA.PA.61552084 | 2024 | 2027 |
| Danika Marie Burton | PA.PA.61640106 | 2024 | 2027 |
| Danilo Freitas Vilela | PA.PA.61593129 | 2024 | 2027 |
| Daria Elizabeth Karas | PA.PA.61532103 | 2024 | 2026 |
| Darron Smith | PA.PA.61505796 | 2024 | 2026 |
| David Cantu | PA.PA.61526171 | 2024 | 2027 |
| David James Hughes | PA.PA.61478515 | 2024 | 2027 |
| Dawna Lynette Wells | PA.PA.61577459 | 2024 | 2027 |
| Dayci Patterson | PA.PA.61608034 | 2024 | 2027 |
| Daysha DeAnn Crosier | PA.PA.61523547 | 2024 | 2027 |
This is a slice of a bigger group: all 6,173 physician assistant license credentials, and what a license is.
Other groups of a similar size
- Mental Health Counselor License — 2018 529
- Mental Health Counselor License — 2017 528
- Pharmacist License — 2018 524
- Mental Health Counselor License — 2020 517
- Radiologic Technologist Certification — 2023 515
- Pharmacist License — 2022 514
- Advanced Registered Nurse Practitioner License — 2016 512
- Physical Therapist License — 2024 505
- Medical Assistant Phlebotomist Certification — 2020 499
- Pharmacy Technician Certification — 2026 498
- Physician And Surgeon Residency Limited License — 2026 498