Physical Therapy Compact Privilege expiring in 2028
358 of Washington’s 1,030 active physical therapy compact privilege credentials — 34.8% of them — were expiring in 2028.
What has to happen before the year is out
Every one of these 358 credentials falls due during 2028, each on its holder’s own birthday rather than on a common date. Washington lets a lapsed credential be renewed late — up to a year for most nursing credentials, two for advanced practice — but late is not the same as current, and an employer checking on the day will read it as it stands.
The Department records continuing-education hours due for 0 of them (0.0%). Those hours have to be completed before the renewal, which is why a date late in the year is not as far away as it looks.
None of the 358 active credentials in this group carries a disciplinary flag in the Department’s published file.
Do not let the date pass
358 credentials of this type were expiring in 2028. Washington renews most of them on the holder’s birthday, every year or every two years, and continuing-education hours have to be done before that date — not after. Leave your details and we will tell you when yours is close, and pass your request for continuing-education hours to providers who teach for this credential.
We take no commission and we vouch for no training provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. What we do with this.
Who they are
| Name, as the Department holds it | Credential number | First issued | Expires |
|---|---|---|---|
| Aaron Knapp | PT.PT.70164185-CP | 2026 | 2028 |
| Aaron Laskowski | PT.PT.61674758-CP | 2025 | 2028 |
| Abby Duval Grabowski | PT.PT.61129885-CP | 2026 | 2028 |
| Abigail Smich | PT.PT.61398392-CP | 2023 | 2028 |
| Adam Douglas Kiepert | PT.PT.61435028-CP | 2023 | 2028 |
| Adam T Hinckley | PT.PT.61129864-CP | 2020 | 2028 |
| Adrian Bricio Mercado | PT.PT.61190577-CP | 2021 | 2028 |
| Adrian Connolley | PT.PT.61620425-CP | 2024 | 2028 |
| Alan Wittert | PT.PT.70093910-CP | 2026 | 2028 |
| Alexander Anderson | PT.PT.61690955-CP | 2025 | 2028 |
| Alexander William Ohmes | PT.PT.61129558-CP | 2020 | 2028 |
| Alexandra Jones | PT.PT.70034292-CP | 2025 | 2028 |
| Alexandra Paredes | PT.PT.70151886-CP | 2026 | 2028 |
| Allison Schenkel | PT.PT.70002624-CP | 2025 | 2028 |
| Alyssa Carey | PT.PT.61561314-CP | 2024 | 2028 |
| Alyssa Lynn Payne | PT.PT.61653490-CP | 2025 | 2028 |
| Amanda Marie Welter | PT.PT.61258192-CP | 2021 | 2028 |
| Amy Hussey | PT.PT.70057281-CP | 2025 | 2028 |
| Amy Marie Greener | PT.PT.61257295-CP | 2025 | 2028 |
| Amy Salo Choate | PT.PT.61319842-CP | 2022 | 2028 |
| Amy T Conway | PT.PT.61231250-CP | 2021 | 2028 |
| Andrea Levkowitz | PT.PT.61410211-CP | 2023 | 2028 |
| Andrea Lynn Riley | PT.PT.61129576-CP | 2020 | 2028 |
| Andrea Nicole Doepker | PT.PT.61499751-CP | 2023 | 2028 |
| Andrew Ball | PT.PT.70059349-CP | 2025 | 2028 |
| Andrew Blank | PT.PT.61627242-CP | 2024 | 2028 |
| Andrew Carlson | PT.PT.61640915-CP | 2024 | 2028 |
| Andrew Jazbani | PT.PT.61684946-CP | 2025 | 2028 |
| Andrew Thomas Hayes | PT.PT.61319786-CP | 2022 | 2028 |
| Angela Zielinski | PT.PT.61691827-CP | 2025 | 2028 |
| Anna Victoria Potoczny-Jones | PT.PT.61231238-CP | 2021 | 2028 |
| Annaruth Neihoff | PT.PT.70169376-CP | 2026 | 2028 |
| Annie Louise Bargmann | PT.PT.61129824-CP | 2020 | 2028 |
| Anthony Braga | PT.PT.70059234-CP | 2025 | 2028 |
| Anthony Costa | PT.PT.70110190-CP | 2026 | 2028 |
| Anthony Lucas | PT.PT.70137307-CP | 2026 | 2028 |
| April Milan | PT.PT.61571842-CP | 2024 | 2028 |
| Ara Knepp | PT.PT.61634718-CP | 2024 | 2028 |
| Ariel Lazzarini Reiter | PT.PT.61604837-CP | 2024 | 2028 |
| Ashley Baker | PT.PT.61444481-CP | 2023 | 2028 |
| Ashley Clark | PT.PT.70089165-CP | 2026 | 2028 |
| Ashlyn Golembeski | PT.PT.61618666-CP | 2024 | 2028 |
| Astrid M Melton | PT.PT.61632545-CP | 2024 | 2028 |
| Benjamin Brandt | PT.PT.70164780-CP | 2026 | 2028 |
| Benjamin Harris | PT.PT.61587070-CP | 2024 | 2028 |
| Bert Alan Logan | PT.PT.61489294-CP | 2023 | 2028 |
| Bethany McGrail Sloane | PT.PT.61129844-CP | 2026 | 2028 |
| Blake Williams | PT.PT.70159664-CP | 2026 | 2028 |
| Bradley David Kent Brown | PT.PT.61190615-CP | 2025 | 2028 |
| Brandon Nicholas Wilson | PT.PT.61646920-CP | 2024 | 2028 |
| Brett A Johnson | PT.PT.61129574-CP | 2020 | 2028 |
| Brian Horak | PT.PT.70123093-CP | 2026 | 2028 |
| Brian Schaudt | PT.PT.61488337-CP | 2026 | 2028 |
| Brianna Mulhearn | PT.PT.70089105-CP | 2026 | 2028 |
| Britni Cheney | PT.PT.70107458-CP | 2026 | 2028 |
| Brogan Boen | PT.PT.70069202-CP | 2025 | 2028 |
| Brooke McClung | PT.PT.70107051-CP | 2026 | 2028 |
| Cara Sommer Cram | PT.PT.61335781-CP | 2022 | 2028 |
| Cari Fraley | PT.PT.61513793-CP | 2023 | 2028 |
| Carla Leyen | PT.PT.70011495-CP | 2025 | 2028 |
| Carly Lochala | PT.PT.61668537-CP | 2025 | 2028 |
| Caroline McKeighan | PT.PT.70057737-CP | 2025 | 2028 |
| Chase Perez | PT.PT.61421429-CP | 2026 | 2028 |
| Chelsea Villa | PT.PT.70130310-CP | 2026 | 2028 |
| Chloe Melton | PT.PT.61522377-CP | 2024 | 2028 |
| Christina Marie McManigal | PT.PT.61129985-CP | 2020 | 2028 |
| Christine Thomas | PT.PT.61429241-CP | 2026 | 2028 |
| Christopher Fyock | PT.PT.70122304-CP | 2026 | 2028 |
| Clara Jackson | PT.PT.70035166-CP | 2025 | 2028 |
| Clyde Weber | PT.PT.70020206-CP | 2025 | 2028 |
| Cole Olmon | PT.PT.61485136-CP | 2023 | 2028 |
| Corinne Kimiko Nakamura | PT.PT.61128859-CP | 2021 | 2028 |
| Courtney Snow | PT.PT.70114211-CP | 2026 | 2028 |
| Crystal Hicks | PT.PT.70100914-CP | 2026 | 2028 |
| Crystal Ignacio | PT.PT.70105216-CP | 2026 | 2028 |
| Cynthia Helvi Falk | PT.PT.61349018-CP | 2022 | 2028 |
| Czarino Silao | PT.PT.70095677-CP | 2026 | 2028 |
| Dana Marie Bailey | PT.PT.61262455-CP | 2025 | 2028 |
| Dania Amaya Zapata | PT.PT.70137846-CP | 2026 | 2028 |
| Daniel Evan Scribner | PT.PT.61409885-CP | 2026 | 2028 |
| Daniel Gorenberg | PT.PT.70107447-CP | 2026 | 2028 |
| Daniel Howard Cooper | PT.PT.70167831-CP | 2026 | 2028 |
| Daniel Meissner | PT.PT.70089076-CP | 2026 | 2028 |
| Daniel Smith | PT.PT.70133138-CP | 2026 | 2028 |
| Darla Jeanine Kroll | PT.PT.61418107-CP | 2023 | 2028 |
| Darren Joffee | PT.PT.61608243-CP | 2024 | 2028 |
| Darvin Lamagna | PT.PT.61489723-CP | 2023 | 2028 |
| David Richard Ghena | PT.PT.70106469-CP | 2026 | 2028 |
| Debra Marlene Crawford | PT.PT.61242864-CP | 2021 | 2028 |
| Deidra Cole | PT.PT.70155044-CP | 2026 | 2028 |
| Demi Serrano | PT.PT.61486656-CP | 2023 | 2028 |
| Denise A Sladek | PT.PT.61128835-CP | 2019 | 2028 |
| Domingo Grullon | PT.PT.61476556-CP | 2026 | 2028 |
| Doslyn Little | PT.PT.70143351-CP | 2026 | 2028 |
| Dustin Clayton | PT.PT.70079611-CP | 2025 | 2028 |
| Elena Absalon | PT.PT.70068726-CP | 2025 | 2028 |
| Elieser Rodriquez | PT.PT.70165807-CP | 2026 | 2028 |
| Elizabeth Jennings | PT.PT.70122356-CP | 2026 | 2028 |
| Elizabeth O'Donnell | PT.PT.70081226-CP | 2025 | 2028 |
| Elizabeth Reeser | PT.PT.70165784-CP | 2026 | 2028 |
| Elle Carlson | PT.PT.61519247-CP | 2024 | 2028 |
| Emila Danilowicz | PT.PT.70137273-CP | 2026 | 2028 |
| Emily De Ruyter | PT.PT.70099274-CP | 2026 | 2028 |
| Emily Duquette | PT.PT.70067401-CP | 2025 | 2028 |
| Emily Nicole Vavrosky | PT.PT.61615153-CP | 2026 | 2028 |
| Emily Ross | PT.PT.70108604-CP | 2026 | 2028 |
| Emma Browne | PT.PT.70090422-CP | 2026 | 2028 |
| Emma Bryan Hamilton | PT.PT.70123075-CP | 2026 | 2028 |
| Emmanuelle McKinney | PT.PT.70065882-CP | 2025 | 2028 |
| Eric Striegel | PT.PT.61553371-CP | 2024 | 2028 |
| Eric Vicinus | PT.PT.61602789-CP | 2024 | 2028 |
| Erin Courtney | PT.PT.70129356-CP | 2026 | 2028 |
| Erin Dorsten | PT.PT.61658401-CP | 2025 | 2028 |
| Erin Jean Walker | PT.PT.61474875-CP | 2026 | 2028 |
| Erin Motola | PT.PT.70098788-CP | 2026 | 2028 |
| Ernest Sturzinger | PT.PT.61625383-CP | 2024 | 2028 |
| Esther Micu Funtanilla | PT.PT.61129546-CP | 2020 | 2028 |
| Evan Charles O'Hara | PT.PT.61235662-CP | 2021 | 2028 |
| Faith Krause | PT.PT.70143148-CP | 2026 | 2028 |
| Felicity Myfanwy Case | PT.PT.61314502-CP | 2022 | 2028 |
| Franklin Michael Howard | PT.PT.70040949-CP | 2025 | 2028 |
| Gabe Matous | PT.PT.70110906-CP | 2026 | 2028 |
| Gabriel Aquino | PT.PT.70098646-CP | 2026 | 2028 |
| Gabriel Eisner | PT.PT.70173097-CP | 2026 | 2028 |
| Galia Weber | PT.PT.70164030-CP | 2026 | 2028 |
| George Andrada | PT.PT.61690970-CP | 2025 | 2028 |
| Gina Marie Clark | PT.PT.61129733-CP | 2020 | 2028 |
| Greg Steven Sjostrand | PT.PT.61304197-CP | 2022 | 2028 |
| Gretzel Jimenez | PT.PT.70002348-CP | 2025 | 2028 |
| Gwendolyn Smith | PT.PT.61381616-CP | 2022 | 2028 |
| Hannah Cardosi | PT.PT.70159651-CP | 2026 | 2028 |
| Heidi Miller | PT.PT.70069444-CP | 2025 | 2028 |
| Heidi R Engbersen | PT.PT.61299658-CP | 2022 | 2028 |
| Ida Majidi | PT.PT.70077837-CP | 2025 | 2028 |
| Ileana D Iuga | PT.PT.61684957-CP | 2025 | 2028 |
| Irene Perry | PT.PT.70013587-CP | 2025 | 2028 |
| Jacob Deeter | PT.PT.61416187-CP | 2023 | 2028 |
| Jacob Wall | PT.PT.70159525-CP | 2026 | 2028 |
| Jade Fagan | PT.PT.70160371-CP | 2026 | 2028 |
| James Lupinski | PT.PT.61455927-CP | 2023 | 2028 |
This is a slice of a bigger group: all 1,030 physical therapy compact privilege credentials, and what a other credential is.
Other groups of a similar size
- Birth Doula Certification — 2027 441
- Hypnotherapist Registration — 2027 401
- Counselor Agency Affiliated License — 2027 399
- Occupational Therapy Assistant License — 2028 399
- Expanded Function Dental Auxiliary — 2027 361
- EMS Evaluator — 2026 359
- Dental Hygiene Renewable Temporary License — 2027 353
- Advanced Registered Nurse Practitioner Midwife License — 2027 348
- Pharmacist Intern Registration — 2028 344
- Physical Therapy Compact Privilege — 2027 339
- Physical Therapy Compact Privilege — 2026 330