Physical Therapist License first issued in 2011
187 of Washington’s 8,159 active physical therapist license credentials — 2.3% of them — were first issued in 2011.
The 2011 intake, and where it stands now
These 187 people were first credentialled as physical therapist license during 2011 and are still active today. A first-issue year is the closest thing this register has to a start date: it says when the Department first recognised someone in this role, not how long they have worked in health care.
| Now expires in | Active credentials | Share |
|---|---|---|
| 2026 | 52 | 27.8% |
| 2027 | 135 | 72.2% |
None of the 187 active credentials in this group carries a disciplinary flag in the Department’s published file.
Do not let the date pass
187 credentials of this type were first issued in 2011. Washington renews most of them on the holder’s birthday, every year or every two years, and continuing-education hours have to be done before that date — not after. Leave your details and we will tell you when yours is close, and pass your request for continuing-education hours to providers who teach for this credential.
We take no commission and we vouch for no training provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. What we do with this.
Who they are
| Name, as the Department holds it | Credential number | First issued | Expires |
|---|---|---|---|
| Alexandra Maree Jakubowski | PT.PT.60241889 | 2011 | 2026 |
| Alison Brooke Vandecastle | PT.PT.60223127 | 2011 | 2027 |
| Alison Jane Gillespie | PT.PT.60224085 | 2011 | 2027 |
| Allison Kay Herrington | PT.PT.60253385 | 2011 | 2027 |
| Alona A Garcia | PT.PT.60091438 | 2011 | 2026 |
| Amanda Marie Holmes | PT.PT.60219031 | 2011 | 2027 |
| Amelia Beth Markeson | PT.PT.60214141 | 2011 | 2026 |
| Amy Palen Wentworth | PT.PT.60223447 | 2011 | 2027 |
| Andrea Lyn Lubeck | PT.PT.60205685 | 2011 | 2027 |
| Andrew Charles Martin | PT.PT.60237040 | 2011 | 2026 |
| Andrew Martin Holloway | PT.PT.60252025 | 2011 | 2027 |
| Andrew Scott Roberts | PT.PT.60219399 | 2011 | 2027 |
| Angela Lynn Germeroth | PT.PT.60231333 | 2011 | 2027 |
| Angela Marie Kloiber | PT.PT.60220983 | 2011 | 2026 |
| Anna Lynne Fitzgerald | PT.PT.60222503 | 2011 | 2026 |
| Anthony Michael Mark | PT.PT.60228289 | 2011 | 2027 |
| Anthony Mohan Harkishnani | PT.PT.60243886 | 2011 | 2027 |
| Ashley Dawn Darnell | PT.PT.60229097 | 2011 | 2027 |
| Ashley Marie Scott | PT.PT.60211145 | 2011 | 2027 |
| Ashley Megan Fulkerson | PT.PT.60226274 | 2011 | 2026 |
| Ashley Ranelle Smith | PT.PT.60221941 | 2011 | 2027 |
| Audrey Evalyn Sharma | PT.PT.60228683 | 2011 | 2027 |
| Bhavini K Patel | PT.PT.60219041 | 2011 | 2027 |
| Blake Brian Thedinga | PT.PT.60231824 | 2011 | 2027 |
| Bonnie Elizabeth Kennedy | PT.PT.60236097 | 2011 | 2027 |
| Brandis Leigh Gunderson | PT.PT.60244355 | 2011 | 2026 |
| Bree Allison Corbin | PT.PT.60221296 | 2011 | 2027 |
| Brian Christopher Marsh | PT.PT.60204343 | 2011 | 2027 |
| Brittany Brooke Petrie | PT.PT.60225611 | 2011 | 2027 |
| Carrie Lynn Dorrell | PT.PT.60216296 | 2011 | 2027 |
| Catherine Jhung Nutting | PT.PT.60222062 | 2011 | 2027 |
| Cheryl Kathryn Herrick | PT.PT.60225050 | 2011 | 2026 |
| Christina M Bock | PT.PT.60216476 | 2011 | 2026 |
| Christine Danielle Morse | PT.PT.60210062 | 2011 | 2026 |
| Christine Louie Mattson | PT.PT.60167112 | 2011 | 2026 |
| Christopher Lee Kopcak | PT.PT.60258979 | 2011 | 2026 |
| Christopher Stephen Allen | PT.PT.60223445 | 2011 | 2027 |
| Christy Jean Frazier | PT.PT.60223435 | 2011 | 2027 |
| Courtney Kay Poirier Meade | PT.PT.60218316 | 2011 | 2027 |
| Cristina Antonette Pacheco | PT.PT.60224090 | 2011 | 2026 |
| Cristina Rodriguez | PT.PT.60212691 | 2011 | 2027 |
| Cynthia Kae Girres | PT.PT.60215482 | 2011 | 2027 |
| Dani'el Shalom Powell | PT.PT.60223103 | 2011 | 2027 |
| Daniel Joseph Rogers | PT.PT.60237010 | 2011 | 2026 |
| Daniel Stephen Anderson | PT.PT.60257881 | 2011 | 2027 |
| Daniel Thomas English | PT.PT.60222063 | 2011 | 2027 |
| Darshita J Dalal | PT.PT.00010382 | 2011 | 2026 |
| David Michael Rascon | PT.PT.60223149 | 2011 | 2027 |
| Dawna Sue Fuqua-Whitley | PT.PT.60262116 | 2011 | 2027 |
| Deanna Marie Dewell | PT.PT.60210941 | 2011 | 2027 |
| Deborah Linn Cussen Scheibe | PT.PT.60220410 | 2011 | 2027 |
| Dmitry Natividad Machutes | PT.PT.60114564 | 2011 | 2027 |
| Emily Alene Solie | PT.PT.60234785 | 2011 | 2027 |
| Eric Lloyd Spencer | PT.PT.60237084 | 2011 | 2027 |
| Erica Cholyn Samuel | PT.PT.60218320 | 2011 | 2027 |
| Erin Ai Hashiro | PT.PT.60226482 | 2011 | 2027 |
| Ezekiel Yeong Lee | PT.PT.60230133 | 2011 | 2027 |
| Faye Adelle Isaguirre Dela Cruz | PT.PT.60221431 | 2011 | 2027 |
| Gaelan Mahina Richards | PT.PT.60221306 | 2011 | 2027 |
| Glen Andrew Summers | PT.PT.60201346 | 2011 | 2027 |
| Gregory Stephen Rogers | PT.PT.60236994 | 2011 | 2026 |
| Hannah Leah Goldstein | PT.PT.60247651 | 2011 | 2027 |
| Hector Ruben Pozernick | PT.PT.60226279 | 2011 | 2027 |
| Isha Saluja | PT.PT.60198276 | 2011 | 2027 |
| J Roger Hamilton | PT.PT.60228687 | 2011 | 2027 |
| James Anthony Mellon | PT.PT.60214303 | 2011 | 2027 |
| Jana Ampara Ashcraft | PT.PT.60226513 | 2011 | 2027 |
| Janet Kathleen Musgrave Mueller | PT.PT.60236065 | 2011 | 2027 |
| Janna Marion Ott | PT.PT.60219066 | 2011 | 2027 |
| Jason Lee Henry | PT.PT.60201832 | 2011 | 2026 |
| Jennifer Joy Bender Christophersen | PT.PT.60216292 | 2011 | 2027 |
| Jennifer Lynn Ironside | PT.PT.60252447 | 2011 | 2027 |
| Jessica Craik MacDonald | PT.PT.60231770 | 2011 | 2027 |
| Jo Marie Fasen | PT.PT.60185785 | 2011 | 2027 |
| Jonathan Charles Younger | PT.PT.60243453 | 2011 | 2026 |
| Joyce Roxanne Legaspi | PT.PT.60197023 | 2011 | 2027 |
| Juan Carlos Jaramillo | PT.PT.60201361 | 2011 | 2026 |
| Julie Whitacre Wojtaszczyk | PT.PT.60222814 | 2011 | 2027 |
| Katherine K Rough | PT.PT.60220402 | 2011 | 2026 |
| Kathleen Ann Goeckner | PT.PT.60222498 | 2011 | 2027 |
| Kathleen Maura Koenig | PT.PT.60229092 | 2011 | 2027 |
| Kathryn Cey Gillespie | PT.PT.60211660 | 2011 | 2027 |
| Kathryn G McCurry | PT.PT.60223154 | 2011 | 2027 |
| Katie Nicole Huibregtse | PT.PT.60212286 | 2011 | 2027 |
| Katlynn Nicole Hedgecock | PT.PT.60224350 | 2011 | 2027 |
| Kayla Marie Lundgren | PT.PT.60235169 | 2011 | 2026 |
| Kayley Diane Peacock | PT.PT.60209632 | 2011 | 2027 |
| Keith E Schmidt | PT.PT.60224344 | 2011 | 2027 |
| Kelsey Karen Walters | PT.PT.60246342 | 2011 | 2027 |
| Kirsten Diane Pickett | PT.PT.60220996 | 2011 | 2027 |
| Kristen Erica Vaughan | PT.PT.60245383 | 2011 | 2026 |
| Kristin Lee Crandall | PT.PT.60225086 | 2011 | 2026 |
| Kristina Lynn Worthington | PT.PT.60257631 | 2011 | 2027 |
| Kristopher Gregory Davies | PT.PT.60241539 | 2011 | 2027 |
| Kyle G Corbin | PT.PT.60221303 | 2011 | 2027 |
| Lacey Elizabeth Ross | PT.PT.60217733 | 2011 | 2026 |
| Laura Catherine Wright | PT.PT.60218856 | 2011 | 2026 |
| Laura Elizabeth Sargent | PT.PT.60223809 | 2011 | 2026 |
| Laura Healani George | PT.PT.60227518 | 2011 | 2027 |
| Laura Lynn Mizumoto | PT.PT.60226057 | 2011 | 2027 |
| Laura Miechelle Cannistra | PT.PT.60237976 | 2011 | 2027 |
| Laurie Theresa Gribschaw | PT.PT.60222774 | 2011 | 2027 |
| Leslie Ann Pruitt | PT.PT.60209140 | 2011 | 2027 |
| Lindsay Allison Taggart Rutherford | PT.PT.60227264 | 2011 | 2026 |
| Lindsay Clark Terpstra | PT.PT.60243457 | 2011 | 2027 |
| Lindsay Meredith Sturtevant | PT.PT.60207543 | 2011 | 2027 |
| Lindsay Nicole Anderson | PT.PT.60218323 | 2011 | 2027 |
| Lisa Gail Crenshaw | PT.PT.60251220 | 2011 | 2026 |
| Lisa Marie Faust | PT.PT.60230861 | 2011 | 2027 |
| Luke Raymond Summers | PT.PT.60233275 | 2011 | 2027 |
| Lyudmila Vakhnenko | PT.PT.60219395 | 2011 | 2027 |
| Ma Theta Fajardo Barrios | PT.PT.60183482 | 2011 | 2027 |
| Madhu M Enjati | PT.PT.60213179 | 2011 | 2027 |
| Malcolm Douglas McPhee | PT.PT.60232229 | 2011 | 2027 |
| Margaret Ann Lupo | PT.PT.60243201 | 2011 | 2026 |
| Marilyn Gerrie Shannon | PT.PT.60129926 | 2011 | 2027 |
| Mary Abigail Tanbonliong Yalung | PT.PT.60218291 | 2011 | 2027 |
| Mary Talitha Metcalf | PT.PT.60210694 | 2011 | 2026 |
| Mary Tieng | PT.PT.60233233 | 2011 | 2027 |
| Matthew Christian Kaare | PT.PT.60219668 | 2011 | 2027 |
| Matthew Douglas Olson | PT.PT.60216895 | 2011 | 2027 |
| Matthew John Kurczewski | PT.PT.60214032 | 2011 | 2027 |
| Maura Riordan Gabriel | PT.PT.60201324 | 2011 | 2027 |
| Maureen Celeste Wilson-Rice | PT.PT.60243426 | 2011 | 2027 |
| Meagan Ann Goodnight | PT.PT.60160948 | 2011 | 2027 |
| Meagan Elyse Kapostasy | PT.PT.60232583 | 2011 | 2026 |
| Megan Michelle Lusk | PT.PT.60243463 | 2011 | 2026 |
| Melissa Marie Floyd | PT.PT.60229176 | 2011 | 2027 |
| Meredith Ashley Mancuso | PT.PT.60241684 | 2011 | 2027 |
| Michael Donovan Barnett | PT.PT.60185417 | 2011 | 2026 |
| Michael Jones Lamsen Tuason | PT.PT.60119097 | 2011 | 2027 |
| Michael Patrick Horton | PT.PT.60241879 | 2011 | 2026 |
| Michael Ray Murphy | PT.PT.60217684 | 2011 | 2027 |
| Morgan Christine Ryan-Wynhoff | PT.PT.60224759 | 2011 | 2027 |
| Nancy Sara Mansell | PT.PT.60254748 | 2011 | 2027 |
| Natalie Ellen Turcotte | PT.PT.60213178 | 2011 | 2027 |
| Natalie Gilbert | PT.PT.60226253 | 2011 | 2026 |
| Neha Arunkumar Shah | PT.PT.60174652 | 2011 | 2027 |
| Nicolas Charles Marsh | PT.PT.60243012 | 2011 | 2027 |
| Pallavi Amitabh Tamhane | PT.PT.60118156 | 2011 | 2027 |
This is a slice of a bigger group: all 8,159 physical therapist license credentials, and what a license is.
Other groups of a similar size
- Social Worker Independent Clinical License — 2012 189
- Occupational Therapist License — 2020 188
- Substance Use Disorder Professional Certification — 2019 188
- Dental Hygiene License — 2014 187
- Licensed Practical Nurse — 2007 187
- Pharmacist Intern Registration — 2023 187
- Veterinary Technician License — 2024 187
- Physical Therapist Assistant License — 2009 186
- Physical Therapist License — 2009 186
- Dental Hygiene License — 2011 185
- Osteopathic Physician & Surgeon License — 2017 185