Physical Therapist Assistant License expiring in 2027
1,657 of Washington’s 2,409 active physical therapist assistant license credentials — 68.8% of them — were expiring in 2027.
What has to happen before the year is out
Every one of these 1,657 credentials falls due during 2027, each on its holder’s own birthday rather than on a common date. Washington lets a lapsed credential be renewed late — up to a year for most nursing credentials, two for advanced practice — but late is not the same as current, and an employer checking on the day will read it as it stands.
The Department records continuing-education hours due for 1,656 of them (99.9%). Those hours have to be completed before the renewal, which is why a date late in the year is not as far away as it looks.
4 of the 1,657 active credentials in this group carry a disciplinary flag in the Department’s file — 0.2% — and 6 carry one marked pending.
This site publishes that count and no more: never who. The reason is not discretion, it is accuracy — the published file carries a yes/no flag and nothing else: no reason, no date, no case number. Naming someone on the strength of it would publish a suspicion rather than a fact. Every credential counted here is active. Why the line is drawn there.
Do not let the date pass
1,657 credentials of this type were expiring in 2027. Washington renews most of them on the holder’s birthday, every year or every two years, and continuing-education hours have to be done before that date — not after. Leave your details and we will tell you when yours is close, and pass your request for continuing-education hours to providers who teach for this credential.
We take no commission and we vouch for no training provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. What we do with this.
Who they are
| Name, as the Department holds it | Credential number | First issued | Expires |
|---|---|---|---|
| Aaron Herald Smith | PTA.P1.60608513 | 2015 | 2027 |
| Aaron Matthew Webber | PTA.P1.70163463 | 2026 | 2027 |
| Aaron Socorro Carrera | PTA.P1.61372166 | 2022 | 2027 |
| Abby Lee Apelskog | PTA.P1.60229413 | 2011 | 2027 |
| Abby Lynn Vincent | PTA.P1.61651442 | 2025 | 2027 |
| Abigail Rose Cochenour | PTA.P1.61496481 | 2024 | 2027 |
| Abraham Philip | PTA.P1.70149590 | 2026 | 2027 |
| Adam Lee Truscott | PTA.P1.60183182 | 2010 | 2027 |
| Adanelli Guerrero | PTA.P1.61669221 | 2026 | 2027 |
| Adrian Perry Arnot Andrews | PTA.P1.60351271 | 2013 | 2027 |
| Adriana M Klein | PTA.P1.61051562 | 2021 | 2027 |
| Adrienne Michelle Wellendorf | PTA.P1.60066666 | 2008 | 2027 |
| Agnes Tzewei Yong | PTA.P1.61037613 | 2020 | 2027 |
| Aida Yamileth Medina Sauceda | PTA.P1.60794084 | 2018 | 2027 |
| Aimee Marie Newman | PTA.P1.60043595 | 2008 | 2027 |
| Alan Trujillo | PTA.P1.60038424 | 2008 | 2027 |
| Alanna Marlene Heid | PTA.P1.61241800 | 2021 | 2027 |
| Alanna Romanie Johnston | PTA.P1.61239076 | 2021 | 2027 |
| Albina Malongo Kuria | PTA.P1.60661721 | 2016 | 2027 |
| Aldo Aldaco | PTA.P1.70085335 | 2026 | 2027 |
| Alethea Kristine Nelson | PTA.P1.60038645 | 2008 | 2027 |
| Alex Joseph Johnson | PTA.P1.60546984 | 2015 | 2027 |
| Alex Reber | PTA.P1.61330324 | 2022 | 2027 |
| Alex Robert Gordon | PTA.P1.60568486 | 2015 | 2027 |
| Alex Robert Plein | PTA.P1.60666575 | 2016 | 2027 |
| Alexa Jade Ziegler Tri | PTA.P1.61231330 | 2021 | 2027 |
| Alexa Van Vleet | PTA.P1.61183850 | 2021 | 2027 |
| Alexander Ray Sluyter | PTA.P1.60045661 | 2009 | 2027 |
| Alexandra Nicole Langdon | PTA.P1.61408025 | 2023 | 2027 |
| Alexandrea Nausid-Nichols | PTA.P1.70155140 | 2026 | 2027 |
| Alexi Jasmine Thorn | PTA.P1.60502896 | 2014 | 2027 |
| Alexis Anne Gahagan | PTA.P1.61023175 | 2020 | 2027 |
| Alexis Lynn Hovey Deshotel | PTA.P1.61259534 | 2022 | 2027 |
| Alexis Marie Betker | PTA.P1.60933234 | 2019 | 2027 |
| Alexis Winnett | PTA.P1.70132273 | 2026 | 2027 |
| Alicia Amy Williams | PTA.P1.60835254 | 2018 | 2027 |
| Alicia Marie Cote | PTA.P1.60178137 | 2010 | 2027 |
| Alicia Marlene Browder | PTA.P1.60424460 | 2014 | 2027 |
| Alisa Darlene Alexis | PTA.P1.60468915 | 2014 | 2027 |
| Alisa Marilyn Blanton | PTA.P1.61523092 | 2024 | 2027 |
| Alisha Dawn Reaser | PTA.P1.61532566 | 2024 | 2027 |
| Alisha Raye Murray | PTA.P1.60097440 | 2009 | 2027 |
| Alison Elizabeth Brown | PTA.P1.60039695 | 2008 | 2027 |
| Alison Elizabeth Bunker | PTA.P1.60029231 | 2008 | 2027 |
| Alison Jean Pieze | PTA.P1.61045444 | 2020 | 2027 |
| Alissa Ila Stecher | PTA.P1.61150878 | 2021 | 2027 |
| Alissa Mikaela Mills | PTA.P1.61488547 | 2023 | 2027 |
| Alissa Montra Roelle | PTA.P1.60254546 | 2012 | 2027 |
| Allegra Rose Shank | PTA.P1.60525629 | 2015 | 2027 |
| Allie Blythe Amland | PTA.P1.60276883 | 2012 | 2027 |
| Allison Blatter | PTA.P1.60787751 | 2018 | 2027 |
| Allison Elisabeth Kitts | PTA.P1.61040484 | 2020 | 2027 |
| Allison Grace Hodge | PTA.P1.61489611 | 2024 | 2027 |
| Allison Lizada | PTA.P1.61039100 | 2020 | 2027 |
| Allison Marie Carroll | PTA.P1.60219109 | 2011 | 2027 |
| Alma Delia Hernandez | PTA.P1.60930282 | 2019 | 2027 |
| Alva Phillip Brower | PTA.P1.60039313 | 2008 | 2027 |
| Alvin Li | PTA.P1.61047553 | 2020 | 2027 |
| Alvis Ramirez | PTA.P1.60882274 | 2018 | 2027 |
| Alyssa Larson | PTA.P1.61591038 | 2024 | 2027 |
| Alyssa Lynn Houck | PTA.P1.60473133 | 2014 | 2027 |
| Alyssa Nicole Grayson | PTA.P1.61495728 | 2023 | 2027 |
| Amanda Bates | PTA.P1.70030447 | 2025 | 2027 |
| Amanda Carreon Perez | PTA.P1.61372340 | 2022 | 2027 |
| Amanda Catherine Giboney | PTA.P1.61037140 | 2021 | 2027 |
| Amanda Christina Szechenyi | PTA.P1.70092752 | 2026 | 2027 |
| Amanda Deanne Payne | PTA.P1.60885811 | 2018 | 2027 |
| Amanda Elizabeth Cash | PTA.P1.60369811 | 2013 | 2027 |
| Amanda Grace Gourlie | PTA.P1.60216265 | 2011 | 2027 |
| Amanda Joy Barsoum | PTA.P1.61530884 | 2024 | 2027 |
| Amanda L Corter | PTA.P1.60043040 | 2008 | 2027 |
| Amanda Lee Costigliola | PTA.P1.60039241 | 2009 | 2027 |
| Amanda Lynn Marion | PTA.P1.61229150 | 2022 | 2027 |
| Amanda Marie Wheelon | PTA.P1.60173951 | 2010 | 2027 |
| Amanda McDonough | PTA.P1.70056568 | 2026 | 2027 |
| Amanda Rae Iattoni | PTA.P1.61081167 | 2020 | 2027 |
| Amanda Yvette Nagel | PTA.P1.60855285 | 2018 | 2027 |
| Amauri Ramos Umbelino | PTA.P1.60219676 | 2011 | 2027 |
| Amber Jean Speer | PTA.P1.60617090 | 2016 | 2027 |
| Amber Mae Childers | PTA.P1.60040914 | 2009 | 2027 |
| Amber Marie Altizer | PTA.P1.61141041 | 2021 | 2027 |
| Amber Marie LaPolla | PTA.P1.61149285 | 2021 | 2027 |
| Amber Michelle Wilson | PTA.P1.60434720 | 2014 | 2027 |
| Amelia Valerie Jurkowska | PTA.P1.60811789 | 2018 | 2027 |
| Amisha Patel | PTA.P1.60041722 | 2008 | 2027 |
| Amy Christine Alexander | PTA.P1.60773288 | 2017 | 2027 |
| Amy Elise Erwin | PTA.P1.60045480 | 2008 | 2027 |
| Amy Elizabeth Hardiman | PTA.P1.60038510 | 2008 | 2027 |
| Amy Elizabeth Westfall | PTA.P1.61626616 | 2024 | 2027 |
| Amy Hungate | PTA.P1.61579585 | 2024 | 2027 |
| Amy Kay McGowan | PTA.P1.60235988 | 2011 | 2027 |
| Amy Kye Sullivan | PTA.P1.60063093 | 2009 | 2027 |
| Amy Lynn Schmitz | PTA.P1.60731705 | 2017 | 2027 |
| Amy Renee Janelle Sauvageau | PTA.P1.60466184 | 2014 | 2027 |
| Anahi Andres Carrillo | PTA.P1.61357231 | 2023 | 2027 |
| Anastasi Belle Landskov | PTA.P1.60345402 | 2014 | 2027 |
| Anastasia Eileen Thompson | PTA.P1.70154183 | 2026 | 2027 |
| Anastasia Marie Ulrigg | PTA.P1.61561428 | 2024 | 2027 |
| Andrea Eden Vos | PTA.P1.60350144 | 2013 | 2027 |
| Andrea Kay Bochart | PTA.P1.60044930 | 2008 | 2027 |
| Andrea Lynn Miles | PTA.P1.60039495 | 2009 | 2027 |
| Andrew Black | PTA.P1.61540979 | 2024 | 2027 |
| Andrew J Amirr | PTA.P1.60124219 | 2010 | 2027 |
| Andrew John White | PTA.P1.60839363 | 2018 | 2027 |
| Andrew Jonnathan Lynch | PTA.P1.60437689 | 2014 | 2027 |
| Andrew Lo | PTA.P1.61125458 | 2020 | 2027 |
| Andrew Peterson | PTA.P1.61653319 | 2025 | 2027 |
| Andrew Phillip Nuckolls | PTA.P1.60235428 | 2012 | 2027 |
| Andrew Powers Kirkpatrick | PTA.P1.61012474 | 2020 | 2027 |
| Andrew Sun Choi | PTA.P1.61297147 | 2022 | 2027 |
| Andrew Thanh Nguyen | PTA.P1.61037515 | 2020 | 2027 |
| Andrey Amosovich Datskiy | PTA.P1.60043563 | 2008 | 2027 |
| Andria Jean Peters | PTA.P1.60339914 | 2013 | 2027 |
| Andrina Grace Maurseth | PTA.P1.61584715 | 2024 | 2027 |
| Andy Nam | PTA.P1.60912412 | 2018 | 2027 |
| Angel Lee Thomas | PTA.P1.60043829 | 2009 | 2027 |
| Angela Deloris Mart | PTA.P1.60420571 | 2013 | 2027 |
| Angela Faye Bulaon | PTA.P1.60230087 | 2011 | 2027 |
| Angela Janea Rutgers | PTA.P1.60529026 | 2015 | 2027 |
| Angela Josefina Lopez | PTA.P1.60768040 | 2017 | 2027 |
| Angela L Marcos | PTA.P1.70101363 | 2026 | 2027 |
| Angela M. Ahlemeyer | PTA.P1.61539820 | 2024 | 2027 |
| Angela Marie Melby | PTA.P1.60765381 | 2017 | 2027 |
| Angelene Lavette Sas | PTA.P1.60031473 | 2008 | 2027 |
| Angelia Kay Lovell | PTA.P1.60045894 | 2008 | 2027 |
| Ann Lapke St Marie | PTA.P1.60044963 | 2008 | 2027 |
| Ann Marie Avila | PTA.P1.60031632 | 2009 | 2027 |
| Ann Pearce | PTA.P1.60429887 | 2014 | 2027 |
| Anna Louise Higgins | PTA.P1.60038132 | 2009 | 2027 |
| Anna Marie Neil | PTA.P1.60043332 | 2008 | 2027 |
| Anna Renata Van Egdom | PTA.P1.60570126 | 2015 | 2027 |
| Anna Znamenskaya | PTA.P1.61313948 | 2022 | 2027 |
| Annalise Evangeline Sturtevant | PTA.P1.60999042 | 2020 | 2027 |
| Anne K Perkins | PTA.P1.60043873 | 2008 | 2027 |
| Anne Marie Good | PTA.P1.60205549 | 2011 | 2027 |
| Anne Marie Hanson | PTA.P1.60827700 | 2018 | 2027 |
| Anne Marie Purdom | PTA.P1.60033093 | 2008 | 2027 |
| Anne Teresa Geriene | PTA.P1.60043860 | 2008 | 2027 |
| Anne-Marie Beaulieu | PTA.P1.60708841 | 2017 | 2027 |
| Annelise Katherine Bogue | PTA.P1.61304846 | 2022 | 2027 |
This is a slice of a bigger group: all 2,409 physical therapist assistant license credentials, and what a license is.
Other groups of a similar size
- Medical Assistant Registration — 2026 1,871
- Veterinary Medication Clerk Registration — 2027 1,849
- Pharmacist License — 2027 1,814
- Dental Hygiene License — 2026 1,785
- Respiratory Care Practitioner License — 2027 1,739
- Chiropractor License — 2027 1,662
- Occupational Therapist License — 2028 1,568
- Veterinary License — 2026 1,400
- Radiologic Technologist Certification — 2026 1,394
- Mental Health Counselor Associate License — 2026 1,341
- EMS Evaluator — 2028 1,230