Emergency Medical Technician Certification first issued in 2023
1,192 of Washington’s 14,905 active emergency medical technician certification credentials — 8.0% of them — were first issued in 2023.
The 2023 intake, and where it stands now
These 1,192 people were first credentialled as emergency medical technician certification during 2023 and are still active today. A first-issue year is the closest thing this register has to a start date: it says when the Department first recognised someone in this role, not how long they have worked in health care.
None of the 1,192 active credentials in this group carries a disciplinary flag in the Department’s published file.
Do not let the date pass
1,192 credentials of this type were first issued in 2023. Washington renews most of them on the holder’s birthday, every year or every two years, and continuing-education hours have to be done before that date — not after. Leave your details and we will tell you when yours is close, and pass your request for continuing-education hours to providers who teach for this credential.
We take no commission and we vouch for no training provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. What we do with this.
Who they are
| Name, as the Department holds it | Credential number | First issued | Expires |
|---|---|---|---|
| Aaron B Gooch | EMT.ES.61434023 | 2023 | 2027 |
| Aaron Christopher Johnson | EMT.ES.61467808 | 2023 | 2027 |
| Aaron Edward Boatman | EMT.ES.61495908 | 2023 | 2026 |
| Aaron James Suor | EMT.ES.61408628 | 2023 | 2027 |
| Aaron Martin LaPointe | EMT.ES.61438420 | 2023 | 2029 |
| Aaron Michael Henry | EMT.ES.61464954 | 2023 | 2027 |
| Aaron Ray Everitt | EMT.ES.61445142 | 2023 | 2027 |
| Aaron Wesley Hand | EMT.ES.61488939 | 2023 | 2027 |
| Aava Eris Gleason | EMT.ES.61500557 | 2023 | 2026 |
| Adam Joshua Long | EMT.ES.61489318 | 2023 | 2027 |
| Adam M Pozsgai | EMT.ES.61470209 | 2023 | 2026 |
| Adam Ray Currey | EMT.ES.61433895 | 2023 | 2026 |
| Adam Robert Nute | EMT.ES.61451888 | 2023 | 2027 |
| Adrian Leung | EMT.ES.61336728 | 2023 | 2029 |
| Adrian Sebastian Munoz | EMT.ES.61490587 | 2023 | 2026 |
| Adrian Vela | EMT.ES.61490756 | 2023 | 2026 |
| Agape Jacqueline Setu | EMT.ES.61434427 | 2023 | 2026 |
| Ahmanie Nicole Cagle | EMT.ES.61430339 | 2023 | 2029 |
| Aidan J Herd | EMT.ES.61478603 | 2023 | 2027 |
| Aidan James Bibby | EMT.ES.61473792 | 2023 | 2026 |
| Aidan Joshua Hammersmark | EMT.ES.61492703 | 2023 | 2027 |
| Aiden Dean Wells | EMT.ES.61452588 | 2023 | 2027 |
| Aiden James Buchanan | EMT.ES.61461953 | 2023 | 2030 |
| Akash Kumar | EMT.ES.61498606 | 2023 | 2026 |
| Alan Scott Arneson | EMT.ES.61478396 | 2023 | 2029 |
| Alberto Jose Alenza Rodriguez | EMT.ES.61436097 | 2023 | 2027 |
| Alema Kamalani Toetausalanoa Gago | EMT.ES.61413025 | 2023 | 2029 |
| Alex Frunza | EMT.ES.61474528 | 2023 | 2027 |
| Alex Mitchell Lavery | EMT.ES.61447650 | 2023 | 2027 |
| Alexander Arden Bailey | EMT.ES.61412405 | 2023 | 2029 |
| Alexander Graham Powell | EMT.ES.61434211 | 2023 | 2027 |
| Alexander John Wietecha | EMT.ES.61449372 | 2023 | 2027 |
| Alexandra Ann-Elaine Gowdy | EMT.ES.61506702 | 2023 | 2027 |
| Alexandria Justine Villa | EMT.ES.61502776 | 2023 | 2027 |
| Alexis Hall Galt | EMT.ES.61319580 | 2023 | 2026 |
| Alexus Ranae Willman | EMT.ES.61491917 | 2023 | 2027 |
| Alfonso James Sanchez | EMT.ES.61395921 | 2023 | 2026 |
| Ali-Pasha Rabizadeh | EMT.ES.61462991 | 2023 | 2027 |
| Alias J Sanchez | EMT.ES.61404936 | 2023 | 2026 |
| Alicia Rochelle Taal | EMT.ES.61439391 | 2023 | 2029 |
| Allen Joseph Hodges | EMT.ES.61401422 | 2023 | 2029 |
| Allie Marie Buchanan | EMT.ES.61512780 | 2023 | 2027 |
| Allison Johanna Sabel | EMT.ES.61504924 | 2023 | 2027 |
| Allycen Michelle Keatley | EMT.ES.61430069 | 2023 | 2026 |
| Alvaro Medina Herrera | EMT.ES.61395874 | 2023 | 2029 |
| Alycen Makenzie Hazel | EMT.ES.61487011 | 2023 | 2026 |
| Alyssa Maryann Thomas | EMT.ES.61498618 | 2023 | 2026 |
| Alzeta Loye Davis | EMT.ES.61422067 | 2023 | 2026 |
| Amy Christine Holmes | EMT.ES.61427163 | 2023 | 2029 |
| Amy Sioux Holbrook | EMT.ES.61445170 | 2023 | 2027 |
| Andre Marinoni Sachs | EMT.ES.61507944 | 2023 | 2026 |
| Andrea Dorian Law | EMT.ES.61427574 | 2023 | 2029 |
| Andreas Philip De Koster | EMT.ES.61437551 | 2023 | 2027 |
| Andrew Campbell Forsman | EMT.ES.61409763 | 2023 | 2029 |
| Andrew George Deliannis | EMT.ES.61501022 | 2023 | 2027 |
| Andrew James Allen | EMT.ES.61422089 | 2023 | 2026 |
| Andrew James McCay | EMT.ES.61424881 | 2023 | 2026 |
| Andrew James Paul Galloway | EMT.ES.61468748 | 2023 | 2029 |
| Andrew John Heesacker | EMT.ES.61458292 | 2023 | 2027 |
| Andrew Jordan Langerak | EMT.ES.61468231 | 2023 | 2026 |
| Andrew Kenneth Anderson | EMT.ES.61455695 | 2023 | 2027 |
| Andrew Loran Yates | EMT.ES.61472179 | 2023 | 2026 |
| Andrew Mark Soper | EMT.ES.61473637 | 2023 | 2026 |
| Andrew Michael Veith | EMT.ES.61516676 | 2023 | 2026 |
| Andrew Phillip Soberman | EMT.ES.61465043 | 2023 | 2026 |
| Andrew S Pratt | EMT.ES.61487515 | 2023 | 2027 |
| Andrew Thomas Waldir Sachs | EMT.ES.61427844 | 2023 | 2026 |
| Angel Cisneros Mendoza | EMT.ES.61463155 | 2023 | 2026 |
| Angela Leigh Smith | EMT.ES.61437737 | 2023 | 2027 |
| Angelica Marie Viveros | EMT.ES.61438742 | 2023 | 2026 |
| Angeliina J Skiyy Cardenas Araujo | EMT.ES.61418111 | 2023 | 2026 |
| Angelina Janae Armendariz | EMT.ES.61489434 | 2023 | 2026 |
| Anna Jean Taylor | EMT.ES.61452943 | 2023 | 2027 |
| Annabelle Presley Kasma | EMT.ES.61487647 | 2023 | 2027 |
| Annalisa Belle Millo | EMT.ES.61484753 | 2023 | 2027 |
| Annalise Elizabeth Coleman | EMT.ES.61424503 | 2023 | 2026 |
| Anne I Reykdal | EMT.ES.61452364 | 2023 | 2027 |
| Annie Olivia Wilfong | EMT.ES.61398549 | 2023 | 2029 |
| Anthony James Terranova | EMT.ES.61406065 | 2023 | 2027 |
| Anthony James West | EMT.ES.61490328 | 2023 | 2026 |
| Anthony Julian Beckie | EMT.ES.61499461 | 2023 | 2027 |
| Anthony Paul Bordner | EMT.ES.61428676 | 2023 | 2026 |
| Anthony S Leibelt | EMT.ES.00126683 | 2023 | 2027 |
| Anthony Stephen Campigotto | EMT.ES.61450903 | 2023 | 2027 |
| Anthony Terry Watkins | EMT.ES.61412959 | 2023 | 2029 |
| Anthony Vincent Stirling | EMT.ES.61506137 | 2023 | 2027 |
| Antonina Alekseyevna Kirilovets | EMT.ES.61508073 | 2023 | 2026 |
| Antre' Raymond Johnson | EMT.ES.61386961 | 2023 | 2026 |
| Arielle Marie Jones | EMT.ES.61472070 | 2023 | 2027 |
| Arielle Marie McMullen | EMT.ES.61415744 | 2023 | 2026 |
| Arleigh Nicole Bjorling | EMT.ES.61497204 | 2023 | 2027 |
| Arnold Homer Campbell | EMT.ES.61377071 | 2023 | 2030 |
| Ashlee Michelle Lambert | EMT.ES.61376396 | 2023 | 2029 |
| Ashley Elizabeth Garza | EMT.ES.61502375 | 2023 | 2026 |
| Ashley Jean Perry | EMT.ES.61505661 | 2023 | 2027 |
| Ashley Jeanne Grimmett | EMT.ES.61481117 | 2023 | 2027 |
| Ashley Meshelle Cervantes | EMT.ES.61482956 | 2023 | 2026 |
| Ashton Cruz Whitney-Bajema | EMT.ES.61417038 | 2023 | 2027 |
| Ashton Makana Helseth | EMT.ES.61485233 | 2023 | 2027 |
| Audrey Carolyn Simonson | EMT.ES.61454974 | 2023 | 2026 |
| Austin Blair Siadak | EMT.ES.61433925 | 2023 | 2027 |
| Austin Cale Anderson | EMT.ES.61435970 | 2023 | 2029 |
| Austin David Peterson | EMT.ES.61478626 | 2023 | 2026 |
| Austin James Morris | EMT.ES.61399989 | 2023 | 2026 |
| Austin James Sabedra | EMT.ES.61486578 | 2023 | 2027 |
| Austin Joseph McEwan | EMT.ES.61444403 | 2023 | 2027 |
| Austin Lee Henderson | EMT.ES.61434033 | 2023 | 2027 |
| Austin Michael Guzman | EMT.ES.61428241 | 2023 | 2026 |
| Austin Michael Walsh | EMT.ES.61428399 | 2023 | 2029 |
| Austin Patrick Cox | EMT.ES.61421771 | 2023 | 2029 |
| Austin Peter Buma | EMT.ES.61458633 | 2023 | 2027 |
| Austin Richard Boese | EMT.ES.60814791 | 2023 | 2029 |
| Austin Richard Cloninger | EMT.ES.61437677 | 2023 | 2027 |
| Austin Thomas Rich | EMT.ES.60846338 | 2023 | 2029 |
| Austin Thomas Sargent | EMT.ES.61494964 | 2023 | 2027 |
| Austin Tyler Barnes | EMT.ES.61404333 | 2023 | 2026 |
| Bailee Lanea Welch | EMT.ES.61508475 | 2023 | 2027 |
| Barbara Cathleen Eylar | EMT.ES.61450916 | 2023 | 2027 |
| Beau Daniel Ward | EMT.ES.61413860 | 2023 | 2027 |
| Beau Jacob Kush | EMT.ES.61490787 | 2023 | 2026 |
| Belle Ashlyn Briscoe | EMT.ES.61471412 | 2023 | 2027 |
| Benjamin Eldon Handy | EMT.ES.61424840 | 2023 | 2026 |
| Benjamin Hugh Lang | EMT.ES.61475837 | 2023 | 2026 |
| Benjamin James Reeders | EMT.ES.61399108 | 2023 | 2027 |
| Benjamin Robert Sanchez | EMT.ES.61455014 | 2023 | 2027 |
| Bennett James Clark | EMT.ES.61483620 | 2023 | 2027 |
| Blake Anders Slater | EMT.ES.61499131 | 2023 | 2026 |
| Blake Austin Beard | EMT.ES.61494905 | 2023 | 2026 |
| Blake Christian Greeley | EMT.ES.61506154 | 2023 | 2027 |
| Blake Daniel Robertson | EMT.ES.61401591 | 2023 | 2026 |
| Blake Salomon Cantu | EMT.ES.61411623 | 2023 | 2029 |
| Bo Riley Silverthorn | EMT.ES.61490849 | 2023 | 2027 |
| Brad Ray Smith | EMT.ES.61457772 | 2023 | 2029 |
| Braden Mooney | EMT.ES.61470326 | 2023 | 2026 |
| Braden Nicholas Stanovich | EMT.ES.61430324 | 2023 | 2029 |
| Bradford Curtis Carman | EMT.ES.61419551 | 2023 | 2029 |
| Bradlee Tyler Clark | EMT.ES.61422837 | 2023 | 2026 |
| Bradley James Seufert | EMT.ES.61505781 | 2023 | 2027 |
| Bradly Jacob Stevens | EMT.ES.61411808 | 2023 | 2029 |
| Brandee Louise Strang | EMT.ES.61474480 | 2023 | 2027 |
This is a slice of a bigger group: all 14,905 emergency medical technician certification credentials, and what a certification is.
Other groups of a similar size
- Physician And Surgeon License — 2016 1,250
- Medical Assistant Certification — 2026 1,243
- Social Worker Independent Clinical License — 2024 1,240
- Medical Assistant Certification — 2015 1,232
- Medical Assistant Certification — 2021 1,224
- Nursing Assistant Certification — 2010 1,201
- Certified Behavior Technician — 2025 1,191
- Nursing Assistant Certification — 2020 1,188
- Counselor Agency Affiliated Registration — 2023 1,185
- Nursing Assistant Certification — 2011 1,181
- Mental Health Counselor Associate License — 2025 1,160