Emergency Medical Technician Certification first issued in 2021
707 of Washington’s 14,905 active emergency medical technician certification credentials — 4.7% of them — were first issued in 2021.
The 2021 intake, and where it stands now
These 707 people were first credentialled as emergency medical technician certification during 2021 and are still active today. A first-issue year is the closest thing this register has to a start date: it says when the Department first recognised someone in this role, not how long they have worked in health care.
None of the 707 active credentials in this group carries a disciplinary flag in the Department’s published file.
Do not let the date pass
707 credentials of this type were first issued in 2021. Washington renews most of them on the holder’s birthday, every year or every two years, and continuing-education hours have to be done before that date — not after. Leave your details and we will tell you when yours is close, and pass your request for continuing-education hours to providers who teach for this credential.
We take no commission and we vouch for no training provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. What we do with this.
Who they are
| Name, as the Department holds it | Credential number | First issued | Expires |
|---|---|---|---|
| Aaron Christopher Fink | EMT.ES.61210651 | 2021 | 2028 |
| Aaron Christopher Rocksmith | EMT.ES.61214183 | 2021 | 2027 |
| Aaron Page Livingston | EMT.ES.61181484 | 2021 | 2028 |
| Aaron T Mynatt | EMT.ES.61202832 | 2021 | 2028 |
| Acton James Hartzell | EMT.ES.61197397 | 2021 | 2028 |
| Adam Christopher Stark | EMT.ES.61153822 | 2021 | 2027 |
| Adam Denton Thomsen | EMT.ES.61244550 | 2021 | 2028 |
| Adam Donald Sutton | EMT.ES.61216368 | 2021 | 2028 |
| Adam Keith Turner | EMT.ES.61232257 | 2021 | 2029 |
| Adam Lee Ward | EMT.ES.61145629 | 2021 | 2027 |
| Adrian Daniel Otterness | EMT.ES.61142801 | 2021 | 2027 |
| Aidan W Bird | EMT.ES.61175062 | 2021 | 2028 |
| Aine Laoi Dillon | EMT.ES.61178994 | 2021 | 2027 |
| Akail Rashad Williams | EMT.ES.61153762 | 2021 | 2027 |
| Alan Leroy Thompson | EMT.ES.61164866 | 2021 | 2027 |
| Alexa Michelle Kemmerling | EMT.ES.61175064 | 2021 | 2027 |
| Alexa Rose Locke | EMT.ES.61161482 | 2021 | 2027 |
| Alexander James Eiffert | EMT.ES.61155988 | 2021 | 2027 |
| Alexander Jay Crosthwaite | EMT.ES.61189409 | 2021 | 2027 |
| Alexander R Fuhrman | EMT.ES.61178966 | 2021 | 2028 |
| Alexis Mackenzie McGinnis | EMT.ES.61156076 | 2021 | 2027 |
| Alexys Moonbeam Bailey Stumpf Lewis | EMT.ES.61203191 | 2021 | 2027 |
| Alice Ann Moyal | EMT.ES.61142297 | 2021 | 2028 |
| Allison Marie Lynch | EMT.ES.61049006 | 2021 | 2027 |
| Alyssa Jane Jones | EMT.ES.61213163 | 2021 | 2028 |
| Amy Rene Phillips | EMT.ES.61213130 | 2021 | 2028 |
| Andrea Johanna Hettick | EMT.ES.61231750 | 2021 | 2028 |
| Andrew Girot Gore | EMT.ES.61235644 | 2021 | 2028 |
| Andrew Gordon Bartell | EMT.ES.61172789 | 2021 | 2028 |
| Andrew Grant Gilbert | EMT.ES.61174541 | 2021 | 2027 |
| Andrew Joseph Schaffner | EMT.ES.61207794 | 2021 | 2028 |
| Andrew Markham Carlson | EMT.ES.61217550 | 2021 | 2028 |
| Andrew Micah Frank | EMT.ES.61174894 | 2021 | 2027 |
| Andrew Michael Schram | EMT.ES.61141661 | 2021 | 2027 |
| Andrew Nicholas Langbehn | EMT.ES.61231765 | 2021 | 2028 |
| Andrew Philip Claussen | EMT.ES.61174939 | 2021 | 2028 |
| Andrew Russell Jones | EMT.ES.61172779 | 2021 | 2027 |
| Andy Karl Schmeusser | EMT.ES.61147280 | 2021 | 2027 |
| Annalise Rose Weiss | EMT.ES.61147263 | 2021 | 2028 |
| Annika Sophia Hansson | EMT.ES.61213697 | 2021 | 2027 |
| Anthony Craig Charity | EMT.ES.61181394 | 2021 | 2028 |
| Anthony Curtis Stone | EMT.ES.61200803 | 2021 | 2028 |
| Anthony Duenas Peredo Jr | EMT.ES.61151888 | 2021 | 2027 |
| Anthony Enrique Thelen | EMT.ES.61177618 | 2021 | 2028 |
| Anthony J Rice | EMT.ES.61252728 | 2021 | 2028 |
| Anthony Leonard Whitehead | EMT.ES.61153841 | 2021 | 2027 |
| Anthony Ralph Provenzano | EMT.ES.61190411 | 2021 | 2028 |
| Ariel Lynn Griffith | EMT.ES.61145964 | 2021 | 2027 |
| Arturo Marcos Rael | EMT.ES.61188259 | 2021 | 2028 |
| Ashleigh Mishelle Siegfried | EMT.ES.61246915 | 2021 | 2028 |
| Ashley Ann Pomes | EMT.ES.61209206 | 2021 | 2027 |
| Ashley Ann Vigoren | EMT.ES.61170573 | 2021 | 2027 |
| Ashley Lenette McNair | EMT.ES.61203779 | 2021 | 2028 |
| Ashley Ranae Calhoun | EMT.ES.61169536 | 2021 | 2028 |
| Atticus Christopher Thiel | EMT.ES.61246110 | 2021 | 2029 |
| Austin Evan Daniel Springer | EMT.ES.61187826 | 2021 | 2027 |
| Austin Matthew Coons | EMT.ES.61141408 | 2021 | 2027 |
| Austin Michael Miller | EMT.ES.61226109 | 2021 | 2028 |
| Austin Robert Powell | EMT.ES.61209985 | 2021 | 2028 |
| Austin Theodore Burkhalter | EMT.ES.60222468 | 2021 | 2027 |
| Avonlea Rose Sorenson | EMT.ES.61239042 | 2021 | 2027 |
| Azana Angel Mary Hyneman-Henderson | EMT.ES.61237116 | 2021 | 2027 |
| Bailey Christopher Fallstead | EMT.ES.61248121 | 2021 | 2028 |
| Bay Wakefield Georgen | EMT.ES.61187782 | 2021 | 2027 |
| Beau David Stalder | EMT.ES.61200992 | 2021 | 2028 |
| Beau James Wharton | EMT.ES.61148387 | 2021 | 2028 |
| Bella Carol Barton | EMT.ES.61202582 | 2021 | 2028 |
| Benita Wing-Yum Rozema | EMT.ES.61241627 | 2021 | 2028 |
| Benjamin David Woodward | EMT.ES.61185604 | 2021 | 2028 |
| Benjamin Gage Richter | EMT.ES.61243615 | 2021 | 2028 |
| Benjamin James Bare | EMT.ES.61248047 | 2021 | 2028 |
| Benjamin James Biondi | EMT.ES.61194935 | 2021 | 2028 |
| Benson Andrew Gillies | EMT.ES.61187789 | 2021 | 2027 |
| Bethany Jane Maxwell | EMT.ES.61149628 | 2021 | 2027 |
| Bethany Phenix Osgood | EMT.ES.61237738 | 2021 | 2028 |
| Braden Scott Stewart | EMT.ES.61217649 | 2021 | 2028 |
| Bradley Scott Sakaida | EMT.ES.61218568 | 2021 | 2027 |
| Brady Thomas Moore | EMT.ES.61155965 | 2021 | 2027 |
| Branden Christopher Shows | EMT.ES.61218614 | 2021 | 2027 |
| Brandon J Wong | EMT.ES.61155199 | 2021 | 2029 |
| Brandon Joseph Rosario | EMT.ES.61184082 | 2021 | 2027 |
| Braxton Montana Waters | EMT.ES.61194369 | 2021 | 2028 |
| Brayan Emmanuel Orozco Ochoa | EMT.ES.61149632 | 2021 | 2028 |
| Brenda Marie Wittig | EMT.ES.61159216 | 2021 | 2028 |
| Brendan Allen O'Neill | EMT.ES.61233126 | 2021 | 2027 |
| Brenden James Gould | EMT.ES.61211783 | 2021 | 2027 |
| Brenden Michael McGraw | EMT.ES.61230778 | 2021 | 2028 |
| Brian Jay Walsh | EMT.ES.61143940 | 2021 | 2027 |
| Brian Scott Shelton | EMT.ES.61189423 | 2021 | 2028 |
| Briella Angelene Totushek Smith | EMT.ES.61210836 | 2021 | 2028 |
| Brittany Jade Nordhagen | EMT.ES.61196814 | 2021 | 2028 |
| Brittany Marie Hood | EMT.ES.61213469 | 2021 | 2028 |
| Brittney Elizabeth Erb | EMT.ES.61202224 | 2021 | 2027 |
| Broc Elliott Nelson | EMT.ES.61170460 | 2021 | 2028 |
| Bryan Thomas John Murray | EMT.ES.61153811 | 2021 | 2027 |
| Bryce Gregory Luiten | EMT.ES.61184040 | 2021 | 2028 |
| Buddy B Strange | EMT.ES.61191748 | 2021 | 2028 |
| Byran Eugene King | EMT.ES.61200777 | 2021 | 2028 |
| Cade Richard Thompson | EMT.ES.61153835 | 2021 | 2027 |
| Cale Andrew Brenchley | EMT.ES.61248604 | 2021 | 2028 |
| Callie Grace Loper | EMT.ES.61114429 | 2021 | 2027 |
| Camden Garrett Russell | EMT.ES.61200947 | 2021 | 2028 |
| Cameron Douglas Anderson | EMT.ES.61241416 | 2021 | 2028 |
| Cameron Robert Bell | EMT.ES.61211656 | 2021 | 2028 |
| Cameron Scot Clark | EMT.ES.60478371 | 2021 | 2028 |
| Camille Louise Lemke | EMT.ES.61210667 | 2021 | 2028 |
| Cara Ann Olden | EMT.ES.61248347 | 2021 | 2028 |
| Carlos Alberto Narvaez-Duran | EMT.ES.61160972 | 2021 | 2027 |
| Carolina Jace Duffenais | EMT.ES.61211779 | 2021 | 2027 |
| Carson Mackenzie Meyer | EMT.ES.61205245 | 2021 | 2027 |
| Carson Merle Brown | EMT.ES.61189374 | 2021 | 2028 |
| Casey Arthur Mengert | EMT.ES.61182860 | 2021 | 2028 |
| Casey Austin Jones | EMT.ES.61216417 | 2021 | 2027 |
| Casey Cameron Handley | EMT.ES.61155462 | 2021 | 2027 |
| Casey Jo Ballard | EMT.ES.61185895 | 2021 | 2027 |
| Casey Jolene Collins | EMT.ES.61151909 | 2021 | 2027 |
| Casey R Smith | EMT.ES.61254835 | 2021 | 2028 |
| Celina Espinoza | EMT.ES.61250274 | 2021 | 2028 |
| Chancellor Mark Konig | EMT.ES.61211788 | 2021 | 2028 |
| Chandler John Wesson | EMT.ES.61142302 | 2021 | 2027 |
| Chandler Morgen Powers | EMT.ES.61143931 | 2021 | 2027 |
| Charles Joseph Jung | EMT.ES.61153817 | 2021 | 2027 |
| Charles Michael McQuade | EMT.ES.61164322 | 2021 | 2028 |
| Chastity Marie Rodriguez | EMT.ES.61254322 | 2021 | 2028 |
| Cheryl Lynne Higman | EMT.ES.61149723 | 2021 | 2027 |
| Chloe Leigh Goodwin | EMT.ES.61181553 | 2021 | 2028 |
| Chris James Owen | EMT.ES.61164860 | 2021 | 2027 |
| Chris William Coon | EMT.ES.61063796 | 2021 | 2027 |
| Christian Paul Casey | EMT.ES.61199783 | 2021 | 2028 |
| Christian Robert Robbins | EMT.ES.61247052 | 2021 | 2028 |
| Christian Scott Riddell | EMT.ES.61142812 | 2021 | 2027 |
| Christian Stephen Temesy | EMT.ES.61187746 | 2021 | 2027 |
| Christian Yan Wing Kollgaard | EMT.ES.61199852 | 2021 | 2028 |
| Christie Marie Apker | EMT.ES.61170527 | 2021 | 2028 |
| Christina Alisha Woodall | EMT.ES.61177645 | 2021 | 2029 |
| Christina Nicole Spinharney | EMT.ES.61199766 | 2021 | 2029 |
| Christopher Glenn Cruz Reyes | EMT.ES.61214180 | 2021 | 2028 |
| Christopher Jake Tumblin | EMT.ES.61194521 | 2021 | 2027 |
| Christopher James Neal Donohue | EMT.ES.61151878 | 2021 | 2027 |
| Christopher John Petershagen | EMT.ES.61250321 | 2021 | 2028 |
This is a slice of a bigger group: all 14,905 emergency medical technician certification credentials, and what a certification is.
Other groups of a similar size
- Physician And Surgeon License — 2012 723
- Pharmacy Technician Certification — 2024 718
- Registered Nurse License — 1994 717
- Medical Assistant Registration — 2022 713
- Physician And Surgeon License — 2010 710
- Social Worker Independent Clinical License — 2022 708
- Nursing Assistant Certification — 2002 706
- Radiologic Technologist Certification — 2025 704
- Physician And Surgeon License — 2011 703
- Medical Test Site Certificate of Waiver License — 2026 700
- Mental Health Counselor License — 2019 691