Counselor Agency Affiliated Registration first issued in 2020
331 of Washington’s 12,416 active counselor agency affiliated registration credentials — 2.7% of them — were first issued in 2020.
The 2020 intake, and where it stands now
These 331 people were first credentialled as counselor agency affiliated registration during 2020 and are still active today. A first-issue year is the closest thing this register has to a start date: it says when the Department first recognised someone in this role, not how long they have worked in health care.
6 of the 331 active credentials in this group carry a disciplinary flag in the Department’s file — 1.8% — and 0 carry one marked pending.
This site publishes that count and no more: never who. The reason is not discretion, it is accuracy — the published file carries a yes/no flag and nothing else: no reason, no date, no case number. Naming someone on the strength of it would publish a suspicion rather than a fact. Every credential counted here is active. Why the line is drawn there.
Do not let the date pass
331 credentials of this type were first issued in 2020. Washington renews most of them on the holder’s birthday, every year or every two years, and continuing-education hours have to be done before that date — not after. Leave your details and we will tell you when yours is close, and pass your request for continuing-education hours to providers who teach for this credential.
We take no commission and we vouch for no training provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. What we do with this.
Who they are
| Name, as the Department holds it | Credential number | First issued | Expires |
|---|---|---|---|
| Abigail Noelle Troffer | CAAR.CG.61085176 | 2020 | 2027 |
| Adam David Duttry | CAAR.CG.61074273 | 2020 | 2027 |
| Ajitha Chekuri | CAAR.CG.61027261 | 2020 | 2027 |
| Akansha Vaswani Bye | CAAR.CG.61090168 | 2020 | 2027 |
| Alan Lee Dixon | CAAR.CG.61090721 | 2020 | 2027 |
| Alan Walter Port II | CAAR.CG.61098554 | 2020 | 2027 |
| Aleah Jo Trujillo | CAAR.CG.61097783 | 2020 | 2027 |
| Alexander Kamau Njoroge | CAAR.CG.61068544 | 2020 | 2027 |
| Alexis Danielle Smith | CAAR.CG.60858021 | 2020 | 2027 |
| Alicia Torres | CAAR.CG.60818817 | 2020 | 2026 |
| Amanda Kinnard | CAAR.CG.61082614 | 2020 | 2027 |
| Amy Noel Davis Rodriguez | CAAR.CG.61049483 | 2020 | 2026 |
| Andrea Marcella Hoyt | CAAR.CG.61026975 | 2020 | 2027 |
| Angela Iliki Kerr | CAAR.CG.61056484 | 2020 | 2027 |
| Angela Westbrooks | CAAR.CG.61048416 | 2020 | 2027 |
| Angelino Serrano | CAAR.CG.61098190 | 2020 | 2026 |
| Angelique Desiree Rooth | CAAR.CG.61062873 | 2020 | 2027 |
| Anika Amrita Nand | CAAR.CG.61108387 | 2020 | 2027 |
| Ann Wambui Mbugua | CAAR.CG.61110995 | 2020 | 2027 |
| Anne C Ruud | CAAR.CG.61076439 | 2020 | 2026 |
| Anthony Cortez-Morales | CAAR.CG.61084727 | 2020 | 2027 |
| Antonia Marie Pedersen | CAAR.CG.61080116 | 2020 | 2027 |
| Antonio Demond Rowe | CAAR.CG.60958711 | 2020 | 2026 |
| April Lee Rupp | CAAR.CG.61021301 | 2020 | 2027 |
| Arielle Rosanne Canlas | CAAR.CG.61058227 | 2020 | 2026 |
| Ashley Curteese Morris | CAAR.CG.61050407 | 2020 | 2027 |
| Ashley Elyse Jean Kluge | CAAR.CG.61019292 | 2020 | 2027 |
| Ashley Hansen | CAAR.CG.61097064 | 2020 | 2027 |
| Ashley Lynn Berg | CAAR.CG.61092970 | 2020 | 2027 |
| Azalea B Figueroa-Larry | CAAR.CG.61131988 | 2020 | 2026 |
| Bailey Anne LaZelle | CAAR.CG.61107249 | 2020 | 2027 |
| Becky Ann Harrison | CAAR.CG.61069086 | 2020 | 2026 |
| Bella Yomira Reyes | CAAR.CG.61036429 | 2020 | 2026 |
| Berenice Pulgarin | CAAR.CG.61077039 | 2020 | 2027 |
| Beth Lynn Ragsdale Roth | CAAR.CG.61056101 | 2020 | 2026 |
| Bethanie Anne Baker | CAAR.CG.61056357 | 2020 | 2026 |
| Braden Jeffry Vercoe | CAAR.CG.61022915 | 2020 | 2027 |
| Brandon James Montague | CAAR.CG.61050029 | 2020 | 2026 |
| Breanna Ibarra | CAAR.CG.61094516 | 2020 | 2026 |
| Brennon James McGinty | CAAR.CG.61130065 | 2020 | 2027 |
| Brianna Hope Peterson | CAAR.CG.61091761 | 2020 | 2027 |
| Bridget Marie Glasspoole | CAAR.CG.61111803 | 2020 | 2027 |
| Bryan Stewart Pippin | CAAR.CG.61046634 | 2020 | 2027 |
| Byron Lockridge | CAAR.CG.61127384 | 2020 | 2027 |
| Cady Elizabeth Prichard | CAAR.CG.61065260 | 2020 | 2027 |
| Caitlin Jacobsen | CAAR.CG.61111985 | 2020 | 2027 |
| Calbert George Geoghagan | CAAR.CG.61109481 | 2020 | 2027 |
| Calei Tiana Vaughn | CAAR.CG.61106725 | 2020 | 2027 |
| Caleigh Debralee Mitchell | CAAR.CG.61080047 | 2020 | 2027 |
| Cardett Evon Geohagen | CAAR.CG.61119445 | 2020 | 2026 |
| Carmellita Roman Salgado | CAAR.CG.61019247 | 2020 | 2027 |
| Carrie Marie Creamer | CAAR.CG.61052926 | 2020 | 2027 |
| Casaundra Cretian | CAAR.CG.61049428 | 2020 | 2027 |
| Cassandra Shilling | CAAR.CG.61069401 | 2020 | 2026 |
| Chantelle Margarite Callier | CAAR.CG.61061551 | 2020 | 2027 |
| Charli Marie Warren | CAAR.CG.61117751 | 2020 | 2026 |
| Chasity J Riddle | CAAR.CG.61103892 | 2020 | 2026 |
| Chelsea Emmalee Morgan | CAAR.CG.61046066 | 2020 | 2027 |
| Cherice M Stockert | CAAR.CG.60654030 | 2020 | 2027 |
| Chris Jessop | CAAR.CG.61087161 | 2020 | 2027 |
| Chris Telesia Tema | CAAR.CG.61048454 | 2020 | 2026 |
| Christine Michelle Silver | CAAR.CG.61110249 | 2020 | 2027 |
| Christopher Eric Lybbert | CAAR.CG.61049018 | 2020 | 2027 |
| Christopher Nicholas Munson | CAAR.CG.61027037 | 2020 | 2026 |
| Clark Randall | CAAR.CG.61088625 | 2020 | 2027 |
| Coco Ann Jones | CAAR.CG.61040199 | 2020 | 2026 |
| Cody Joe Sargent | CAAR.CG.61031259 | 2020 | 2027 |
| Colleen Cox | CAAR.CG.61052904 | 2020 | 2027 |
| Connie Ann Gibson | CAAR.CG.61058203 | 2020 | 2027 |
| Crystal Dawn Wilson | CAAR.CG.61071285 | 2020 | 2027 |
| Crystal Sunshine Lee | CAAR.CG.61111180 | 2020 | 2027 |
| Dane Darryl Lee Wright | CAAR.CG.60975593 | 2020 | 2027 |
| Daniel Hurst | CAAR.CG.61096781 | 2020 | 2027 |
| Daniel Mason | CAAR.CG.61013881 | 2020 | 2027 |
| Darcy L Staples | CAAR.CG.61032433 | 2020 | 2027 |
| Darlene K Anderson | CAAR.CG.61117402 | 2020 | 2027 |
| Darren Michael Haney | CAAR.CG.61080175 | 2020 | 2027 |
| David Anthony McHugh | CAAR.CG.61026184 | 2020 | 2026 |
| David Cook | CAAR.CG.61082108 | 2020 | 2027 |
| David Gerald Sardoncillo | CAAR.CG.61106779 | 2020 | 2027 |
| David Mejia Juarez | CAAR.CG.61017849 | 2020 | 2026 |
| David Norman Storset | CAAR.CG.61084956 | 2020 | 2027 |
| Dawn Heather Wiltzius | CAAR.CG.60685986 | 2020 | 2027 |
| Dawn M Felten | CAAR.CG.61096222 | 2020 | 2027 |
| Deborah Lynn Robinson | CAAR.CG.61049186 | 2020 | 2026 |
| Dejai Darnell Tuten | CAAR.CG.61049637 | 2020 | 2026 |
| Deontae Henderson | CAAR.CG.61053281 | 2020 | 2026 |
| Derik Marshall | CAAR.CG.61040608 | 2020 | 2026 |
| Destinee Bollinger | CAAR.CG.61100687 | 2020 | 2027 |
| Donneca De'Nea Kelly | CAAR.CG.61113362 | 2020 | 2027 |
| Dylan Ramirez | CAAR.CG.61091727 | 2020 | 2027 |
| Eddie L Moseley | CAAR.CG.61062307 | 2020 | 2026 |
| Edward Sayers Ord | CAAR.CG.61040081 | 2020 | 2026 |
| Elideth Elena Herrera-Rojas | CAAR.CG.61035144 | 2020 | 2027 |
| Elizabeth Espinoza | CAAR.CG.61116856 | 2020 | 2027 |
| Elizabeth L Neumann | CAAR.CG.61039719 | 2020 | 2027 |
| Emewodish Hana Zenebe | CAAR.CG.61044336 | 2020 | 2027 |
| Emily Jeanne Mauk | CAAR.CG.61093707 | 2020 | 2026 |
| Eric C Knowles | CAAR.CG.60972377 | 2020 | 2026 |
| Ernesto Javier Cabrera | CAAR.CG.61091552 | 2020 | 2027 |
| Esteban Gallardo | CAAR.CG.61096981 | 2020 | 2026 |
| Esther Edith Stephens | CAAR.CG.61072808 | 2020 | 2026 |
| Esther Helene Heckman | CAAR.CG.61117431 | 2020 | 2027 |
| Evelyn Cruz | CAAR.CG.61089140 | 2020 | 2026 |
| Fausto Meza | CAAR.CG.61073787 | 2020 | 2027 |
| Francis Liliana Salazar | CAAR.CG.61002865 | 2020 | 2027 |
| Francis Mburu Muthandi | CAAR.CG.61084534 | 2020 | 2027 |
| Francisca Marisol Beltran James | CAAR.CG.60983780 | 2020 | 2026 |
| Francisco Javier Quintana-Razo | CAAR.CG.61060129 | 2020 | 2027 |
| George Kagia Kariuki | CAAR.CG.61111023 | 2020 | 2026 |
| Gidget J Willoughby-Godwin | CAAR.CG.61095302 | 2020 | 2026 |
| Gladys Waceke Njenga | CAAR.CG.61127415 | 2020 | 2026 |
| Grace Wangui Itotia | CAAR.CG.61070351 | 2020 | 2026 |
| Graciela Meza | CAAR.CG.61107429 | 2020 | 2026 |
| Haley Grassi | CAAR.CG.61103203 | 2020 | 2027 |
| Heather Ann Sargent | CAAR.CG.61044330 | 2020 | 2027 |
| Heather F Trenchard | CAAR.CG.61083617 | 2020 | 2027 |
| Heather LeAnne Roberts | CAAR.CG.61054244 | 2020 | 2026 |
| Heather Renee Hedum | CAAR.CG.61028463 | 2020 | 2027 |
| Hector Manuel Aguila | CAAR.CG.61068250 | 2020 | 2027 |
| Heidi Lynn Hickman | CAAR.CG.61062915 | 2020 | 2026 |
| Heidi Malene Heaps | CAAR.CG.61029649 | 2020 | 2026 |
| Heidi Marie Tomiyasu | CAAR.CG.61028798 | 2020 | 2027 |
| Isabelle Suzanna Gubas | CAAR.CG.61088113 | 2020 | 2026 |
| Jacqueline Michelle Poff | CAAR.CG.61125645 | 2020 | 2027 |
| Jada Ernese Baldwin | CAAR.CG.61087047 | 2020 | 2027 |
| Jae'den James Parker | CAAR.CG.61026067 | 2020 | 2027 |
| Jaqueline Orduno | CAAR.CG.61019082 | 2020 | 2027 |
| Jason Leslie McCarty | CAAR.CG.61021888 | 2020 | 2026 |
| Jason Siverson | CAAR.CG.61029695 | 2020 | 2027 |
| Jaymie Stephanie Rojas-Luna | CAAR.CG.61097466 | 2020 | 2027 |
| Jelisa Renae Thomas | CAAR.CG.61083243 | 2020 | 2027 |
| Jennafer R Wike | CAAR.CG.61042431 | 2020 | 2026 |
| Jennifer Cortes-Lemus | CAAR.CG.61046966 | 2020 | 2026 |
| Jennifer Kathleen Grimes | CAAR.CG.61106520 | 2020 | 2026 |
| Jennifer Marie Palanuik | CAAR.CG.60939303 | 2020 | 2027 |
| Jennifer Zahn | CAAR.CG.61085286 | 2020 | 2027 |
| Jeremy Paul Wendle | CAAR.CG.61088144 | 2020 | 2026 |
| Jessica A Hansen | CAAR.CG.61119074 | 2020 | 2026 |
| Jessica Belle Marie Smith | CAAR.CG.61107097 | 2020 | 2026 |
This is a slice of a bigger group: all 12,416 counselor agency affiliated registration credentials, and what a registration is.
Other groups of a similar size
- Medical Assistant Phlebotomist Certification — 2015 336
- Dental Assistant Registration — 2012 335
- Physical Therapist License — 2026 335
- Mental Health Counselor License — 2010 334
- Substance Use Disorder Professional Trainee Certification — 2024 333
- Occupational Therapist License — 2024 332
- Dental Assistant Registration — 2011 330
- Pharmacist License — 2011 330
- Licensed Practical Nurse — 2019 327
- Registered Nurse License — 1984 327
- Substance Use Disorder Professional Trainee Certification — 2025 327