Counselor Agency Affiliated Registration first issued in 2016
204 of Washington’s 12,416 active counselor agency affiliated registration credentials — 1.6% of them — were first issued in 2016.
The 2016 intake, and where it stands now
These 204 people were first credentialled as counselor agency affiliated registration during 2016 and are still active today. A first-issue year is the closest thing this register has to a start date: it says when the Department first recognised someone in this role, not how long they have worked in health care.
1 of the 204 active credentials in this group carry a disciplinary flag in the Department’s file — 0.5% — and 0 carry one marked pending.
This site publishes that count and no more: never who. The reason is not discretion, it is accuracy — the published file carries a yes/no flag and nothing else: no reason, no date, no case number. Naming someone on the strength of it would publish a suspicion rather than a fact. Every credential counted here is active. Why the line is drawn there.
Do not let the date pass
204 credentials of this type were first issued in 2016. Washington renews most of them on the holder’s birthday, every year or every two years, and continuing-education hours have to be done before that date — not after. Leave your details and we will tell you when yours is close, and pass your request for continuing-education hours to providers who teach for this credential.
We take no commission and we vouch for no training provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. What we do with this.
Who they are
| Name, as the Department holds it | Credential number | First issued | Expires |
|---|---|---|---|
| Abbie Renee Parks | CAAR.CG.60703921 | 2016 | 2027 |
| Alana Rae Nelson | CAAR.CG.60716309 | 2016 | 2027 |
| Allen Paul Young | CAAR.CG.60623902 | 2016 | 2027 |
| Allison Jill Steinberg | CAAR.CG.60661083 | 2016 | 2027 |
| Alma R Chacon | CAAR.CG.60716521 | 2016 | 2026 |
| Amanda Charlene Young | CAAR.CG.60673655 | 2016 | 2027 |
| Amanda J Holderman | CAAR.CG.60713645 | 2016 | 2027 |
| Ambika Dhungyel | CAAR.CG.60650617 | 2016 | 2026 |
| Amy Lynn Taylor | CAAR.CG.60648592 | 2016 | 2026 |
| Andrea Angele Ishem | CAAR.CG.60643206 | 2016 | 2027 |
| Andrea Lyn Pellumbi | CAAR.CG.60719374 | 2016 | 2027 |
| Andrew John David Bingham | CAAR.CG.60632677 | 2016 | 2026 |
| Anna Joyce Casey | CAAR.CG.60664910 | 2016 | 2027 |
| Anna Marie Stubbs | CAAR.CG.60623695 | 2016 | 2027 |
| Anthony Fulinara Aguimatang | CAAR.CG.60692989 | 2016 | 2027 |
| Anthony Hattell | CAAR.CG.60702074 | 2016 | 2026 |
| Ashley Christen Knight | CAAR.CG.60699742 | 2016 | 2027 |
| Ashley Nichole Condict | CAAR.CG.60633882 | 2016 | 2026 |
| Athena Cordova Wakonabo | CAAR.CG.60637735 | 2016 | 2027 |
| Audrey Melinda Wills | CAAR.CG.60690955 | 2016 | 2027 |
| Bailee Loraine Lane | CAAR.CG.60613461 | 2016 | 2027 |
| Bernice James Williams | CAAR.CG.60650885 | 2016 | 2027 |
| Brandie Rachelle Palmer | CAAR.CG.60639236 | 2016 | 2027 |
| Brenda Lynn Cameron | CAAR.CG.60604229 | 2016 | 2026 |
| Brittany Lynn Perales | CAAR.CG.60697979 | 2016 | 2027 |
| Brooke Denice Gertlar | CAAR.CG.60667012 | 2016 | 2027 |
| Carina Rios | CAAR.CG.60628882 | 2016 | 2026 |
| Carlos A Perez | CAAR.CG.60661490 | 2016 | 2027 |
| Carlyn L Clark | CAAR.CG.60653501 | 2016 | 2026 |
| Cathryn Janell Farris | CAAR.CG.60696738 | 2016 | 2026 |
| Cathy Bell | CAAR.CG.60645362 | 2016 | 2027 |
| Cecilia Elise Reaume | CAAR.CG.60617474 | 2016 | 2027 |
| Chad Andrew Martin | CAAR.CG.60651070 | 2016 | 2026 |
| Charles Zemira Bradford | CAAR.CG.60653134 | 2016 | 2026 |
| Charmaine L Day | CAAR.CG.60676588 | 2016 | 2027 |
| Cherquana B Pleasant | CAAR.CG.60664895 | 2016 | 2027 |
| Chris Warren Murphy | CAAR.CG.60636585 | 2016 | 2027 |
| Christina Loren Cochran | CAAR.CG.60674681 | 2016 | 2027 |
| Christina Ziegler | CAAR.CG.60679947 | 2016 | 2027 |
| Christopher Michael Bird | CAAR.CG.60662493 | 2016 | 2027 |
| Christopher Swanson | CAAR.CG.60668517 | 2016 | 2027 |
| DaJenae Lashaye Carter | CAAR.CG.60639707 | 2016 | 2027 |
| Danny J Law | CAAR.CG.60666392 | 2016 | 2027 |
| Dave Alan Warner | CAAR.CG.60659146 | 2016 | 2027 |
| Deezjuan T Jones | CAAR.CG.60708097 | 2016 | 2026 |
| Demi Keeno | CAAR.CG.60700853 | 2016 | 2026 |
| Denae Adulla Brooks | CAAR.CG.60655118 | 2016 | 2026 |
| Derrick Willliam Kenneth Rutan | CAAR.CG.60653277 | 2016 | 2027 |
| Desiree Dawn Jahner | CAAR.CG.60715358 | 2016 | 2027 |
| Duncan Bethel | CAAR.CG.60659142 | 2016 | 2027 |
| Elizabeth Marie Campbell | CAAR.CG.60667738 | 2016 | 2027 |
| Emmy Jo Hoff | CAAR.CG.60673840 | 2016 | 2027 |
| Eric Sean Mackenstadt | CAAR.CG.60680588 | 2016 | 2027 |
| Erin Kahaunani Lloyd | CAAR.CG.60680533 | 2016 | 2027 |
| Florence W Mwangi | CAAR.CG.60689279 | 2016 | 2026 |
| Garrison A Coy | CAAR.CG.60665655 | 2016 | 2027 |
| George A White | CAAR.CG.60702179 | 2016 | 2027 |
| Gillian Marie Hallissey | CAAR.CG.60646083 | 2016 | 2027 |
| Gini Sanders | CAAR.CG.60665088 | 2016 | 2027 |
| Halei Ann Young | CAAR.CG.60632362 | 2016 | 2026 |
| Holly Ann Shelton | CAAR.CG.60636803 | 2016 | 2027 |
| Irene Estrada | CAAR.CG.60673095 | 2016 | 2026 |
| Ismerai Ornelas | CAAR.CG.60662276 | 2016 | 2026 |
| Jack Allen Cruzan Jr | CAAR.CG.60636312 | 2016 | 2027 |
| Jacqueline Jolene Legere | CAAR.CG.60650260 | 2016 | 2027 |
| Jacqueline Kay-Kamise Fields-Lismon | CAAR.CG.60717901 | 2016 | 2027 |
| Jaime Lynn Gomez | CAAR.CG.60681787 | 2016 | 2026 |
| Jaime Mezxa Garza | CAAR.CG.60702140 | 2016 | 2027 |
| James Doshawn Brown | CAAR.CG.60642641 | 2016 | 2027 |
| James Scollard | CAAR.CG.60711228 | 2016 | 2026 |
| Jamie Lea Mullenix | CAAR.CG.60634084 | 2016 | 2027 |
| Janie Seferina Cantu | CAAR.CG.60636591 | 2016 | 2027 |
| Janine Annette Rodriguez Colletta | CAAR.CG.60560134 | 2016 | 2027 |
| Jeanette Johnson | CAAR.CG.60652727 | 2016 | 2027 |
| Jeni Lynne Fleming | CAAR.CG.60688605 | 2016 | 2027 |
| Jennifer Ann Lake | CAAR.CG.60648084 | 2016 | 2026 |
| Jennifer Anne Orchard | CAAR.CG.60630921 | 2016 | 2026 |
| Jennifer Christine Beck | CAAR.CG.60623363 | 2016 | 2027 |
| Jennifer Marie McPherson | CAAR.CG.60568026 | 2016 | 2027 |
| Jeremy Brian Morehouse | CAAR.CG.60655325 | 2016 | 2027 |
| Jessica Megan Woolen | CAAR.CG.60702022 | 2016 | 2026 |
| Joana Brinker | CAAR.CG.60680492 | 2016 | 2027 |
| Jocelyn Elaine Traber | CAAR.CG.60693712 | 2016 | 2026 |
| Jody Ann Spradlin | CAAR.CG.60692536 | 2016 | 2027 |
| Johnnie Maria Stewart | CAAR.CG.60653043 | 2016 | 2026 |
| Johnson Tobechukwu Igwe | CAAR.CG.60641381 | 2016 | 2027 |
| Jordenn Taylor Martens | CAAR.CG.60646948 | 2016 | 2027 |
| Jory Obadiah Cooper | CAAR.CG.60613743 | 2016 | 2027 |
| Jovany Esquivel | CAAR.CG.60623350 | 2016 | 2027 |
| Julianne O Thorson | CAAR.CG.60666611 | 2016 | 2027 |
| Jyella Deloney | CAAR.CG.60630787 | 2016 | 2027 |
| Jyoti Suri | CAAR.CG.60677729 | 2016 | 2027 |
| Kaecey Skylar Lochridge | CAAR.CG.60634983 | 2016 | 2026 |
| Kamri Clark | CAAR.CG.60690046 | 2016 | 2027 |
| Karon S Antonsen | CAAR.CG.60636557 | 2016 | 2027 |
| Kasandra Dawn Loertscher | CAAR.CG.60686418 | 2016 | 2027 |
| Katelyn Elizabeth Carroll | CAAR.CG.60700211 | 2016 | 2026 |
| Kathleen Klute | CAAR.CG.60700508 | 2016 | 2027 |
| Keith Thomas Johnson | CAAR.CG.60704984 | 2016 | 2026 |
| Kelley Anne Callahan-Neeley | CAAR.CG.60710371 | 2016 | 2027 |
| Kelly Anne Makekau | CAAR.CG.60681741 | 2016 | 2027 |
| Kevin J Strozier | CAAR.CG.60681485 | 2016 | 2027 |
| Kim Elaine Dunning | CAAR.CG.60694157 | 2016 | 2026 |
| Kimberley Jo Taylor | CAAR.CG.60662900 | 2016 | 2027 |
| Kippy Kae Jones | CAAR.CG.60647360 | 2016 | 2026 |
| Kristopher Richard Smith | CAAR.CG.60716565 | 2016 | 2027 |
| Kyle Shane Bailey | CAAR.CG.60713626 | 2016 | 2027 |
| Larena Francine Van Pelt | CAAR.CG.60605946 | 2016 | 2027 |
| Lea K Budd | CAAR.CG.60695962 | 2016 | 2026 |
| Leslie Nora Lee | CAAR.CG.60643336 | 2016 | 2027 |
| Levi Steven Van Dyke | CAAR.CG.60616934 | 2016 | 2026 |
| Linda Michelle Lane | CAAR.CG.60707354 | 2016 | 2026 |
| Lisa D'Ann Gray | CAAR.CG.60681891 | 2016 | 2026 |
| Luci Rachael Berg | CAAR.CG.60643262 | 2016 | 2027 |
| Lucy Ann Kendall | CAAR.CG.60709149 | 2016 | 2026 |
| Luke Michael Balmer | CAAR.CG.60633740 | 2016 | 2027 |
| Luna Rosa Perales | CAAR.CG.60693097 | 2016 | 2026 |
| Lynn M Moran | CAAR.CG.60612056 | 2016 | 2027 |
| Magdalen Nadine Sosa | CAAR.CG.60691490 | 2016 | 2026 |
| Makinyula Nicole Avery | CAAR.CG.60656857 | 2016 | 2027 |
| Malecka Nachtsheim | CAAR.CG.60704886 | 2016 | 2027 |
| Malinda G Greenwood | CAAR.CG.60640465 | 2016 | 2027 |
| Mandy Nicole Kruse | CAAR.CG.60616346 | 2016 | 2027 |
| Maria Elena Wickman | CAAR.CG.60685395 | 2016 | 2027 |
| Mark Camacho | CAAR.CG.60652823 | 2016 | 2027 |
| Marlo Lynn Moreno | CAAR.CG.60683669 | 2016 | 2027 |
| Mary Louise Daniels | CAAR.CG.60621959 | 2016 | 2027 |
| Mary M Schenk | CAAR.CG.60598439 | 2016 | 2027 |
| Mastora Hassan | CAAR.CG.60707311 | 2016 | 2027 |
| Matthew Stephens | CAAR.CG.60648760 | 2016 | 2027 |
| Mbuyi Malela | CAAR.CG.60647680 | 2016 | 2026 |
| Megan Elise Lee | CAAR.CG.60652607 | 2016 | 2026 |
| Megan Joan Newton | CAAR.CG.60681604 | 2016 | 2026 |
| Mia Shaila Pinedo | CAAR.CG.60646427 | 2016 | 2026 |
| Michael Joseph Brown | CAAR.CG.60666296 | 2016 | 2026 |
| Michelle Gross | CAAR.CG.60636236 | 2016 | 2027 |
| Michelle Lynn Houk | CAAR.CG.60682346 | 2016 | 2027 |
| Monica Nadine Taylor | CAAR.CG.60712411 | 2016 | 2027 |
| Monica Renee Vaskey | CAAR.CG.60657597 | 2016 | 2027 |
| Nathan A Owen | CAAR.CG.60645593 | 2016 | 2026 |
This is a slice of a bigger group: all 12,416 counselor agency affiliated registration credentials, and what a registration is.
Other groups of a similar size
- Social Worker Independent Clinical License — 2013 210
- Pharmacy Assistant License — 2019 209
- Dental Hygiene License — 2015 208
- Pharmacy Technician Certification — 2002 206
- Radiologic Technologist Certification — 2016 205
- Respiratory Care Practitioner License — 2023 205
- Pharmacist Intern Registration — 2024 204
- Pharmacist License — 2001 204
- Speech Language Pathologist License — 2019 204
- Veterinary License — 2021 204
- Emergency Medical Technician Certification — 2003 203