# Social Worker Independent Clinical License first issued in 2025 — 1,039 in Washington

> The 1,039 active Washington Social Worker Independent Clinical License credentials first issued in 2025, named, with their credential numbers. Department of Health data, collected 2026-08-20.

## Social Worker Independent Clinical License first issued in 2025

**1,039** of Washington’s 9,624 active social worker independent clinical license credentials — 10.8% of them — were first issued in 2025.

### The 2025 intake, and where it stands now

These 1,039 people were first credentialled as
social worker independent clinical license during 2025 and are still active today. A first-issue year is
the closest thing this register has to a start date: it says when the
Department first recognised someone in this role, not how long they have
worked in health care.

| Now expires in | Active credentials | Share |
|---|---|---|
| [2026](/profession/social-worker-independent-clinical-license/expiring-2026.md) | 276 | 26.6% |
| 2027 | 763 | 73.4% |

None of the 1,039 active credentials in this group carries a disciplinary flag in the Department’s published file.

### Do not let the date pass

1,039 credentials of this type were first issued in 2025. Washington renews most of them on the holder’s birthday, every year or every two years, and continuing-education hours have to be done before that date — not after. Leave your details and we will tell you when yours is close, and pass your request for continuing-education hours to providers who teach for this credential.

We take no commission and we vouch for no training provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Who they are

*Active Social Worker Independent Clinical License credentials first issued in 2025*

| Name, as the Department holds it | Credential number | First issued | Expires |
|---|---|---|---|
| Aadriana Maria Hernandez | [SWI.LW.61594759](/search.md) | 2025 | 2027 |
| Abigail Anne Behar | [SWI.LW.61656068](/search.md) | 2025 | 2026 |
| Abigail Austin | [SWI.LW.61653452](/search.md) | 2025 | 2027 |
| Abigail Burr Wynne-Wilson | [SWI.LW.61663557](/search.md) | 2025 | 2027 |
| Abigail Ceremsak Lindsay | [SWI.LW.61620981](/search.md) | 2025 | 2027 |
| Abigail Rebekah Erickson | [SWI.LW.61664580](/search.md) | 2025 | 2027 |
| Adam Cross Fulton | [SWI.LW.61564630](/search.md) | 2025 | 2027 |
| Adeola Dorcas Adewuyi | [SWI.LW.61548707](/search.md) | 2025 | 2027 |
| Adriana Suzanne Raulsten | [SWI.LW.61633522](/search.md) | 2025 | 2027 |
| Adryenne Rose Patterson | [SWI.LW.61657118](/search.md) | 2025 | 2026 |
| Agatha O Peters | [SWI.LW.61617672](/search.md) | 2025 | 2027 |
| Aileen Morelos | [SWI.LW.61677457](/search.md) | 2025 | 2027 |
| Aimee Slater | [SWI.LW.61584602](/search.md) | 2025 | 2027 |
| Aisha Chapra Sander | [SWI.LW.61634312](/search.md) | 2025 | 2027 |
| Aisha Natasha Charles | [SWI.LW.61458916](/search.md) | 2025 | 2027 |
| Aislinn Rowan Grey | [SWI.LW.61572310](/search.md) | 2025 | 2027 |
| Akasha Marie Balkman | [SWI.LW.61632691](/search.md) | 2025 | 2027 |
| Akua Ode Akinadewo Campanella | [SWI.LW.70016361](/search.md) | 2025 | 2027 |
| Alabun'mi A.M. Jones | [SWI.LW.61572240](/search.md) | 2025 | 2027 |
| Alaina Yvonne Ewing | [SWI.LW.61643779](/search.md) | 2025 | 2027 |
| Alanee Behla Lafleur | [SWI.LW.61647439](/search.md) | 2025 | 2027 |
| Alanna Sherstad-Ray | [SWI.LW.61656425](/search.md) | 2025 | 2026 |
| Alex Lee Rhodes | [SWI.LW.61665922](/search.md) | 2025 | 2026 |
| Alexander Sanchez | [SWI.LW.61647262](/search.md) | 2025 | 2026 |
| Alexandra Valeria Estevez | [SWI.LW.61686101](/search.md) | 2025 | 2027 |
| Alexia Wray | [SWI.LW.61597268](/search.md) | 2025 | 2026 |
| Alexis Rae Long | [SWI.LW.70040654](/search.md) | 2025 | 2027 |
| Alexis Silver | [SWI.LW.61632260](/search.md) | 2025 | 2027 |
| Alice Allen-Redfern | [SWI.LW.61650838](/search.md) | 2025 | 2027 |
| Alice Karma Heise | [SWI.LW.61662055](/search.md) | 2025 | 2027 |
| Alice Yau | [SWI.LW.61456782](/search.md) | 2025 | 2027 |
| Alicia Louis | [SWI.LW.61664507](/search.md) | 2025 | 2027 |
| Alicia Marie Martinez | [SWI.LW.61649218](/search.md) | 2025 | 2027 |
| Alicia Michelle Krawczyk | [SWI.LW.61685806](/search.md) | 2025 | 2026 |
| Alisa Heald | [SWI.LW.61661644](/search.md) | 2025 | 2027 |
| Alisha Ann Gipe | [SWI.LW.61653967](/search.md) | 2025 | 2026 |
| Allison Hannah Hammer | [SWI.LW.61487738](/search.md) | 2025 | 2027 |
| Allison Marie Eckert | [SWI.LW.61600164](/search.md) | 2025 | 2027 |
| Allison Scott | [SWI.LW.70014945](/search.md) | 2025 | 2027 |
| Allison Whisenhunt | [SWI.LW.61628479](/search.md) | 2025 | 2026 |
| Allyson McDonough | [SWI.LW.70001589](/search.md) | 2025 | 2027 |
| Alycen Davis | [SWI.LW.61675243](/search.md) | 2025 | 2026 |
| Alycia Page Francis | [SWI.LW.61674626](/search.md) | 2025 | 2026 |
| Alyson Piraino Arellano | [SWI.LW.61560963](/search.md) | 2025 | 2027 |
| Alyssa Rose Stokes | [SWI.LW.61666116](/search.md) | 2025 | 2027 |
| Amal Abdulrahman | [SWI.LW.61486007](/search.md) | 2025 | 2026 |
| Amalia Jones | [SWI.LW.61665456](/search.md) | 2025 | 2027 |
| Amanda Abuah | [SWI.LW.61672193](/search.md) | 2025 | 2027 |
| Amanda Barnes | [SWI.LW.61660420](/search.md) | 2025 | 2026 |
| Amanda Borson | [SWI.LW.61667864](/search.md) | 2025 | 2027 |
| Amanda Kara Locke | [SWI.LW.61638771](/search.md) | 2025 | 2027 |
| Amanda Leigh Trenta | [SWI.LW.61494604](/search.md) | 2025 | 2026 |
| Amanda Smith | [SWI.LW.61641389](/search.md) | 2025 | 2027 |
| Amber Marie Petitt | [SWI.LW.61578134](/search.md) | 2025 | 2027 |
| Amna Masic | [SWI.LW.61678557](/search.md) | 2025 | 2027 |
| Amory Elizabeth Wade Ballantine | [SWI.LW.61652720](/search.md) | 2025 | 2027 |
| Amy Bicknell | [SWI.LW.70039985](/search.md) | 2025 | 2026 |
| Amy Denise Vogle | [SWI.LW.61681370](/search.md) | 2025 | 2027 |
| Amy Drake | [SWI.LW.61664940](/search.md) | 2025 | 2027 |
| Amy Elise Nelson | [SWI.LW.61679521](/search.md) | 2025 | 2027 |
| Amy Lemay | [SWI.LW.61686811](/search.md) | 2025 | 2027 |
| Amy Lynn St Luce | [SWI.LW.61665709](/search.md) | 2025 | 2027 |
| Amy M McIntyre | [SWI.LW.61675764](/search.md) | 2025 | 2027 |
| Amy Ruth Butler | [SWI.LW.61669314](/search.md) | 2025 | 2027 |
| Ana Cristina Sanchez | [SWI.LW.61108395](/search.md) | 2025 | 2027 |
| Ana Maria Isabel Milburn | [SWI.LW.61676760](/search.md) | 2025 | 2027 |
| Anahlise Marietta Pond | [SWI.LW.61607314](/search.md) | 2025 | 2027 |
| Analeigh Rose Smith | [SWI.LW.61606035](/search.md) | 2025 | 2027 |
| Anastasia Mudraya | [SWI.LW.61678633](/search.md) | 2025 | 2027 |
| Andrea Brudvig | [SWI.LW.61614727](/search.md) | 2025 | 2026 |
| Andrea Garber | [SWI.LW.70012492](/search.md) | 2025 | 2027 |
| Andrea Jean Sturgill | [SWI.LW.70035323](/search.md) | 2025 | 2027 |
| Andrea Lynn Mize | [SWI.LW.61630672](/search.md) | 2025 | 2027 |
| Andrea M Coleman | [SWI.LW.61596950](/search.md) | 2025 | 2027 |
| Andrea Mellen Carlson | [SWI.LW.61691711](/search.md) | 2025 | 2027 |
| Andrew Roberts | [SWI.LW.70019910](/search.md) | 2025 | 2027 |
| Andria Michelle Braun | [SWI.LW.61666816](/search.md) | 2025 | 2027 |
| Andria Nicole Keirn | [SWI.LW.61671383](/search.md) | 2025 | 2026 |
| Andriene L Sterlington | [SWI.LW.61653710](/search.md) | 2025 | 2027 |
| Angela Allen | [SWI.LW.70001372](/search.md) | 2025 | 2027 |
| Angela Hutton | [SWI.LW.61508514](/search.md) | 2025 | 2027 |
| Angela Maria Moncada | [SWI.LW.61666857](/search.md) | 2025 | 2026 |
| Angela Tirpak | [SWI.LW.70008795](/search.md) | 2025 | 2027 |
| Angelina Lane | [SWI.LW.61673032](/search.md) | 2025 | 2027 |
| Anjoli M Aisenbrey | [SWI.LW.61650301](/search.md) | 2025 | 2027 |
| Ann Gustafson Robinson | [SWI.LW.61661967](/search.md) | 2025 | 2027 |
| Ann Marie Elmore | [SWI.LW.60511921](/search.md) | 2025 | 2027 |
| Anna Blanchard | [SWI.LW.70011670](/search.md) | 2025 | 2027 |
| Anna Hamilton Martin | [SWI.LW.61541418](/search.md) | 2025 | 2026 |
| Anna Jolene Campbell | [SWI.LW.61619397](/search.md) | 2025 | 2027 |
| Anna Miller | [SWI.LW.70035720](/search.md) | 2025 | 2026 |
| Anne Boatwright | [SWI.LW.61599969](/search.md) | 2025 | 2027 |
| Anne Howard | [SWI.LW.61662238](/search.md) | 2025 | 2027 |
| Anne Jeanette Harger | [SWI.LW.70024151](/search.md) | 2025 | 2026 |
| Anne Marie Rolfe Keyl | [SWI.LW.61650398](/search.md) | 2025 | 2027 |
| Anne Mayer Clemente | [SWI.LW.61596438](/search.md) | 2025 | 2027 |
| Anthony Ensey | [SWI.LW.70054015](/search.md) | 2025 | 2027 |
| Aparajeeta Duttchoudhury | [SWI.LW.61652899](/search.md) | 2025 | 2027 |
| Araceli Rios Regis | [SWI.LW.61681491](/search.md) | 2025 | 2027 |
| Arin Cole Gautreaux | [SWI.LW.61665696](/search.md) | 2025 | 2027 |
| Arleen Erland | [SWI.LW.61668271](/search.md) | 2025 | 2027 |
| Armin Cutuk | [SWI.LW.60961057](/search.md) | 2025 | 2027 |
| Arwen Lael Huffman | [SWI.LW.61657011](/search.md) | 2025 | 2027 |
| Aryn Nicole Andersen | [SWI.LW.61677618](/search.md) | 2025 | 2026 |
| Ashleigh Marie Lowery | [SWI.LW.61550466](/search.md) | 2025 | 2027 |
| Ashley Buckner | [SWI.LW.61622710](/search.md) | 2025 | 2026 |
| Ashley Lynne Peres | [SWI.LW.61495759](/search.md) | 2025 | 2027 |
| Ashley McAllister | [SWI.LW.70004737](/search.md) | 2025 | 2026 |
| Ashley Nicole Avila | [SWI.LW.61665540](/search.md) | 2025 | 2027 |
| Ashley Parrish | [SWI.LW.70035307](/search.md) | 2025 | 2027 |
| Ashley Smalls | [SWI.LW.70005820](/search.md) | 2025 | 2026 |
| Ashley Suzawn Cross | [SWI.LW.70012849](/search.md) | 2025 | 2026 |
| Ashley Whyte | [SWI.LW.61657975](/search.md) | 2025 | 2027 |
| Ashley Wilkins | [SWI.LW.70037126](/search.md) | 2025 | 2027 |
| Audrey J Cook | [SWI.LW.61665183](/search.md) | 2025 | 2027 |
| Aurora Verna Rae Casteel | [SWI.LW.61532085](/search.md) | 2025 | 2027 |
| Austin Nicholas Mamont | [SWI.LW.61550020](/search.md) | 2025 | 2027 |
| Autumn Laura Warner | [SWI.LW.61634412](/search.md) | 2025 | 2026 |
| Avi Daneal Levin | [SWI.LW.61664499](/search.md) | 2025 | 2026 |
| Bailey Morgan Meade | [SWI.LW.61675610](/search.md) | 2025 | 2027 |
| Bashiir Abdul-Mumin | [SWI.LW.61608210](/search.md) | 2025 | 2027 |
| Baylee Michelle Valentine | [SWI.LW.61597031](/search.md) | 2025 | 2027 |
| Becca Joy Gregory | [SWI.LW.61681374](/search.md) | 2025 | 2027 |
| Benjamin Salas | [SWI.LW.61669290](/search.md) | 2025 | 2026 |
| Benjamin Valencia | [SWI.LW.70029576](/search.md) | 2025 | 2027 |
| Benjamin Wenetzky | [SWI.LW.61652721](/search.md) | 2025 | 2027 |
| Bernadette Michelle Ferdin-Luke | [SWI.LW.61540797](/search.md) | 2025 | 2026 |
| Bernedette Elaine Davis | [SWI.LW.61617244](/search.md) | 2025 | 2027 |
| Bertha Alicia Glatt | [SWI.LW.61664552](/search.md) | 2025 | 2027 |
| Betelehem Geteye Temechu | [SWI.LW.61604712](/search.md) | 2025 | 2027 |
| Beth Ann Nibarger | [SWI.LW.61618805](/search.md) | 2025 | 2027 |
| Bethany Peshek | [SWI.LW.70036641](/search.md) | 2025 | 2027 |
| Blanca Jasmine Kumar | [SWI.LW.61675237](/search.md) | 2025 | 2027 |
| Bradley James Smith | [SWI.LW.61644597](/search.md) | 2025 | 2027 |
| Bradley Stephen Thomas | [SWI.LW.61611843](/search.md) | 2025 | 2027 |
| Brandon David Barrera | [SWI.LW.61653506](/search.md) | 2025 | 2027 |
| Branik Ponce Palmer-Finley | [SWI.LW.61492224](/search.md) | 2025 | 2026 |
| Brenda Leigh Roulet | [SWI.LW.61661139](/search.md) | 2025 | 2027 |
| Brendan Paul Marquez | [SWI.LW.70014212](/search.md) | 2025 | 2027 |
| Brenna Brielle Curbow | [SWI.LW.61640743](/search.md) | 2025 | 2026 |

This is a slice of a bigger group: [all 9,624 social worker independent clinical license credentials](/profession/social-worker-independent-clinical-license.md), and [what a license is](/credential/license.md).

### Other groups of a similar size

- [Mental Health Counselor License — 2026](/profession/mental-health-counselor-license/issued-2026.md) 1,113
- [Mental Health Counselor License — 2024](/profession/mental-health-counselor-license/issued-2024.md) 1,097
- [Registered Nurse License — 2001](/profession/registered-nurse-license/issued-2001.md) 1,092
- [Dental Assistant Registration — 2022](/profession/dental-assistant-registration/issued-2022.md) 1,089
- [Medical Assistant Certification — 2018](/profession/medical-assistant-certification/issued-2018.md) 1,050
- [Physician And Surgeon License — 2018](/profession/physician-and-surgeon-license/issued-2018.md) 1,047
- [Certified Behavior Technician — 2024](/profession/certified-behavior-technician/issued-2024.md) 1,026
- [Registered Nurse License — 2000](/profession/registered-nurse-license/issued-2000.md) 1,014
- [Physician And Surgeon License — 2017](/profession/physician-and-surgeon-license/issued-2017.md) 1,008
- [Social Worker Associate Independent Clinical License — 2024](/profession/social-worker-associate-independent-clinical-license/issued-2024.md) 998
- [Dental Assistant Registration — 2021](/profession/dental-assistant-registration/issued-2021.md) 986

---

Página: https://credential-wa.pages.dev/profession/social-worker-independent-clinical-license/issued-2025/
Fonte: Health Care Provider Credential Data — Washington State Department of Health
Recolha: 2026-08-20
