# Social Worker Independent Clinical License first issued in 2014 — 197 in Washington

> The 197 active Washington Social Worker Independent Clinical License credentials first issued in 2014, named, with their credential numbers. Department of Health data, collected 2026-08-20.

## Social Worker Independent Clinical License first issued in 2014

**197** of Washington’s 9,624 active social worker independent clinical license credentials — 2.0% of them — were first issued in 2014.

### The 2014 intake, and where it stands now

These 197 people were first credentialled as
social worker independent clinical license during 2014 and are still active today. A first-issue year is
the closest thing this register has to a start date: it says when the
Department first recognised someone in this role, not how long they have
worked in health care.

| Now expires in | Active credentials | Share |
|---|---|---|
| [2026](/profession/social-worker-independent-clinical-license/expiring-2026.md) | 51 | 25.9% |
| 2027 | 146 | 74.1% |

**0** of the 197 active credentials in this group
carry a disciplinary flag in the Department’s file —
0.0% — and **1** carry one marked
pending.

This site publishes that count and no more: never who. The
reason is not discretion, it is accuracy — the published file carries a
yes/no flag and **nothing else**: no reason, no date, no case
number. Naming someone on the strength of it would publish a suspicion rather
than a fact. Every credential counted here is **active**.
[Why the line is drawn there](/discipline.md).

### Do not let the date pass

197 credentials of this type were first issued in 2014. Washington renews most of them on the holder’s birthday, every year or every two years, and continuing-education hours have to be done before that date — not after. Leave your details and we will tell you when yours is close, and pass your request for continuing-education hours to providers who teach for this credential.

We take no commission and we vouch for no training provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Who they are

*Active Social Worker Independent Clinical License credentials first issued in 2014*

| Name, as the Department holds it | Credential number | First issued | Expires |
|---|---|---|---|
| Abby Rose McClelland | [SWI.LW.60513700](/search.md) | 2014 | 2027 |
| Abigail Beth Stevenson | [SWI.LW.60462379](/search.md) | 2014 | 2027 |
| Aimee Lynn Martin | [SWI.LW.60436274](/search.md) | 2014 | 2027 |
| Alanna Nicole Martin | [SWI.LW.60496769](/search.md) | 2014 | 2026 |
| Alisa Manette Mattiazzi | [SWI.LW.60489586](/search.md) | 2014 | 2027 |
| Alison Elizabeth Goodman | [SWI.LW.60427104](/search.md) | 2014 | 2027 |
| Alison Leigh Prevost | [SWI.LW.60501888](/search.md) | 2014 | 2027 |
| Allison Kathleen Ryan Solberg | [SWI.LW.60484709](/search.md) | 2014 | 2027 |
| Allison Nicole Elston | [SWI.LW.60461684](/search.md) | 2014 | 2027 |
| Allison Victoria Bennett | [SWI.LW.60423667](/search.md) | 2014 | 2027 |
| Amber Septembre Lynch | [SWI.LW.60422465](/search.md) | 2014 | 2027 |
| Amy Marie Van Galder | [SWI.LW.60462983](/search.md) | 2014 | 2027 |
| Ana Marie Sison Rivera | [SWI.LW.60267246](/search.md) | 2014 | 2027 |
| Andrea Lynn Bradford-Fridley | [SWI.LW.60450458](/search.md) | 2014 | 2027 |
| Andrew Ronald Galbreath | [SWI.LW.60398043](/search.md) | 2014 | 2027 |
| Angela Evelyn Holton | [SWI.LW.60382149](/search.md) | 2014 | 2026 |
| Angela Marie Garza | [SWI.LW.60502134](/search.md) | 2014 | 2026 |
| Anna Marie Lookingbill | [SWI.LW.60423050](/search.md) | 2014 | 2027 |
| Anne Marte White | [SWI.LW.60130389](/search.md) | 2014 | 2027 |
| Annette Carla Hall | [SWI.LW.60338101](/search.md) | 2014 | 2027 |
| Araceili Alconcel Quisano | [SWI.LW.60447198](/search.md) | 2014 | 2027 |
| Ashlei Michael Lind | [SWI.LW.60399440](/search.md) | 2014 | 2027 |
| Ashley Brooke Yarwood | [SWI.LW.60433935](/search.md) | 2014 | 2026 |
| Barbara Ann Graisy-Adams | [SWI.LW.60439468](/search.md) | 2014 | 2027 |
| Barbara Jo Guerrero | [SWI.LW.60507093](/search.md) | 2014 | 2027 |
| Benjamin Charles Marlow | [SWI.LW.60433621](/search.md) | 2014 | 2027 |
| Brendan Charles Baker | [SWI.LW.60461631](/search.md) | 2014 | 2027 |
| Brigette D Pender | [SWI.LW.60490721](/search.md) | 2014 | 2026 |
| Cam Ngoc Tran | [SWI.LW.60471730](/search.md) | 2014 | 2027 |
| Carla Kimber Clyde | [SWI.LW.60515867](/search.md) | 2014 | 2027 |
| Carrie Ellen Syvertsen | [SWI.LW.60425635](/search.md) | 2014 | 2027 |
| Charles John Hall | [SWI.LW.60433673](/search.md) | 2014 | 2027 |
| Charlotte May Myers | [SWI.LW.60512881](/search.md) | 2014 | 2027 |
| Cheri Trina Masshardt | [SWI.LW.60446445](/search.md) | 2014 | 2026 |
| Cheryl Ann Calderon | [SWI.LW.60436991](/search.md) | 2014 | 2027 |
| Cheryl Ann Meng | [SWI.LW.60462712](/search.md) | 2014 | 2026 |
| Cheryl Dee Garman | [SWI.LW.60434556](/search.md) | 2014 | 2026 |
| Christine G Alexanian | [SWI.LW.60298670](/search.md) | 2014 | 2027 |
| Christine R Sogn | [SWI.LW.60332685](/search.md) | 2014 | 2027 |
| Clayton David Peet | [SWI.LW.60442467](/search.md) | 2014 | 2027 |
| Clifford Brian Mills | [SWI.LW.60512419](/search.md) | 2014 | 2027 |
| Courtney Sarah Miller | [SWI.LW.60497049](/search.md) | 2014 | 2027 |
| Daniel Adam Sorensen | [SWI.LW.60507105](/search.md) | 2014 | 2026 |
| Dante Sandro Rumore | [SWI.LW.60432303](/search.md) | 2014 | 2026 |
| Daphne Danielle Morrison | [SWI.LW.60431540](/search.md) | 2014 | 2027 |
| Darci Lynn Sheridan | [SWI.LW.60439920](/search.md) | 2014 | 2027 |
| Darcy Dee Schneider-Hobbs | [SWI.LW.60400224](/search.md) | 2014 | 2027 |
| Deanna R Carron | [SWI.LW.60338813](/search.md) | 2014 | 2026 |
| Deborah Lynn Rink | [SWI.LW.60436182](/search.md) | 2014 | 2027 |
| Diane Michelle Graham | [SWI.LW.60441071](/search.md) | 2014 | 2027 |
| Diedre Ann Knowlton | [SWI.LW.60231703](/search.md) | 2014 | 2027 |
| Elisabeth Ann Rehn | [SWI.LW.60512960](/search.md) | 2014 | 2027 |
| Elizabeth Anne Myers | [SWI.LW.60338717](/search.md) | 2014 | 2027 |
| Elizabeth Mary Donovan | [SWI.LW.60504876](/search.md) | 2014 | 2027 |
| Emily Ann Cabrera | [SWI.LW.60476292](/search.md) | 2014 | 2026 |
| Emily Charlotte Murray | [SWI.LW.60449365](/search.md) | 2014 | 2027 |
| Emily Claire Fell | [SWI.LW.60327784](/search.md) | 2014 | 2026 |
| Emily Cole Peterson | [SWI.LW.60489152](/search.md) | 2014 | 2027 |
| Emilyanne Marie Palm-Yedo | [SWI.LW.60499895](/search.md) | 2014 | 2026 |
| Erin Elizabeth Jackson | [SWI.LW.60483083](/search.md) | 2014 | 2026 |
| Erin Noreen North | [SWI.LW.60303227](/search.md) | 2014 | 2027 |
| Frank DiCostanzo | [SWI.LW.60278418](/search.md) | 2014 | 2026 |
| Gena Lorraine Aytch | [SWI.LW.60458150](/search.md) | 2014 | 2027 |
| Georgina Elena Perez | [SWI.LW.60481978](/search.md) | 2014 | 2027 |
| Gretchen Ione Fry VonHeeder-Phillips | [SWI.LW.60334564](/search.md) | 2014 | 2027 |
| Gretchen Rose Clark Bower | [SWI.LW.60505743](/search.md) | 2014 | 2027 |
| Heather Dawn Parker | [SWI.LW.60429756](/search.md) | 2014 | 2027 |
| Holly Ann Delaney | [SWI.LW.60444331](/search.md) | 2014 | 2026 |
| Holsey Satterwhite | [SWI.LW.60420848](/search.md) | 2014 | 2027 |
| Huynh C Chhor | [SWI.LW.60455618](/search.md) | 2014 | 2027 |
| Hyemin Song | [SWI.LW.60277855](/search.md) | 2014 | 2027 |
| Ingrid Mary Agnew | [SWI.LW.60500136](/search.md) | 2014 | 2026 |
| Iona Synegal Price-Feinstein | [SWI.LW.60472633](/search.md) | 2014 | 2027 |
| Jacquelyn Lucy Wiman | [SWI.LW.60293057](/search.md) | 2014 | 2026 |
| Jae Youn Bang | [SWI.LW.60461705](/search.md) | 2014 | 2027 |
| Jane Fortune O'Scannlain | [SWI.LW.60439189](/search.md) | 2014 | 2027 |
| Jared Brayton Bollenbacher | [SWI.LW.60458136](/search.md) | 2014 | 2027 |
| Jeffrey Alan Knight | [SWI.LW.60449723](/search.md) | 2014 | 2026 |
| Jeffrey Keith Williams | [SWI.LW.60490749](/search.md) | 2014 | 2026 |
| Jenika Ann Richard-Webber | [SWI.LW.60463246](/search.md) | 2014 | 2027 |
| Jennifer Ann Neumann | [SWI.LW.60484056](/search.md) | 2014 | 2027 |
| Jennifer Anne Korn | [SWI.LW.60510870](/search.md) | 2014 | 2027 |
| Jennifer Eileen Kimball | [SWI.LW.60436678](/search.md) | 2014 | 2026 |
| Jennifer Elizabeth Walchak | [SWI.LW.60281551](/search.md) | 2014 | 2027 |
| Jennifer Eve Nordstrom-Lozano | [SWI.LW.60402570](/search.md) | 2014 | 2027 |
| Jennifer Joanne Taylor | [SWI.LW.60511044](/search.md) | 2014 | 2027 |
| Jennifer Lee Noelke | [SWI.LW.60464125](/search.md) | 2014 | 2027 |
| Jennifer Robyn Rugg | [SWI.LW.60469377](/search.md) | 2014 | 2027 |
| Jerry Edwards Woodards | [SWI.LW.60070767](/search.md) | 2014 | 2026 |
| Jessica A.N. Rodriguez-Jenkins | [SWI.LW.60337741](/search.md) | 2014 | 2027 |
| Jessica Lynn Koslap | [SWI.LW.60515953](/search.md) | 2014 | 2027 |
| Jessica Nichol Thomas | [SWI.LW.60505736](/search.md) | 2014 | 2026 |
| John S Haugh | [SWI.LW.60171712](/search.md) | 2014 | 2026 |
| Johnna Dolores Lehr | [SWI.LW.60471727](/search.md) | 2014 | 2027 |
| Joleen Katherine Ross | [SWI.LW.60433926](/search.md) | 2014 | 2027 |
| Jordan Claire Drummond | [SWI.LW.60518043](/search.md) | 2014 | 2027 |
| Josephine Bilbao Bourke | [SWI.LW.60501224](/search.md) | 2014 | 2027 |
| Juana Isabel Villar-Gomez | [SWI.LW.60484946](/search.md) | 2014 | 2027 |
| Julie Ann Schmidt | [SWI.LW.60523166](/search.md) | 2014 | 2027 |
| Kara Anderson Rice | [SWI.LW.60469752](/search.md) | 2014 | 2027 |
| Kara Anne Walker | [SWI.LW.60380580](/search.md) | 2014 | 2027 |
| Karen Lalia Karres | [SWI.LW.60502420](/search.md) | 2014 | 2027 |
| Karen Lynn Clay | [SWI.LW.60219433](/search.md) | 2014 | 2026 |
| Kate Jeanine Fredenberg | [SWI.LW.60489091](/search.md) | 2014 | 2027 |
| Katherine Ann Soyars | [SWI.LW.60469200](/search.md) | 2014 | 2027 |
| Katherine Maribel Fisk Carroll | [SWI.LW.60446674](/search.md) | 2014 | 2027 |
| Kathleen Helen Scheibner | [SWI.LW.00009402](/search.md) | 2014 | 2027 |
| Kelly Elizabeth Brajcich | [SWI.LW.60432523](/search.md) | 2014 | 2027 |
| Kelly Gill Beth | [SWI.LW.60445728](/search.md) | 2014 | 2026 |
| Kimberlee Dawn Shoecraft | [SWI.LW.60237725](/search.md) | 2014 | 2026 |
| Kimberly Ann Miles | [SWI.LW.60455301](/search.md) | 2014 | 2027 |
| Kimberly Ann Orchowski | [SWI.LW.60510867](/search.md) | 2014 | 2027 |
| Kris Ann Olson | [SWI.LW.60436665](/search.md) | 2014 | 2027 |
| Kristen Erin Hurvitz | [SWI.LW.60500135](/search.md) | 2014 | 2027 |
| Kristin Lynn Zeisloft | [SWI.LW.60509450](/search.md) | 2014 | 2027 |
| Kristine Deguzman Bochan | [SWI.LW.60455603](/search.md) | 2014 | 2027 |
| Laila Marie Daud | [SWI.LW.60328348](/search.md) | 2014 | 2027 |
| Laura Beth Knapp | [SWI.LW.60443839](/search.md) | 2014 | 2027 |
| Laura Elizabeth Escalona-Flores | [SWI.LW.60324986](/search.md) | 2014 | 2026 |
| Laura Elizabeth Johnson | [SWI.LW.60502145](/search.md) | 2014 | 2027 |
| Laura Grissom Short | [SWI.LW.60509108](/search.md) | 2014 | 2026 |
| Letitia D'Aria Unger Johnson | [SWI.LW.60488170](/search.md) | 2014 | 2027 |
| Liana Faire Shull | [SWI.LW.60463522](/search.md) | 2014 | 2027 |
| Liat Lea Shklarski | [SWI.LW.60377062](/search.md) | 2014 | 2027 |
| Lilliana Lopez | [SWI.LW.60469229](/search.md) | 2014 | 2026 |
| Lindsay Anne Daehlin | [SWI.LW.60402532](/search.md) | 2014 | 2027 |
| Lisa Anne Meyer | [SWI.LW.60320708](/search.md) | 2014 | 2027 |
| Lisa Arlene Larson | [SWI.LW.60491393](/search.md) | 2014 | 2026 |
| Lisa Jo Boyl-Davis | [SWI.LW.60436232](/search.md) | 2014 | 2027 |
| Lisa Kathleen Bancroft | [SWI.LW.60461704](/search.md) | 2014 | 2027 |
| Lisa Michelle Coleman | [SWI.LW.60439315](/search.md) | 2014 | 2027 |
| Lori Ann Jensen | [SWI.LW.60489140](/search.md) | 2014 | 2027 |
| Lydia Marie Mills | [SWI.LW.60467567](/search.md) | 2014 | 2027 |
| Lynda Gail Hinz | [SWI.LW.60412156](/search.md) | 2014 | 2026 |
| MacKenzie Lee Taylor | [SWI.LW.60495001](/search.md) | 2014 | 2027 |
| Margaret Anne Rowe | [SWI.LW.60370945](/search.md) | 2014 | 2027 |
| Margaret Mary Sweeney | [SWI.LW.60469510](/search.md) | 2014 | 2027 |
| Margaret Purkey Keicher | [SWI.LW.60433491](/search.md) | 2014 | 2026 |
| Margot Emily David | [SWI.LW.60490249](/search.md) | 2014 | 2027 |
| Marianne L Clear | [SWI.LW.60432151](/search.md) | 2014 | 2027 |

This is a slice of a bigger group: [all 9,624 social worker independent clinical license credentials](/profession/social-worker-independent-clinical-license.md), and [what a license is](/credential/license.md).

### Other groups of a similar size

- [Emergency Medical Technician Certification — 2004](/profession/emergency-medical-technician-certification/issued-2004.md) 200
- [Dental Hygiene License — 2017](/profession/dental-hygiene-license/issued-2017.md) 199
- [Medical Assistant Hemodialysis Technician Certification — 2025](/profession/medical-assistant-hemodialysis-technician-certification/issued-2025.md) 199
- [Licensed Practical Nurse — 2009](/profession/licensed-practical-nurse/issued-2009.md) 198
- [Substance Use Disorder Professional Certification — 2022](/profession/substance-use-disorder-professional-certification/issued-2022.md) 198
- [Dental Hygiene License — 2026](/profession/dental-hygiene-license/issued-2026.md) 197
- [Marriage and Family Therapist Associate License — 2026](/profession/marriage-and-family-therapist-associate-license/issued-2026.md) 196
- [Dental Hygiene License — 2020](/profession/dental-hygiene-license/issued-2020.md) 195
- [Dentist License — 2005](/profession/dentist-license/issued-2005.md) 195
- [Licensed Behavior Analyst — 2024](/profession/licensed-behavior-analyst/issued-2024.md) 195
- [Osteopathic Physician & Surgeon License — 2019](/profession/osteopathic-physician-surgeon-license/issued-2019.md) 195

---

Página: https://credential-wa.pages.dev/profession/social-worker-independent-clinical-license/issued-2014/
Fonte: Health Care Provider Credential Data — Washington State Department of Health
Recolha: 2026-08-20
