# Social Worker Independent Clinical License first issued in 2012 — 189 in Washington

> The 189 active Washington Social Worker Independent Clinical License credentials first issued in 2012, named, with their credential numbers. Department of Health data, collected 2026-08-20.

## Social Worker Independent Clinical License first issued in 2012

**189** of Washington’s 9,624 active social worker independent clinical license credentials — 2.0% of them — were first issued in 2012.

### The 2012 intake, and where it stands now

These 189 people were first credentialled as
social worker independent clinical license during 2012 and are still active today. A first-issue year is
the closest thing this register has to a start date: it says when the
Department first recognised someone in this role, not how long they have
worked in health care.

| Now expires in | Active credentials | Share |
|---|---|---|
| [2026](/profession/social-worker-independent-clinical-license/expiring-2026.md) | 59 | 31.2% |
| 2027 | 130 | 68.8% |

None of the 189 active credentials in this group carries a disciplinary flag in the Department’s published file.

### Do not let the date pass

189 credentials of this type were first issued in 2012. Washington renews most of them on the holder’s birthday, every year or every two years, and continuing-education hours have to be done before that date — not after. Leave your details and we will tell you when yours is close, and pass your request for continuing-education hours to providers who teach for this credential.

We take no commission and we vouch for no training provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Who they are

*Active Social Worker Independent Clinical License credentials first issued in 2012*

| Name, as the Department holds it | Credential number | First issued | Expires |
|---|---|---|---|
| Abigail Baecher Brown Isquith | [SWI.LW.60269467](/search.md) | 2012 | 2026 |
| Alejandro Durazo | [SWI.LW.60282782](/search.md) | 2012 | 2026 |
| Alex E Gerace | [SWI.LW.60306852](/search.md) | 2012 | 2027 |
| Alexis Anne Miller | [SWI.LW.60298377](/search.md) | 2012 | 2026 |
| Allison Rachel Fine | [SWI.LW.60300489](/search.md) | 2012 | 2026 |
| Ambrose Ying Kuen Chan | [SWI.LW.60151161](/search.md) | 2012 | 2026 |
| Amie Lucretia Rang | [SWI.LW.60170243](/search.md) | 2012 | 2027 |
| Amy Louise Slough | [SWI.LW.60160646](/search.md) | 2012 | 2027 |
| Angela Jean Battisti | [SWI.LW.60281542](/search.md) | 2012 | 2027 |
| Angela Marie Barton | [SWI.LW.60260213](/search.md) | 2012 | 2027 |
| Angela Marie Mello | [SWI.LW.60260475](/search.md) | 2012 | 2026 |
| Anna Cherith Watson | [SWI.LW.60305118](/search.md) | 2012 | 2027 |
| Anne Josephine Krier | [SWI.LW.60300480](/search.md) | 2012 | 2027 |
| Anne Lippke Connor | [SWI.LW.60300367](/search.md) | 2012 | 2026 |
| Asha Simpson Hughes | [SWI.LW.60282657](/search.md) | 2012 | 2027 |
| Ashley A Spreda | [SWI.LW.60152834](/search.md) | 2012 | 2026 |
| Barbara J Watt | [SWI.LW.60271189](/search.md) | 2012 | 2027 |
| Barbara Katherine Douglas-Sandilands | [SWI.LW.60275003](/search.md) | 2012 | 2027 |
| Bianca Stephanie Caballero | [SWI.LW.60174187](/search.md) | 2012 | 2027 |
| Brenda Jean Aufderhar | [SWI.LW.60290162](/search.md) | 2012 | 2027 |
| Cameron Temmerlin Murdock | [SWI.LW.60160233](/search.md) | 2012 | 2027 |
| Carol Marie Good | [SWI.LW.60262089](/search.md) | 2012 | 2027 |
| Cassandra June Waddle | [SWI.LW.60266876](/search.md) | 2012 | 2027 |
| Cassandra Michelle Wolfson | [SWI.LW.60213165](/search.md) | 2012 | 2027 |
| Charles Ammon Turner | [SWI.LW.60252863](/search.md) | 2012 | 2027 |
| Chie Osawa Bringman | [SWI.LW.60171714](/search.md) | 2012 | 2027 |
| Christie Goering Schmid | [SWI.LW.60272576](/search.md) | 2012 | 2027 |
| Christine Cervenka McKay | [SWI.LW.60290152](/search.md) | 2012 | 2026 |
| Christopher David Hartley | [SWI.LW.60205274](/search.md) | 2012 | 2026 |
| Chrys Tena Potuzak | [SWI.LW.60213427](/search.md) | 2012 | 2027 |
| Colleen Marie Castleberry | [SWI.LW.60283867](/search.md) | 2012 | 2027 |
| Cristina Peters Sideris | [SWI.LW.60074796](/search.md) | 2012 | 2026 |
| Danille Renee Miller | [SWI.LW.60287659](/search.md) | 2012 | 2026 |
| David Lee Moeglein | [SWI.LW.60271873](/search.md) | 2012 | 2027 |
| Dawn Loretta Merydith | [SWI.LW.60288938](/search.md) | 2012 | 2026 |
| Diana Andrea Belletti | [SWI.LW.60318450](/search.md) | 2012 | 2027 |
| Dianna Marie Moldovan | [SWI.LW.60267243](/search.md) | 2012 | 2027 |
| Eileen Nancy Templin | [SWI.LW.60291684](/search.md) | 2012 | 2026 |
| Elizabeth Abbott Farmer | [SWI.LW.60273473](/search.md) | 2012 | 2027 |
| Elizabeth Devon Hemmert | [SWI.LW.60266933](/search.md) | 2012 | 2027 |
| Elizabeth Gloria DeVilleneuve | [SWI.LW.60160658](/search.md) | 2012 | 2026 |
| Elizabeth Maria Artola | [SWI.LW.60223843](/search.md) | 2012 | 2027 |
| Elizabeth Wood Semrod | [SWI.LW.60230882](/search.md) | 2012 | 2027 |
| Emily Edith Firman | [SWI.LW.60252870](/search.md) | 2012 | 2026 |
| Emma KSJ Savo | [SWI.LW.60263828](/search.md) | 2012 | 2027 |
| Eowyn C Black | [SWI.LW.60180641](/search.md) | 2012 | 2027 |
| Erin Bacon Bernau | [SWI.LW.60148570](/search.md) | 2012 | 2027 |
| George Guerrero Gutierrez | [SWI.LW.60285558](/search.md) | 2012 | 2027 |
| Gerri Ann Benedetti | [SWI.LW.60200276](/search.md) | 2012 | 2026 |
| Hang Ruan | [SWI.LW.60318436](/search.md) | 2012 | 2027 |
| Heather Dane Hoffman | [SWI.LW.60304368](/search.md) | 2012 | 2027 |
| Heather Lynne Phillips | [SWI.LW.60248697](/search.md) | 2012 | 2027 |
| Heather Manon Wind | [SWI.LW.60246270](/search.md) | 2012 | 2027 |
| Heather Marie McIntyre | [SWI.LW.60160602](/search.md) | 2012 | 2027 |
| Heather S Ford | [SWI.LW.60174859](/search.md) | 2012 | 2027 |
| Helen Elizabeth Ward | [SWI.LW.60294560](/search.md) | 2012 | 2026 |
| Hiromi Okumura Lorenz | [SWI.LW.60185673](/search.md) | 2012 | 2027 |
| Jason Lavar Richardson | [SWI.LW.60236459](/search.md) | 2012 | 2026 |
| Jay Richard Wellington | [SWI.LW.60294770](/search.md) | 2012 | 2027 |
| Jaynelle Hannah Kenney | [SWI.LW.60239753](/search.md) | 2012 | 2026 |
| Jeana M Boyd | [SWI.LW.60290868](/search.md) | 2012 | 2026 |
| Jeanette Marie Linder | [SWI.LW.60284823](/search.md) | 2012 | 2027 |
| Jen M Reichenbach Self | [SWI.LW.60171267](/search.md) | 2012 | 2027 |
| Jenell K Neufeld | [SWI.LW.60182558](/search.md) | 2012 | 2026 |
| Jennifer Cathleen Goodrich | [SWI.LW.60278449](/search.md) | 2012 | 2027 |
| Jennifer Charlotte Barber | [SWI.LW.60232695](/search.md) | 2012 | 2027 |
| Jennifer Lynn Schlobohm | [SWI.LW.60226429](/search.md) | 2012 | 2027 |
| Jennifer Lynne Trebby | [SWI.LW.60311943](/search.md) | 2012 | 2027 |
| Jessica Lynn Slagg | [SWI.LW.60231531](/search.md) | 2012 | 2027 |
| Jil Marie Taylor | [SWI.LW.60243386](/search.md) | 2012 | 2026 |
| Jill Wilson-Zahn | [SWI.LW.60269976](/search.md) | 2012 | 2027 |
| Jodi Annette Donaldson | [SWI.LW.60137319](/search.md) | 2012 | 2027 |
| John Karl Delfeld | [SWI.LW.60292128](/search.md) | 2012 | 2027 |
| Jon R Conte | [SWI.LW.60176443](/search.md) | 2012 | 2027 |
| Jordan Mae Dobrovolny | [SWI.LW.60308402](/search.md) | 2012 | 2026 |
| Joshua Hingley Hicks | [SWI.LW.60305129](/search.md) | 2012 | 2026 |
| Julie Ann Androff Ohnemus | [SWI.LW.60214946](/search.md) | 2012 | 2026 |
| Julie Hassen Wiesner | [SWI.LW.60296421](/search.md) | 2012 | 2027 |
| Julie J Ocana | [SWI.LW.60267820](/search.md) | 2012 | 2027 |
| Julie K Poirier | [SWI.LW.60188229](/search.md) | 2012 | 2026 |
| Kacey Alleman Bradt | [SWI.LW.60248032](/search.md) | 2012 | 2027 |
| Karen Christine Campbell-Wood | [SWI.LW.60248750](/search.md) | 2012 | 2027 |
| Karyn Anne MacKenzie Fajardo | [SWI.LW.60294108](/search.md) | 2012 | 2027 |
| Kasie Michelle Jordan | [SWI.LW.60275279](/search.md) | 2012 | 2027 |
| Katharine Mecklenburg Wright | [SWI.LW.60273578](/search.md) | 2012 | 2027 |
| Katherine Michele Scott | [SWI.LW.60277276](/search.md) | 2012 | 2027 |
| Kathleen D B Widen Kaiser | [SWI.LW.60118603](/search.md) | 2012 | 2026 |
| Kathleen Young Unterreiner | [SWI.LW.60196792](/search.md) | 2012 | 2027 |
| Kelly Kimberly Bennett-Aurdahl | [SWI.LW.60160458](/search.md) | 2012 | 2027 |
| Kelly Marie Druin | [SWI.LW.60229562](/search.md) | 2012 | 2027 |
| Kelly Taylor Christensen | [SWI.LW.60160534](/search.md) | 2012 | 2026 |
| Kendra Marie Koeplin | [SWI.LW.60259605](/search.md) | 2012 | 2027 |
| Keren Coyleen Holt | [SWI.LW.60271798](/search.md) | 2012 | 2027 |
| Kimberley Anne Brown | [SWI.LW.60263142](/search.md) | 2012 | 2027 |
| Kimberly Lynn House | [SWI.LW.60174906](/search.md) | 2012 | 2027 |
| Kolby Mertz Gambill | [SWI.LW.60163613](/search.md) | 2012 | 2027 |
| Koreen Margaret Fish | [SWI.LW.60235840](/search.md) | 2012 | 2026 |
| Kristen Leanne Sweet | [SWI.LW.60250894](/search.md) | 2012 | 2026 |
| Kristine Marie Lynam | [SWI.LW.60312246](/search.md) | 2012 | 2026 |
| Lara Hellum Okoloko | [SWI.LW.60313068](/search.md) | 2012 | 2027 |
| Larissa Ann Labrador-Kravich | [SWI.LW.60303276](/search.md) | 2012 | 2026 |
| Laura Ann Zucker | [SWI.LW.60070847](/search.md) | 2012 | 2027 |
| Laura Ellen Wolfson | [SWI.LW.60225758](/search.md) | 2012 | 2027 |
| LauriAnn Stoker Hoffmann | [SWI.LW.60286498](/search.md) | 2012 | 2027 |
| Laurie Anne Sirotkin | [SWI.LW.60322100](/search.md) | 2012 | 2026 |
| Laurie E Hamilton | [SWI.LW.60174838](/search.md) | 2012 | 2026 |
| Lawrence Lorenzo Goncalves | [SWI.LW.00009741](/search.md) | 2012 | 2027 |
| Lennae Marie Varlinsky | [SWI.LW.60200502](/search.md) | 2012 | 2027 |
| Leslie Edith Jordan | [SWI.LW.60258957](/search.md) | 2012 | 2026 |
| Linda Ann Wiley | [SWI.LW.60250151](/search.md) | 2012 | 2027 |
| Lindsay Ann Franklin | [SWI.LW.60260209](/search.md) | 2012 | 2027 |
| Lindsay Marie Armstrong | [SWI.LW.60253600](/search.md) | 2012 | 2027 |
| Lisa Marie Lawrence | [SWI.LW.60089697](/search.md) | 2012 | 2027 |
| Lisa Sigrid Coley | [SWI.LW.60223463](/search.md) | 2012 | 2027 |
| Lynette Marie Elena Kolsrud | [SWI.LW.60308921](/search.md) | 2012 | 2026 |
| Lynn H Cunningham | [SWI.LW.60260211](/search.md) | 2012 | 2027 |
| Mackenzie Marie Gale Bayless | [SWI.LW.60268524](/search.md) | 2012 | 2027 |
| Malissa Sue Page | [SWI.LW.60315493](/search.md) | 2012 | 2027 |
| Mana Borenstine | [SWI.LW.60263146](/search.md) | 2012 | 2027 |
| Marco Adriel Godines | [SWI.LW.60248232](/search.md) | 2012 | 2027 |
| Margaret Farley Goss | [SWI.LW.60147957](/search.md) | 2012 | 2027 |
| Margo Janine Burnison | [SWI.LW.60240494](/search.md) | 2012 | 2027 |
| Maria Theresa Carrington | [SWI.LW.60308917](/search.md) | 2012 | 2027 |
| Mariam Ross | [SWI.LW.60276157](/search.md) | 2012 | 2027 |
| Martha Hanson Bacon | [SWI.LW.60140433](/search.md) | 2012 | 2027 |
| Mary Carmen Kahler | [SWI.LW.60237258](/search.md) | 2012 | 2027 |
| Mary Elizabeth Fisher Murray | [SWI.LW.60246801](/search.md) | 2012 | 2027 |
| Mary Michele Harvey | [SWI.LW.00009639](/search.md) | 2012 | 2026 |
| MaryAnn Fortunato | [SWI.LW.60288887](/search.md) | 2012 | 2026 |
| Masha Naomi Fry | [SWI.LW.60160839](/search.md) | 2012 | 2027 |
| Maureen Gail Kirchhoff | [SWI.LW.60288176](/search.md) | 2012 | 2026 |
| Melanie Jo Endejan | [SWI.LW.60251049](/search.md) | 2012 | 2027 |
| Melissa Ann Bullock | [SWI.LW.60272802](/search.md) | 2012 | 2027 |
| Melissa Kay Barkley | [SWI.LW.60175768](/search.md) | 2012 | 2027 |
| Michael Edward Mace | [SWI.LW.60247155](/search.md) | 2012 | 2027 |
| Michael Joseph Wenger | [SWI.LW.60255629](/search.md) | 2012 | 2026 |
| Michelle Lee Krummenacker | [SWI.LW.60253395](/search.md) | 2012 | 2027 |
| Monica Ortensia Sagastume | [SWI.LW.60266375](/search.md) | 2012 | 2026 |
| Monica Suzanne Jordan | [SWI.LW.60308426](/search.md) | 2012 | 2026 |
| Naeemah E M Johnson | [SWI.LW.60175042](/search.md) | 2012 | 2027 |

This is a slice of a bigger group: [all 9,624 social worker independent clinical license credentials](/profession/social-worker-independent-clinical-license.md), and [what a license is](/credential/license.md).

### Other groups of a similar size

- [Dental Hygiene License — 2013](/profession/dental-hygiene-license/issued-2013.md) 192
- [Dentist License — 2009](/profession/dentist-license/issued-2009.md) 191
- [Emergency Medical Technician Certification — 1999](/profession/emergency-medical-technician-certification/issued-1999.md) 191
- [Substance Use Disorder Professional Certification — 2000](/profession/substance-use-disorder-professional-certification/issued-2000.md) 191
- [Veterinary License — 2018](/profession/veterinary-license/issued-2018.md) 191
- [Pharmacist License — 2000](/profession/pharmacist-license/issued-2000.md) 190
- [Occupational Therapist License — 2020](/profession/occupational-therapist-license/issued-2020.md) 188
- [Substance Use Disorder Professional Certification — 2019](/profession/substance-use-disorder-professional-certification/issued-2019.md) 188
- [Dental Hygiene License — 2014](/profession/dental-hygiene-license/issued-2014.md) 187
- [Licensed Practical Nurse — 2007](/profession/licensed-practical-nurse/issued-2007.md) 187
- [Pharmacist Intern Registration — 2023](/profession/pharmacist-intern-registration/issued-2023.md) 187

---

Página: https://credential-wa.pages.dev/profession/social-worker-independent-clinical-license/issued-2012/
Fonte: Health Care Provider Credential Data — Washington State Department of Health
Recolha: 2026-08-20
