# Physician Assistant License first issued in 2023 — 417 in Washington

> The 417 active Washington Physician Assistant License credentials first issued in 2023, named, with their credential numbers. Department of Health data, collected 2026-08-20.

## Physician Assistant License first issued in 2023

**417** of Washington’s 6,173 active physician assistant license credentials — 6.8% of them — were first issued in 2023.

### The 2023 intake, and where it stands now

These 417 people were first credentialled as
physician assistant license during 2023 and are still active today. A first-issue year is
the closest thing this register has to a start date: it says when the
Department first recognised someone in this role, not how long they have
worked in health care.

| Now expires in | Active credentials | Share |
|---|---|---|
| [2026](/profession/physician-assistant-license/expiring-2026.md) | 74 | 17.7% |
| [2027](/profession/physician-assistant-license/expiring-2027.md) | 94 | 22.5% |
| [2028](/profession/physician-assistant-license/expiring-2028.md) | 249 | 59.7% |

None of the 417 active credentials in this group carries a disciplinary flag in the Department’s published file.

### Do not let the date pass

417 credentials of this type were first issued in 2023. Washington renews most of them on the holder’s birthday, every year or every two years, and continuing-education hours have to be done before that date — not after. Leave your details and we will tell you when yours is close, and pass your request for continuing-education hours to providers who teach for this credential.

We take no commission and we vouch for no training provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Who they are

*Active Physician Assistant License credentials first issued in 2023*

| Name, as the Department holds it | Credential number | First issued | Expires |
|---|---|---|---|
| Aarbaaz Kaur Mahal | [PA.PA.61398074](/search.md) | 2023 | 2028 |
| Adam Joseph Dinius | [PA.PA.61479624](/search.md) | 2023 | 2026 |
| Adam Russell Hall | [PA.PA.61432794](/search.md) | 2023 | 2028 |
| Albert Antonio Hernandez | [PA.PA.61451739](/search.md) | 2023 | 2028 |
| Alejandro Batalla | [PA.PA.61480284](/search.md) | 2023 | 2026 |
| Alexa Jeane Budd | [PA.PA.61489551](/search.md) | 2023 | 2026 |
| Alexander Bradley Dumdie | [PA.PA.61489783](/search.md) | 2023 | 2028 |
| Alia Davis | [PA.PA.61433283](/search.md) | 2023 | 2027 |
| Alla Shabtai | [PA.PA.61401204](/search.md) | 2023 | 2027 |
| Allison Lesli Luedke | [PA.PA.61480534](/search.md) | 2023 | 2026 |
| Allison Therese Zajakala | [PA.PA.61448734](/search.md) | 2023 | 2028 |
| Alyson Louise Murrey | [PA.PA.61484867](/search.md) | 2023 | 2028 |
| Alyssa Lynn Inouye | [PA.PA.61471185](/search.md) | 2023 | 2028 |
| Alyssa Marie Castle | [PA.PA.61408808](/search.md) | 2023 | 2027 |
| Amanda E Duncan | [PA.PA.61513128](/search.md) | 2023 | 2028 |
| Amanda Marie Velazquez | [PA.PA.61450533](/search.md) | 2023 | 2027 |
| Amanda Rae Huss | [PA.PA.61470216](/search.md) | 2023 | 2028 |
| Amy Hillier | [PA.PA.61385410](/search.md) | 2023 | 2028 |
| Amy Lynn Smith | [PA.PA.61466176](/search.md) | 2023 | 2028 |
| Amy Robichaux | [PA.PA.61454603](/search.md) | 2023 | 2028 |
| Andre Joseph Sonne | [PA.PA.61336523](/search.md) | 2023 | 2027 |
| Andrea Kristen Lapira | [PA.PA.61440648](/search.md) | 2023 | 2028 |
| Andrew Cole Johnson | [PA.PA.61460418](/search.md) | 2023 | 2028 |
| Andrew Franklin Tate | [PA.PA.61389377](/search.md) | 2023 | 2028 |
| Andrew McDonald Foss | [PA.PA.61458531](/search.md) | 2023 | 2028 |
| Angela Okerulu | [PA.PA.61492457](/search.md) | 2023 | 2027 |
| Ann Booyo Lee | [PA.PA.61459044](/search.md) | 2023 | 2028 |
| Ann Marie Rarey | [PA.PA.61455394](/search.md) | 2023 | 2026 |
| Anna Kunkel Malaj | [PA.PA.61493514](/search.md) | 2023 | 2026 |
| Arani Yogendran | [PA.PA.61498798](/search.md) | 2023 | 2026 |
| Arina Kim | [PA.PA.61463581](/search.md) | 2023 | 2027 |
| Arsema Andmicael | [PA.PA.61488705](/search.md) | 2023 | 2028 |
| Ashlee Louise Scott | [PA.PA.61442867](/search.md) | 2023 | 2028 |
| Ashley Kelso | [PA.PA.61448487](/search.md) | 2023 | 2026 |
| Austin Christopher Layne | [PA.PA.61414352](/search.md) | 2023 | 2027 |
| Bailey D’Antonio | [PA.PA.61420139](/search.md) | 2023 | 2028 |
| Bailey Linette Gripshover | [PA.PA.61477025](/search.md) | 2023 | 2028 |
| Bao Ngoc Thi Phan | [PA.PA.61453252](/search.md) | 2023 | 2026 |
| Barbara Gruenhagen | [PA.PA.61482682](/search.md) | 2023 | 2028 |
| Benedict Joseph Beam | [PA.PA.61488633](/search.md) | 2023 | 2028 |
| Benjamin M Norton | [PA.PA.61473295](/search.md) | 2023 | 2028 |
| Benjamin McKeough Dines | [PA.PA.61483693](/search.md) | 2023 | 2028 |
| Benton C Kinney | [PA.PA.61137836](/search.md) | 2023 | 2028 |
| Bethany Lyn Dempsey | [PA.PA.61472953](/search.md) | 2023 | 2026 |
| Bethany Struckmeyer | [PA.PA.61487520](/search.md) | 2023 | 2028 |
| Bo Lim | [PA.PA.61436535](/search.md) | 2023 | 2028 |
| Bose Amosun | [PA.PA.61492017](/search.md) | 2023 | 2026 |
| Brian Todd Wortzel | [PA.PA.61457801](/search.md) | 2023 | 2028 |
| Brian Vi Trieu Quach | [PA.PA.61400453](/search.md) | 2023 | 2027 |
| Briana Paxton | [PA.PA.61416288](/search.md) | 2023 | 2028 |
| Brianne Rose Boren | [PA.PA.61488087](/search.md) | 2023 | 2028 |
| Bridget Mary Kotek | [PA.PA.61372591](/search.md) | 2023 | 2028 |
| Brooke Elisabeth Schmuland | [PA.PA.61442219](/search.md) | 2023 | 2028 |
| Caitlin Elizabeth Dotlich | [PA.PA.61441130](/search.md) | 2023 | 2027 |
| Caitlin Rose Kerwin | [PA.PA.61410131](/search.md) | 2023 | 2028 |
| Callie Elizabeth Ford | [PA.PA.61426865](/search.md) | 2023 | 2027 |
| Calvin Tian Yi | [PA.PA.61489752](/search.md) | 2023 | 2028 |
| Camelia Saha | [PA.PA.61453706](/search.md) | 2023 | 2028 |
| Cameren Redmond | [PA.PA.61399146](/search.md) | 2023 | 2028 |
| Caroline Ashton Clark | [PA.PA.61502481](/search.md) | 2023 | 2027 |
| Caroline Frances Howell | [PA.PA.61432810](/search.md) | 2023 | 2028 |
| Caroline Nicole Bell | [PA.PA.61454665](/search.md) | 2023 | 2028 |
| Carrie Ann Vieira | [PA.PA.61395970](/search.md) | 2023 | 2027 |
| Carrie Marie Hofstad | [PA.PA.61454670](/search.md) | 2023 | 2028 |
| Carroll Noel Altsholer | [PA.PA.61475568](/search.md) | 2023 | 2026 |
| Casey Elizabeth Oman | [PA.PA.61478820](/search.md) | 2023 | 2028 |
| Casey Lee Oakes | [PA.PA.61395903](/search.md) | 2023 | 2027 |
| Cassidy Anne Ermshar | [PA.PA.61506495](/search.md) | 2023 | 2028 |
| Catherine Ann Haggart | [PA.PA.61401088](/search.md) | 2023 | 2027 |
| Cecelia Crossen Curtis | [PA.PA.61462660](/search.md) | 2023 | 2027 |
| Celena Christine Steger | [PA.PA.61488978](/search.md) | 2023 | 2028 |
| Cerise Rapp | [PA.PA.61473287](/search.md) | 2023 | 2026 |
| Chad Cook | [PA.PA.61466882](/search.md) | 2023 | 2028 |
| Chad Jacob Palmer | [PA.PA.61305530](/search.md) | 2023 | 2028 |
| Charity Coppedge Kemp | [PA.PA.61411741](/search.md) | 2023 | 2027 |
| Charla LeAnn Staggs | [PA.PA.60604790](/search.md) | 2023 | 2026 |
| Charlee Elisabeth Striebinger | [PA.PA.61459794](/search.md) | 2023 | 2028 |
| Chelsea Anne Calpe | [PA.PA.61494208](/search.md) | 2023 | 2028 |
| Chelsea Fairley | [PA.PA.61380852](/search.md) | 2023 | 2027 |
| Cheyenne Lorin Hardy | [PA.PA.61412070](/search.md) | 2023 | 2028 |
| Chloe Victoria Kennedy | [PA.PA.61507836](/search.md) | 2023 | 2027 |
| Christie Nelson | [PA.PA.61413329](/search.md) | 2023 | 2028 |
| Christine Elizabeth Batten | [PA.PA.61400103](/search.md) | 2023 | 2027 |
| Christopher Adam Palacios | [PA.PA.61501817](/search.md) | 2023 | 2026 |
| Christopher David Brantley | [PA.PA.61496233](/search.md) | 2023 | 2026 |
| Christopher Paul Totten | [PA.PA.61467884](/search.md) | 2023 | 2026 |
| Ciera Ann Cline | [PA.PA.61494382](/search.md) | 2023 | 2028 |
| Cindy Ratkovich | [PA.PA.61471514](/search.md) | 2023 | 2026 |
| Conor Michael Glover | [PA.PA.61406738](/search.md) | 2023 | 2027 |
| Constance Angela Burke | [PA.PA.61448979](/search.md) | 2023 | 2026 |
| Cooper Tanner Couch | [PA.PA.61321623](/search.md) | 2023 | 2027 |
| Coral Taryn Isaacs | [PA.PA.61479917](/search.md) | 2023 | 2026 |
| Corbin E Todd | [PA.PA.61469366](/search.md) | 2023 | 2028 |
| Courtenay Lynn Willcox | [PA.PA.61486521](/search.md) | 2023 | 2028 |
| Danarae Santos Vasquez | [PA.PA.61413361](/search.md) | 2023 | 2028 |
| Daniel B Hutson | [PA.PA.61408775](/search.md) | 2023 | 2028 |
| Daniella Joye Breithaupt | [PA.PA.61451118](/search.md) | 2023 | 2027 |
| Danielle Alyse Rood | [PA.PA.61491423](/search.md) | 2023 | 2028 |
| Dat Thanh Vo | [PA.PA.61454506](/search.md) | 2023 | 2028 |
| David James Seal | [PA.PA.61487212](/search.md) | 2023 | 2026 |
| David Michael Wisdom | [PA.PA.61471148](/search.md) | 2023 | 2028 |
| David Robert Elkins | [PA.PA.61470036](/search.md) | 2023 | 2028 |
| Deanna Rachelle Taylor | [PA.PA.61489622](/search.md) | 2023 | 2028 |
| Deionne Antonia Skusek | [PA.PA.61489964](/search.md) | 2023 | 2028 |
| Dennis Fajardo | [PA.PA.61488756](/search.md) | 2023 | 2026 |
| Desmond James Watt | [PA.PA.61373940](/search.md) | 2023 | 2027 |
| Diana Pasquarello | [PA.PA.61437769](/search.md) | 2023 | 2028 |
| Dominic Owen DePhillips | [PA.PA.61450011](/search.md) | 2023 | 2026 |
| Edward James Traverso | [PA.PA.61399305](/search.md) | 2023 | 2028 |
| Eileen Margaret Newmarker | [PA.PA.61389905](/search.md) | 2023 | 2027 |
| Ejarzain Aniles-Renova | [PA.PA.61486664](/search.md) | 2023 | 2026 |
| Eleanor Anne DeShone | [PA.PA.61501376](/search.md) | 2023 | 2028 |
| Elizabeth Ann Dingbaum | [PA.PA.61479862](/search.md) | 2023 | 2028 |
| Elizabeth Ann Rice Reynolds | [PA.PA.61488110](/search.md) | 2023 | 2026 |
| Elizabeth Bryant Flora | [PA.PA.61481249](/search.md) | 2023 | 2028 |
| Elizabeth Kathleen Brambilla | [PA.PA.61426945](/search.md) | 2023 | 2028 |
| Elizabeth Quinn | [PA.PA.61422646](/search.md) | 2023 | 2028 |
| Emily Harris Ray | [PA.PA.61389715](/search.md) | 2023 | 2027 |
| Emily Mical Prasil | [PA.PA.61502946](/search.md) | 2023 | 2028 |
| Emily Olivia Belz | [PA.PA.61368486](/search.md) | 2023 | 2028 |
| Emily Rose Hieftje | [PA.PA.61399479](/search.md) | 2023 | 2028 |
| Erika Nicole Lacey | [PA.PA.61437443](/search.md) | 2023 | 2027 |
| Erin Elizabeth Geiger | [PA.PA.61417845](/search.md) | 2023 | 2028 |
| Erin Elizabeth Rothenberg | [PA.PA.61491624](/search.md) | 2023 | 2028 |
| Erin Stacey Pollett | [PA.PA.61329972](/search.md) | 2023 | 2027 |
| Eva Ashford | [PA.PA.61472389](/search.md) | 2023 | 2027 |
| Evan Simone Johnson | [PA.PA.61497495](/search.md) | 2023 | 2028 |
| Faith Elizabeth Kempf | [PA.PA.61485049](/search.md) | 2023 | 2028 |
| Fanning Lin | [PA.PA.61487864](/search.md) | 2023 | 2026 |
| Felipson Z Ramos | [PA.PA.60118135](/search.md) | 2023 | 2026 |
| Francesca Mae Cartee | [PA.PA.61443320](/search.md) | 2023 | 2028 |
| Gabriel Joseph Patti | [PA.PA.61394202](/search.md) | 2023 | 2028 |
| Garret Ryan Kingston | [PA.PA.61407868](/search.md) | 2023 | 2028 |
| Gary Atherholt | [PA.PA.61473554](/search.md) | 2023 | 2028 |
| Gerallynn Eusebio | [PA.PA.61489439](/search.md) | 2023 | 2028 |
| Gertrude Massie | [PA.PA.61477339](/search.md) | 2023 | 2028 |
| Gladys Galiano-Lanuza | [PA.PA.61446151](/search.md) | 2023 | 2027 |
| Grace Isabelle Wright | [PA.PA.61472897](/search.md) | 2023 | 2028 |
| Ha Young Chang | [PA.PA.61413657](/search.md) | 2023 | 2028 |
| Haley Elise Gravely | [PA.PA.61396582](/search.md) | 2023 | 2028 |

This is a slice of a bigger group: [all 6,173 physician assistant license credentials](/profession/physician-assistant-license.md), and [what a license is](/credential/license.md).

### Other groups of a similar size

- [Physician And Surgeon License — 1998](/profession/physician-and-surgeon-license/issued-1998.md) 426
- [Registered Nurse License — 1986](/profession/registered-nurse-license/issued-1986.md) 424
- [Certified Behavior Technician — 2022](/profession/certified-behavior-technician/issued-2022.md) 423
- [Nursing Assistant Registration — 2006](/profession/nursing-assistant-registration/issued-2006.md) 421
- [Nursing Assistant Certification — 1998](/profession/nursing-assistant-certification/issued-1998.md) 420
- [X-Ray Technician Registration — 2025](/profession/x-ray-technician-registration/issued-2025.md) 418
- [Massage Therapist License — 2015](/profession/massage-therapist-license/issued-2015.md) 416
- [Massage Therapist License — 2022](/profession/massage-therapist-license/issued-2022.md) 415
- [Nursing Assistant Registration — 2011](/profession/nursing-assistant-registration/issued-2011.md) 413
- [Licensed Practical Nurse — 2021](/profession/licensed-practical-nurse/issued-2021.md) 412
- [Pharmacy Technician Certification — 2021](/profession/pharmacy-technician-certification/issued-2021.md) 412

---

Página: https://credential-wa.pages.dev/profession/physician-assistant-license/issued-2023/
Fonte: Health Care Provider Credential Data — Washington State Department of Health
Recolha: 2026-08-20
