# Physician Assistant License first issued in 2021 — 411 in Washington

> The 411 active Washington Physician Assistant License credentials first issued in 2021, named, with their credential numbers. Department of Health data, collected 2026-08-20.

## Physician Assistant License first issued in 2021

**411** of Washington’s 6,173 active physician assistant license credentials — 6.7% of them — were first issued in 2021.

### The 2021 intake, and where it stands now

These 411 people were first credentialled as
physician assistant license during 2021 and are still active today. A first-issue year is
the closest thing this register has to a start date: it says when the
Department first recognised someone in this role, not how long they have
worked in health care.

| Now expires in | Active credentials | Share |
|---|---|---|
| [2026](/profession/physician-assistant-license/expiring-2026.md) | 63 | 15.3% |
| [2027](/profession/physician-assistant-license/expiring-2027.md) | 110 | 26.8% |
| [2028](/profession/physician-assistant-license/expiring-2028.md) | 238 | 57.9% |

None of the 411 active credentials in this group carries a disciplinary flag in the Department’s published file.

### Do not let the date pass

411 credentials of this type were first issued in 2021. Washington renews most of them on the holder’s birthday, every year or every two years, and continuing-education hours have to be done before that date — not after. Leave your details and we will tell you when yours is close, and pass your request for continuing-education hours to providers who teach for this credential.

We take no commission and we vouch for no training provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Who they are

*Active Physician Assistant License credentials first issued in 2021*

| Name, as the Department holds it | Credential number | First issued | Expires |
|---|---|---|---|
| Aaron K Rasmussen | [PA.PA.61159161](/search.md) | 2021 | 2028 |
| Aaron Matthew Libolt | [PA.PA.61223537](/search.md) | 2021 | 2026 |
| Abigail Margaret Tangney | [PA.PA.61185135](/search.md) | 2021 | 2028 |
| Adam Hassell | [PA.PA.61228029](/search.md) | 2021 | 2028 |
| Adam John Wallenta | [PA.PA.61218697](/search.md) | 2021 | 2028 |
| Adanna Chijioke | [PA.PA.61143894](/search.md) | 2021 | 2027 |
| Aida Keshavarzrahbar | [PA.PA.61228578](/search.md) | 2021 | 2028 |
| Aiyana Turpen-Scott | [PA.PA.61126432](/search.md) | 2021 | 2027 |
| Alex Mackay Calderwood | [PA.PA.61135685](/search.md) | 2021 | 2028 |
| Alex Marie Goode | [PA.PA.61119507](/search.md) | 2021 | 2027 |
| Alexa Pickett | [PA.PA.61172255](/search.md) | 2021 | 2026 |
| Alexander Goldman | [PA.PA.61146639](/search.md) | 2021 | 2028 |
| Alexander John Watson | [PA.PA.61209800](/search.md) | 2021 | 2027 |
| Alexander McKean | [PA.PA.61135910](/search.md) | 2021 | 2027 |
| Alexander William Pelman | [PA.PA.61185297](/search.md) | 2021 | 2026 |
| Alexandra Grace Breuhaus | [PA.PA.61238106](/search.md) | 2021 | 2028 |
| Alexandra Marie Prekeges | [PA.PA.61190992](/search.md) | 2021 | 2028 |
| Alexandria Fappiano | [PA.PA.61196493](/search.md) | 2021 | 2028 |
| Alexandria Zena Lahdya | [PA.PA.61233447](/search.md) | 2021 | 2028 |
| Alison Stull | [PA.PA.61131763](/search.md) | 2021 | 2028 |
| Alonzo Rivas | [PA.PA.61234695](/search.md) | 2021 | 2028 |
| Alyssa Careyas Jensen | [PA.PA.61213123](/search.md) | 2021 | 2028 |
| Amanda Marie Smith | [PA.PA.61209633](/search.md) | 2021 | 2027 |
| Amanda Wai Chinn Sloan | [PA.PA.61102668](/search.md) | 2021 | 2028 |
| Amber Christine McKinney | [PA.PA.60037611](/search.md) | 2021 | 2027 |
| Amy Elizabeth Keenan | [PA.PA.61224178](/search.md) | 2021 | 2028 |
| Amy Lynn Ellsworth | [PA.PA.61202127](/search.md) | 2021 | 2026 |
| Amy Rochelle Brookman | [PA.PA.61237369](/search.md) | 2021 | 2026 |
| Andrea Gamez | [PA.PA.61194223](/search.md) | 2021 | 2028 |
| Andrea Josephine Cachia | [PA.PA.61192533](/search.md) | 2021 | 2028 |
| Andrew John Conboy | [PA.PA.61147366](/search.md) | 2021 | 2028 |
| Andrew Paul Ferski | [PA.PA.61139646](/search.md) | 2021 | 2027 |
| Andrew Scott Thompson | [PA.PA.61187084](/search.md) | 2021 | 2028 |
| Anjelica Sierra Brown | [PA.PA.61130069](/search.md) | 2021 | 2027 |
| Anji Yang | [PA.PA.61218057](/search.md) | 2021 | 2026 |
| Anna Kathleen Shoolroy | [PA.PA.61183951](/search.md) | 2021 | 2026 |
| Anne Gerlicher Harned | [PA.PA.61151924](/search.md) | 2021 | 2027 |
| Anne Janette Wilson | [PA.PA.61222643](/search.md) | 2021 | 2028 |
| Anne Marie Morrow | [PA.PA.61135638](/search.md) | 2021 | 2027 |
| Anneliese Nicole Trader | [PA.PA.61157642](/search.md) | 2021 | 2027 |
| Anthony Becher | [PA.PA.61139322](/search.md) | 2021 | 2027 |
| Ariel Mirasol Farris | [PA.PA.61229204](/search.md) | 2021 | 2028 |
| Ashley Ayer Shaw | [PA.PA.61142547](/search.md) | 2021 | 2028 |
| Ashley Laura McCoy | [PA.PA.61172807](/search.md) | 2021 | 2028 |
| Ashley Michele Garrison | [PA.PA.61134982](/search.md) | 2021 | 2028 |
| Ashley Mitchell Gerboth | [PA.PA.61188026](/search.md) | 2021 | 2028 |
| Ashley S Kim | [PA.PA.61243234](/search.md) | 2021 | 2027 |
| Aurea Hazel Magbalot | [PA.PA.61135875](/search.md) | 2021 | 2028 |
| Austin Chamberlain | [PA.PA.61206641](/search.md) | 2021 | 2028 |
| Austin Petrich | [PA.PA.61134695](/search.md) | 2021 | 2027 |
| Austin Randall Ebner | [PA.PA.61128002](/search.md) | 2021 | 2027 |
| Avery Jane Emeruwa | [PA.PA.61174295](/search.md) | 2021 | 2027 |
| Benjamin Allen Barrett | [PA.PA.61222801](/search.md) | 2021 | 2026 |
| Benjamin Joseph Hillman | [PA.PA.61205697](/search.md) | 2021 | 2028 |
| Betty Hui Yu | [PA.PA.61187775](/search.md) | 2021 | 2026 |
| Bianca Raye Vavrica | [PA.PA.61135861](/search.md) | 2021 | 2027 |
| Bing Sun | [PA.PA.61167452](/search.md) | 2021 | 2027 |
| Bjorn Rasmussen | [PA.PA.61243766](/search.md) | 2021 | 2028 |
| Blake Phillip Dreihaus | [PA.PA.61220623](/search.md) | 2021 | 2028 |
| Bogdan Chaban | [PA.PA.61098654](/search.md) | 2021 | 2028 |
| Brandon Michael Smith | [PA.PA.61179237](/search.md) | 2021 | 2028 |
| Brandy Elua Sande | [PA.PA.61153524](/search.md) | 2021 | 2028 |
| Brentton Tyler Lowery | [PA.PA.61139601](/search.md) | 2021 | 2028 |
| Brian Forrest Boundy | [PA.PA.61128876](/search.md) | 2021 | 2027 |
| Brian Jack Gilbert | [PA.PA.61200241](/search.md) | 2021 | 2028 |
| Brian Michael Nobach | [PA.PA.61250298](/search.md) | 2021 | 2028 |
| Brian Randall Beck | [PA.PA.61130586](/search.md) | 2021 | 2027 |
| Brianne Dare Hettema | [PA.PA.61125934](/search.md) | 2021 | 2027 |
| Bridgette Alexandra Bowyer | [PA.PA.61228204](/search.md) | 2021 | 2028 |
| Bridgette M Beattie | [PA.PA.61188354](/search.md) | 2021 | 2027 |
| Brita Glyn Chavez | [PA.PA.61227605](/search.md) | 2021 | 2028 |
| Brittany Lively Trimbath | [PA.PA.61234078](/search.md) | 2021 | 2026 |
| Brittany Shepherd Grytdahl | [PA.PA.61200761](/search.md) | 2021 | 2027 |
| Brittney Knudson | [PA.PA.61166618](/search.md) | 2021 | 2026 |
| Bryan Neil Blumer | [PA.PA.61178625](/search.md) | 2021 | 2027 |
| Brynna Hope Emerson Slater | [PA.PA.61234961](/search.md) | 2021 | 2028 |
| Caitlin Brazle | [PA.PA.61164454](/search.md) | 2021 | 2028 |
| Cara Alexandra Walker | [PA.PA.61184226](/search.md) | 2021 | 2028 |
| Carleigh Michella Ferrier | [PA.PA.61244997](/search.md) | 2021 | 2028 |
| Carly Briggs | [PA.PA.61225288](/search.md) | 2021 | 2026 |
| Carrie Ann Smith | [PA.PA.61175602](/search.md) | 2021 | 2028 |
| Carsyn Marie Wessel | [PA.PA.61231981](/search.md) | 2021 | 2028 |
| Cassandra Wong | [PA.PA.61155830](/search.md) | 2021 | 2028 |
| Catherine Frances Mulqueen | [PA.PA.61213398](/search.md) | 2021 | 2028 |
| Cathleen Ky Huynh | [PA.PA.61144687](/search.md) | 2021 | 2027 |
| CeDrice Benet Howard | [PA.PA.61132116](/search.md) | 2021 | 2028 |
| Chad Esterberg | [PA.PA.61157348](/search.md) | 2021 | 2027 |
| Chau Huynh | [PA.PA.61134073](/search.md) | 2021 | 2028 |
| Chelsea Marie Eastman | [PA.PA.61136012](/search.md) | 2021 | 2027 |
| Chloe Noel Kesterson | [PA.PA.61191756](/search.md) | 2021 | 2028 |
| Chloe Sierra Porter | [PA.PA.61152129](/search.md) | 2021 | 2027 |
| Christine Ann Baldwin | [PA.PA.61228750](/search.md) | 2021 | 2026 |
| Christopher M Henderson | [PA.PA.61060248](/search.md) | 2021 | 2027 |
| Christopher Mark Ecklund | [PA.PA.61212639](/search.md) | 2021 | 2026 |
| Christopher Robert Ball | [PA.PA.61232608](/search.md) | 2021 | 2028 |
| Clayton Kay Cheun Yeung | [PA.PA.61133695](/search.md) | 2021 | 2028 |
| Colin Beacom | [PA.PA.61136614](/search.md) | 2021 | 2028 |
| Colin Edward Healy | [PA.PA.61166761](/search.md) | 2021 | 2028 |
| Colleen O'Donnell | [PA.PA.61192322](/search.md) | 2021 | 2026 |
| Craig Nicholas Dyess | [PA.PA.61226947](/search.md) | 2021 | 2028 |
| Craig Walter Dale | [PA.PA.60843540](/search.md) | 2021 | 2027 |
| Crystal Nicole Turner | [PA.PA.61213868](/search.md) | 2021 | 2028 |
| Cynthia Pereira | [PA.PA.61202211](/search.md) | 2021 | 2027 |
| Dakota Spencer White | [PA.PA.61187827](/search.md) | 2021 | 2028 |
| Danae Elaine Kissner | [PA.PA.61113995](/search.md) | 2021 | 2028 |
| Daniel Payton | [PA.PA.61139735](/search.md) | 2021 | 2028 |
| Daniel Thomas Knudsen | [PA.PA.61197381](/search.md) | 2021 | 2028 |
| Danielle B Deen | [PA.PA.61175826](/search.md) | 2021 | 2027 |
| Danielle Rene Sepehri | [PA.PA.61140771](/search.md) | 2021 | 2027 |
| Dannielle Lee Crow | [PA.PA.61197720](/search.md) | 2021 | 2028 |
| David Beddow | [PA.PA.61217465](/search.md) | 2021 | 2028 |
| Diego A Upegui | [PA.PA.61154528](/search.md) | 2021 | 2027 |
| Douglas Edward Amis | [PA.PA.61149251](/search.md) | 2021 | 2028 |
| Dustin Joseph Norman | [PA.PA.61223093](/search.md) | 2021 | 2028 |
| Elaine July Kow | [PA.PA.61150537](/search.md) | 2021 | 2028 |
| Eli Patrick Burnham | [PA.PA.61215899](/search.md) | 2021 | 2028 |
| Eliza Burwell Cheitlin | [PA.PA.61133066](/search.md) | 2021 | 2028 |
| Elizabeth Ann Newkirk | [PA.PA.61220453](/search.md) | 2021 | 2027 |
| Elizabeth Ann Peterson | [PA.PA.61188057](/search.md) | 2021 | 2028 |
| Elizabeth Elander | [PA.PA.61229708](/search.md) | 2021 | 2027 |
| Elizabeth Faith Holloway | [PA.PA.61137811](/search.md) | 2021 | 2026 |
| Ellie Rebekah Jones | [PA.PA.61132815](/search.md) | 2021 | 2027 |
| Emilia Rachel Lewis | [PA.PA.61231718](/search.md) | 2021 | 2028 |
| Emily Cecilia Cunningham-Carter | [PA.PA.61168949](/search.md) | 2021 | 2028 |
| Emily Kathleen Arroyo | [PA.PA.61116731](/search.md) | 2021 | 2027 |
| Emily Mulnick Buckingham | [PA.PA.61199179](/search.md) | 2021 | 2028 |
| Emily Nhu Nguyen | [PA.PA.61216620](/search.md) | 2021 | 2028 |
| Emily Olivia Dames | [PA.PA.61240745](/search.md) | 2021 | 2028 |
| Emily Rachel Denney | [PA.PA.61158387](/search.md) | 2021 | 2028 |
| Emily Schubert | [PA.PA.61129425](/search.md) | 2021 | 2028 |
| Emily Walsh | [PA.PA.61156441](/search.md) | 2021 | 2026 |
| Emma Helms | [PA.PA.61126886](/search.md) | 2021 | 2027 |
| Erik Henning Leaf | [PA.PA.61224836](/search.md) | 2021 | 2026 |
| Erik Richard Geving | [PA.PA.61126238](/search.md) | 2021 | 2027 |
| Erika Marie Hase | [PA.PA.61229419](/search.md) | 2021 | 2028 |
| Erin Kelly Kendall | [PA.PA.61231801](/search.md) | 2021 | 2028 |
| Erin Miller Schultz | [PA.PA.61185210](/search.md) | 2021 | 2028 |
| Erin Nova Fletcher | [PA.PA.61235557](/search.md) | 2021 | 2027 |
| Erin Quinn | [PA.PA.61221320](/search.md) | 2021 | 2028 |
| Ethan J Griffith | [PA.PA.61157161](/search.md) | 2021 | 2028 |

This is a slice of a bigger group: [all 6,173 physician assistant license credentials](/profession/physician-assistant-license.md), and [what a license is](/credential/license.md).

### Other groups of a similar size

- [Physician Assistant License — 2023](/profession/physician-assistant-license/issued-2023.md) 417
- [Massage Therapist License — 2015](/profession/massage-therapist-license/issued-2015.md) 416
- [Massage Therapist License — 2022](/profession/massage-therapist-license/issued-2022.md) 415
- [Nursing Assistant Registration — 2011](/profession/nursing-assistant-registration/issued-2011.md) 413
- [Licensed Practical Nurse — 2021](/profession/licensed-practical-nurse/issued-2021.md) 412
- [Pharmacy Technician Certification — 2021](/profession/pharmacy-technician-certification/issued-2021.md) 412
- [Massage Therapist License — 2013](/profession/massage-therapist-license/issued-2013.md) 407
- [Radiologic Technologist Certification — 2021](/profession/radiologic-technologist-certification/issued-2021.md) 407
- [Osteopathic Physician & Surgeon License — 2025](/profession/osteopathic-physician-surgeon-license/issued-2025.md) 404
- [Medical Assistant Phlebotomist Certification — 2016](/profession/medical-assistant-phlebotomist-certification/issued-2016.md) 401
- [Physical Therapist License — 2021](/profession/physical-therapist-license/issued-2021.md) 400

---

Página: https://credential-wa.pages.dev/profession/physician-assistant-license/issued-2021/
Fonte: Health Care Provider Credential Data — Washington State Department of Health
Recolha: 2026-08-20
