# Physician Assistant License first issued in 2018 — 273 in Washington

> The 273 active Washington Physician Assistant License credentials first issued in 2018, named, with their credential numbers. Department of Health data, collected 2026-08-20.

## Physician Assistant License first issued in 2018

**273** of Washington’s 6,173 active physician assistant license credentials — 4.4% of them — were first issued in 2018.

### The 2018 intake, and where it stands now

These 273 people were first credentialled as
physician assistant license during 2018 and are still active today. A first-issue year is
the closest thing this register has to a start date: it says when the
Department first recognised someone in this role, not how long they have
worked in health care.

| Now expires in | Active credentials | Share |
|---|---|---|
| [2026](/profession/physician-assistant-license/expiring-2026.md) | 30 | 11.0% |
| [2027](/profession/physician-assistant-license/expiring-2027.md) | 199 | 72.9% |
| [2028](/profession/physician-assistant-license/expiring-2028.md) | 44 | 16.1% |

**2** of the 273 active credentials in this group
carry a disciplinary flag in the Department’s file —
0.7% — and **1** carry one marked
pending.

This site publishes that count and no more: never who. The
reason is not discretion, it is accuracy — the published file carries a
yes/no flag and **nothing else**: no reason, no date, no case
number. Naming someone on the strength of it would publish a suspicion rather
than a fact. Every credential counted here is **active**.
[Why the line is drawn there](/discipline.md).

### Do not let the date pass

273 credentials of this type were first issued in 2018. Washington renews most of them on the holder’s birthday, every year or every two years, and continuing-education hours have to be done before that date — not after. Leave your details and we will tell you when yours is close, and pass your request for continuing-education hours to providers who teach for this credential.

We take no commission and we vouch for no training provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Who they are

*Active Physician Assistant License credentials first issued in 2018*

| Name, as the Department holds it | Credential number | First issued | Expires |
|---|---|---|---|
| Abigail Lee Blumenthal | [PA.PA.60904323](/search.md) | 2018 | 2028 |
| Abigail R Browne | [PA.PA.60904526](/search.md) | 2018 | 2027 |
| Adam David Boyd | [PA.PA.60908256](/search.md) | 2018 | 2027 |
| Adriana Perez Aleixo | [PA.PA.60836186](/search.md) | 2018 | 2027 |
| Alecia Carol Sturgill | [PA.PA.60820921](/search.md) | 2018 | 2026 |
| Aleksandr N Borishkevich | [PA.PA.60908003](/search.md) | 2018 | 2027 |
| Alexander Eugene Tabayoyon | [PA.PA.60829823](/search.md) | 2018 | 2027 |
| Alexis E Zander | [PA.PA.60871024](/search.md) | 2018 | 2027 |
| Alfred Noriega | [PA.PA.60789409](/search.md) | 2018 | 2028 |
| Alison Taylor Maxfield | [PA.PA.60852435](/search.md) | 2018 | 2027 |
| Allegra R. Walters | [PA.PA.60870737](/search.md) | 2018 | 2027 |
| Allison Marie Brian | [PA.PA.60871056](/search.md) | 2018 | 2027 |
| Amanda Elizabeth Beaty | [PA.PA.60862943](/search.md) | 2018 | 2027 |
| Amanda Lynn Grecu | [PA.PA.60854611](/search.md) | 2018 | 2027 |
| Amanda Marie Carroll | [PA.PA.60879833](/search.md) | 2018 | 2027 |
| Amber Fey Elkind | [PA.PA.60838872](/search.md) | 2018 | 2027 |
| Amy Louise McKinlay | [PA.PA.60823628](/search.md) | 2018 | 2026 |
| Amy Lynn Claussen | [PA.PA.60859684](/search.md) | 2018 | 2026 |
| Amy Marie Phillips | [PA.PA.60839161](/search.md) | 2018 | 2027 |
| Andrea Cigliola | [PA.PA.60902333](/search.md) | 2018 | 2027 |
| Andrew Michael Garten | [PA.PA.60901656](/search.md) | 2018 | 2027 |
| Angela Michelle Laney | [PA.PA.60903290](/search.md) | 2018 | 2027 |
| Ann Malloy Vance | [PA.PA.60819755](/search.md) | 2018 | 2028 |
| Anna Elizabeth Henderson | [PA.PA.60836200](/search.md) | 2018 | 2026 |
| Anna Parr Phillips | [PA.PA.60888692](/search.md) | 2018 | 2027 |
| Aparna Lakshman | [PA.PA.60907509](/search.md) | 2018 | 2028 |
| Ashley Nicole Lammers | [PA.PA.60879246](/search.md) | 2018 | 2027 |
| Austin James Finch | [PA.PA.60858607](/search.md) | 2018 | 2027 |
| Bailey Laurel Bangerter | [PA.PA.60900605](/search.md) | 2018 | 2026 |
| Blake Charles Arney | [PA.PA.60832012](/search.md) | 2018 | 2027 |
| Bliss Jensen | [PA.PA.60807209](/search.md) | 2018 | 2027 |
| Brandi J. Faudree | [PA.PA.60878133](/search.md) | 2018 | 2026 |
| Breanne Lynne Murray | [PA.PA.60879494](/search.md) | 2018 | 2027 |
| Bret Sparling | [PA.PA.60833837](/search.md) | 2018 | 2027 |
| Briana Marie Richine | [PA.PA.60866790](/search.md) | 2018 | 2027 |
| Brianna Elizabeth Hart | [PA.PA.60913223](/search.md) | 2018 | 2027 |
| Brianna L Wing | [PA.PA.60893667](/search.md) | 2018 | 2027 |
| Brianne Sheree Noel | [PA.PA.60899780](/search.md) | 2018 | 2027 |
| Brooke Emma Angelo | [PA.PA.60854540](/search.md) | 2018 | 2027 |
| Bryn Renda | [PA.PA.60904182](/search.md) | 2018 | 2027 |
| Camille N Dixon | [PA.PA.60911101](/search.md) | 2018 | 2027 |
| Carlin Doyle | [PA.PA.60852449](/search.md) | 2018 | 2027 |
| Caroline Elizabeth Nelson | [PA.PA.60898310](/search.md) | 2018 | 2027 |
| Caryn Anne Clippert | [PA.PA.60837693](/search.md) | 2018 | 2027 |
| Catherine A Hartjoy | [PA.PA.60895931](/search.md) | 2018 | 2027 |
| Catherine E Chen | [PA.PA.60870692](/search.md) | 2018 | 2027 |
| Channa Vienia Hang | [PA.PA.60803290](/search.md) | 2018 | 2028 |
| Charlie Lee Phu | [PA.PA.60882779](/search.md) | 2018 | 2027 |
| Chase Tyler Krumins | [PA.PA.60905871](/search.md) | 2018 | 2027 |
| Christopher Joseph Stanley | [PA.PA.60764325](/search.md) | 2018 | 2026 |
| Christopher Josiah Whitcomb | [PA.PA.60870822](/search.md) | 2018 | 2026 |
| Christopher M James | [PA.PA.60884497](/search.md) | 2018 | 2027 |
| Christopher Merrill Hempson | [PA.PA.60833443](/search.md) | 2018 | 2028 |
| Christopher Paul Pitre | [PA.PA.60901090](/search.md) | 2018 | 2027 |
| Christopher V Ricketts | [PA.PA.60912931](/search.md) | 2018 | 2027 |
| Ciana Nicole Roldan | [PA.PA.60869285](/search.md) | 2018 | 2027 |
| Claire Julia Burris | [PA.PA.60867603](/search.md) | 2018 | 2027 |
| Clifton Vincent Phillips | [PA.PA.60895418](/search.md) | 2018 | 2028 |
| Cody Robert Solders | [PA.PA.60910508](/search.md) | 2018 | 2027 |
| Cody V Reese | [PA.PA.60854573](/search.md) | 2018 | 2026 |
| Corbin James Brokaw | [PA.PA.60899309](/search.md) | 2018 | 2027 |
| Corey Daniel Carson | [PA.PA.60824929](/search.md) | 2018 | 2028 |
| Courtney Leah Kassow | [PA.PA.60874684](/search.md) | 2018 | 2027 |
| Courtney Lois Johnson | [PA.PA.60879450](/search.md) | 2018 | 2027 |
| Daniel Edward Putlak | [PA.PA.60887751](/search.md) | 2018 | 2027 |
| Daniel J Boyd | [PA.PA.60903948](/search.md) | 2018 | 2027 |
| Danielle Maria Abrass | [PA.PA.60855548](/search.md) | 2018 | 2027 |
| Danielle Rae Mellott | [PA.PA.60901481](/search.md) | 2018 | 2027 |
| Danielle Wright | [PA.PA.60818058](/search.md) | 2018 | 2026 |
| Deborah Lynn Shields | [PA.PA.60831969](/search.md) | 2018 | 2028 |
| Dennis Phrasavath | [PA.PA.60903824](/search.md) | 2018 | 2027 |
| Devin R Dickson | [PA.PA.60897344](/search.md) | 2018 | 2028 |
| Douglas H Stroop | [PA.PA.60905614](/search.md) | 2018 | 2027 |
| Eilidh V.B.B. Thylin | [PA.PA.60838045](/search.md) | 2018 | 2027 |
| Elaine Catherine Kiser-Rude | [PA.PA.60798305](/search.md) | 2018 | 2026 |
| Elise Christine Radacosky | [PA.PA.60846874](/search.md) | 2018 | 2026 |
| Elizabeth Ann Hirshberg | [PA.PA.60833350](/search.md) | 2018 | 2026 |
| Elizabeth Anne Eldenburg | [PA.PA.60910425](/search.md) | 2018 | 2027 |
| Elizabeth Noel Tikriti | [PA.PA.60875571](/search.md) | 2018 | 2027 |
| Ellie Renae Wells | [PA.PA.60870808](/search.md) | 2018 | 2027 |
| Emily Louise Hutchins | [PA.PA.60870686](/search.md) | 2018 | 2027 |
| Ennessa I Gorkovchenko | [PA.PA.60901681](/search.md) | 2018 | 2027 |
| Eric Lee Foote | [PA.PA.60866613](/search.md) | 2018 | 2027 |
| Erica Elaine French | [PA.PA.60817234](/search.md) | 2018 | 2026 |
| Erik Andru Martin | [PA.PA.60911536](/search.md) | 2018 | 2027 |
| Erika Anne Euker | [PA.PA.60839982](/search.md) | 2018 | 2027 |
| Erin Buika Baron | [PA.PA.60892602](/search.md) | 2018 | 2027 |
| Eunice Park | [PA.PA.60920872](/search.md) | 2018 | 2027 |
| Frazer Carlton Case | [PA.PA.60852361](/search.md) | 2018 | 2028 |
| Gabrielle Margaret Bruck | [PA.PA.60894139](/search.md) | 2018 | 2027 |
| Gavin C Cochran | [PA.PA.60905689](/search.md) | 2018 | 2027 |
| Glenn Lamarr Sons | [PA.PA.60888200](/search.md) | 2018 | 2027 |
| Hannah Stopford Merrell | [PA.PA.60858431](/search.md) | 2018 | 2027 |
| Hayley Elyce Cestafe | [PA.PA.60902361](/search.md) | 2018 | 2027 |
| Hayley Knostman | [PA.PA.60869182](/search.md) | 2018 | 2027 |
| Heather Lindsay Schneider | [PA.PA.60807603](/search.md) | 2018 | 2027 |
| Helen Margaret Robison | [PA.PA.60777723](/search.md) | 2018 | 2027 |
| Hilary Elizabeth Coye | [PA.PA.60859592](/search.md) | 2018 | 2027 |
| Hillary Katherine Grant | [PA.PA.60891933](/search.md) | 2018 | 2027 |
| Ian Floyd Gunyea | [PA.PA.60840316](/search.md) | 2018 | 2026 |
| Iryna F Kylyukh | [PA.PA.60896550](/search.md) | 2018 | 2027 |
| Isaac K Cho | [PA.PA.60809899](/search.md) | 2018 | 2026 |
| James Bryant Akins | [PA.PA.60854620](/search.md) | 2018 | 2027 |
| James Isaac Martin | [PA.PA.60892336](/search.md) | 2018 | 2027 |
| James Mathew Petersen | [PA.PA.60710620](/search.md) | 2018 | 2026 |
| Jamie Ann Danell | [PA.PA.60834083](/search.md) | 2018 | 2028 |
| Janelle Elizabeth Becker | [PA.PA.60859704](/search.md) | 2018 | 2026 |
| Jaynesha Marie Williams | [PA.PA.60909791](/search.md) | 2018 | 2027 |
| Jeffrey Kirk Russell | [PA.PA.60898671](/search.md) | 2018 | 2027 |
| Jennifer Kay Van Atta | [PA.PA.60870481](/search.md) | 2018 | 2027 |
| Jennifer L Cha | [PA.PA.60905473](/search.md) | 2018 | 2027 |
| Jennifer Linwood Stambaugh | [PA.PA.60909537](/search.md) | 2018 | 2028 |
| Jennifer Lynn Casler | [PA.PA.60912899](/search.md) | 2018 | 2027 |
| Jennifer Michelle Buckingham | [PA.PA.60862375](/search.md) | 2018 | 2027 |
| Jeremiah Hendricks Price | [PA.PA.60782911](/search.md) | 2018 | 2027 |
| Jessica Ann Sisu | [PA.PA.60899586](/search.md) | 2018 | 2027 |
| Jessica Marie Ahern | [PA.PA.60824982](/search.md) | 2018 | 2027 |
| Jessica Marie Gunn | [PA.PA.60881550](/search.md) | 2018 | 2027 |
| Jillian Grace Bianchi | [PA.PA.60870864](/search.md) | 2018 | 2027 |
| Joanne Marie Mulder | [PA.PA.60863583](/search.md) | 2018 | 2028 |
| Joel R Gardner | [PA.PA.60863591](/search.md) | 2018 | 2027 |
| John Adam Voss | [PA.PA.60875706](/search.md) | 2018 | 2027 |
| John R Bradburn | [PA.PA.60904634](/search.md) | 2018 | 2027 |
| Jolene Marie Woodley | [PA.PA.60862625](/search.md) | 2018 | 2027 |
| Jonathan Cleon Hendricks | [PA.PA.60866724](/search.md) | 2018 | 2027 |
| Jonathan Gregory Skelton | [PA.PA.60907061](/search.md) | 2018 | 2027 |
| Jonathan Scott Riggs | [PA.PA.60842563](/search.md) | 2018 | 2026 |
| Jordan Charles Hickman | [PA.PA.60859674](/search.md) | 2018 | 2028 |
| Jordan David Giesler | [PA.PA.60888316](/search.md) | 2018 | 2027 |
| Jordan Nicole Machen | [PA.PA.60902500](/search.md) | 2018 | 2027 |
| Jordan Nicole Surrusco | [PA.PA.60883471](/search.md) | 2018 | 2027 |
| Jordan Oliver Wilson | [PA.PA.60855409](/search.md) | 2018 | 2026 |
| Julianne Victoria Krause Howard | [PA.PA.60906450](/search.md) | 2018 | 2028 |
| June E Parker | [PA.PA.60868603](/search.md) | 2018 | 2026 |
| Justin Craig Hazen | [PA.PA.60842971](/search.md) | 2018 | 2027 |
| Justin David Dudley | [PA.PA.60878453](/search.md) | 2018 | 2027 |
| Justin David Overhoff | [PA.PA.60899059](/search.md) | 2018 | 2027 |
| Kaitlyn Mackenzie Mendiola | [PA.PA.60898169](/search.md) | 2018 | 2027 |
| Kara Rose Bergs | [PA.PA.60896009](/search.md) | 2018 | 2028 |
| Kasin Mayne Sanders | [PA.PA.60839892](/search.md) | 2018 | 2028 |

This is a slice of a bigger group: [all 6,173 physician assistant license credentials](/profession/physician-assistant-license.md), and [what a license is](/credential/license.md).

### Other groups of a similar size

- [Psychologist License — 2026](/profession/psychologist-license/issued-2026.md) 276
- [Veterinary Medication Clerk Registration — 2022](/profession/veterinary-medication-clerk-registration/issued-2022.md) 276
- [Speech Language Pathologist License — 2022](/profession/speech-language-pathologist-license/issued-2022.md) 275
- [Emergency Medical Technician Certification — 2009](/profession/emergency-medical-technician-certification/issued-2009.md) 273
- [Licensed Practical Nurse — 2015](/profession/licensed-practical-nurse/issued-2015.md) 273
- [Physician And Surgeon License — 1995](/profession/physician-and-surgeon-license/issued-1995.md) 273
- [Pharmacist License — 2007](/profession/pharmacist-license/issued-2007.md) 272
- [Veterinary License — 2023](/profession/veterinary-license/issued-2023.md) 272
- [Pharmacy Technician Certification — 2005](/profession/pharmacy-technician-certification/issued-2005.md) 271
- [Nursing Assistant Registration — 2003](/profession/nursing-assistant-registration/issued-2003.md) 270
- [Osteopathic Physician & Surgeon License — 2021](/profession/osteopathic-physician-surgeon-license/issued-2021.md) 269

---

Página: https://credential-wa.pages.dev/profession/physician-assistant-license/issued-2018/
Fonte: Health Care Provider Credential Data — Washington State Department of Health
Recolha: 2026-08-20
