# Physician Assistant License first issued in 2014 — 168 in Washington

> The 168 active Washington Physician Assistant License credentials first issued in 2014, named, with their credential numbers. Department of Health data, collected 2026-08-20.

## Physician Assistant License first issued in 2014

**168** of Washington’s 6,173 active physician assistant license credentials — 2.7% of them — were first issued in 2014.

### The 2014 intake, and where it stands now

These 168 people were first credentialled as
physician assistant license during 2014 and are still active today. A first-issue year is
the closest thing this register has to a start date: it says when the
Department first recognised someone in this role, not how long they have
worked in health care.

| Now expires in | Active credentials | Share |
|---|---|---|
| [2026](/profession/physician-assistant-license/expiring-2026.md) | 16 | 9.5% |
| [2027](/profession/physician-assistant-license/expiring-2027.md) | 129 | 76.8% |
| [2028](/profession/physician-assistant-license/expiring-2028.md) | 23 | 13.7% |

**1** of the 168 active credentials in this group
carry a disciplinary flag in the Department’s file —
0.6% — and **1** carry one marked
pending.

This site publishes that count and no more: never who. The
reason is not discretion, it is accuracy — the published file carries a
yes/no flag and **nothing else**: no reason, no date, no case
number. Naming someone on the strength of it would publish a suspicion rather
than a fact. Every credential counted here is **active**.
[Why the line is drawn there](/discipline.md).

### Do not let the date pass

168 credentials of this type were first issued in 2014. Washington renews most of them on the holder’s birthday, every year or every two years, and continuing-education hours have to be done before that date — not after. Leave your details and we will tell you when yours is close, and pass your request for continuing-education hours to providers who teach for this credential.

We take no commission and we vouch for no training provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Who they are

*Active Physician Assistant License credentials first issued in 2014*

| Name, as the Department holds it | Credential number | First issued | Expires |
|---|---|---|---|
| Aaron Lawrence Fordice | [PA.PA.60509815](/search.md) | 2014 | 2027 |
| Allie Nicole Walsh | [PA.PA.60426171](/search.md) | 2014 | 2027 |
| Amy Rose Johnson | [PA.PA.60453895](/search.md) | 2014 | 2026 |
| Amy Rujaya Lavaveshkul | [PA.PA.60452834](/search.md) | 2014 | 2026 |
| Amy Y Kim | [PA.PA.60519108](/search.md) | 2014 | 2027 |
| Andrea Christine Pertoso | [PA.PA.60513416](/search.md) | 2014 | 2027 |
| Andrew Ravella Galli | [PA.PA.60510268](/search.md) | 2014 | 2027 |
| Andrew Shields Brown | [PA.PA.60485019](/search.md) | 2014 | 2027 |
| Andrew Wilson Beach | [PA.PA.60511952](/search.md) | 2014 | 2027 |
| Angeline Leong Haygood | [PA.PA.60485031](/search.md) | 2014 | 2028 |
| Anna M Zarate | [PA.PA.60455357](/search.md) | 2014 | 2028 |
| Annemarie Lee Pelton | [PA.PA.60492385](/search.md) | 2014 | 2027 |
| Anthony Stephen O'Neel | [PA.PA.60516070](/search.md) | 2014 | 2027 |
| Ashton Ann Wegeleben | [PA.PA.60509025](/search.md) | 2014 | 2027 |
| Bradley Edward Smith | [PA.PA.60514442](/search.md) | 2014 | 2027 |
| Brenna Lynn Jensen | [PA.PA.60463550](/search.md) | 2014 | 2028 |
| Brett Alan Greenburg | [PA.PA.60501347](/search.md) | 2014 | 2027 |
| Brett Samuel Hymas | [PA.PA.60500571](/search.md) | 2014 | 2027 |
| Brianna Rose Garvie | [PA.PA.60511091](/search.md) | 2014 | 2027 |
| Brianne Marie Bowen | [PA.PA.60474014](/search.md) | 2014 | 2028 |
| Brianne Michelle Johnson | [PA.PA.60507190](/search.md) | 2014 | 2027 |
| Brianne Patricia Randall-Gay | [PA.PA.60509009](/search.md) | 2014 | 2027 |
| Briccio John Guillermo | [PA.PA.60452827](/search.md) | 2014 | 2026 |
| Carolyn Hope Smith | [PA.PA.60500943](/search.md) | 2014 | 2026 |
| Casey Michael Pinch | [PA.PA.60444256](/search.md) | 2014 | 2028 |
| Chelsea Susanne Newman | [PA.PA.60528064](/search.md) | 2014 | 2027 |
| Cheri Marie Whelan | [PA.PA.60516058](/search.md) | 2014 | 2027 |
| Chris Douglas Johnson | [PA.PA.60468333](/search.md) | 2014 | 2027 |
| Christa Jana-Marie Franz | [PA.PA.60452098](/search.md) | 2014 | 2027 |
| Christina D Winkley | [PA.PA.60507916](/search.md) | 2014 | 2027 |
| Christopher Erik Huntley | [PA.PA.60427375](/search.md) | 2014 | 2027 |
| Christopher James Dunscomb | [PA.PA.60513603](/search.md) | 2014 | 2027 |
| Christopher Peter Kinney | [PA.PA.60495609](/search.md) | 2014 | 2027 |
| Christopher Richard Cox | [PA.PA.60508349](/search.md) | 2014 | 2027 |
| Cole Simon Kozloff | [PA.PA.60503487](/search.md) | 2014 | 2027 |
| Daniel Leahy Goulette | [PA.PA.60501339](/search.md) | 2014 | 2027 |
| Daniel Thomas Larimer | [PA.PA.60519422](/search.md) | 2014 | 2027 |
| Danielle M Barnes | [PA.PA.60494489](/search.md) | 2014 | 2027 |
| Danielle Puanani Klaeysen | [PA.PA.60516216](/search.md) | 2014 | 2027 |
| Danita Marie Parker | [PA.PA.60509709](/search.md) | 2014 | 2028 |
| Danrung Miranda Vanichkul | [PA.PA.60513407](/search.md) | 2014 | 2027 |
| Darci Lee Mayette | [PA.PA.60507195](/search.md) | 2014 | 2027 |
| David Allen Baca | [PA.PA.60467039](/search.md) | 2014 | 2027 |
| David Nathaniel Collins | [PA.PA.60520562](/search.md) | 2014 | 2028 |
| Dennen Alt Cassity Frazier | [PA.PA.60500567](/search.md) | 2014 | 2027 |
| Derek G Hoopes | [PA.PA.60523502](/search.md) | 2014 | 2027 |
| Donald Joseph Smith | [PA.PA.60502963](/search.md) | 2014 | 2027 |
| Donald Ryan McCorkel | [PA.PA.60507207](/search.md) | 2014 | 2027 |
| Dustin Wade Golding | [PA.PA.60516213](/search.md) | 2014 | 2028 |
| Eduardo Garza | [PA.PA.60516217](/search.md) | 2014 | 2027 |
| Elizabeth Marie Kozloff | [PA.PA.60491123](/search.md) | 2014 | 2027 |
| Emily Mae Brooks | [PA.PA.60478563](/search.md) | 2014 | 2027 |
| Eric James Crook | [PA.PA.60253264](/search.md) | 2014 | 2027 |
| Eric William Vickrey | [PA.PA.60457080](/search.md) | 2014 | 2026 |
| Erin May Mallery | [PA.PA.60511982](/search.md) | 2014 | 2027 |
| Erin Monica Nulf | [PA.PA.60440358](/search.md) | 2014 | 2028 |
| Evan Joseph Ludmer | [PA.PA.60507343](/search.md) | 2014 | 2028 |
| Fantahun M Tedla | [PA.PA.60464318](/search.md) | 2014 | 2027 |
| Glady A Torres | [PA.PA.60412129](/search.md) | 2014 | 2026 |
| Greg W Mennie | [PA.PA.60466784](/search.md) | 2014 | 2027 |
| Gretchen M Foley | [PA.PA.60507668](/search.md) | 2014 | 2027 |
| Hanna Filitovich | [PA.PA.60511362](/search.md) | 2014 | 2027 |
| Hannah Marie Woodworth | [PA.PA.60498598](/search.md) | 2014 | 2027 |
| Harry M Lawrence | [PA.PA.60479644](/search.md) | 2014 | 2027 |
| Heather Christensen | [PA.PA.60445208](/search.md) | 2014 | 2027 |
| Heidi J Kelbar | [PA.PA.60457557](/search.md) | 2014 | 2027 |
| Issac Ramon Ortega-Endahl | [PA.PA.60512034](/search.md) | 2014 | 2027 |
| Jacob Thomas Gott | [PA.PA.60507359](/search.md) | 2014 | 2027 |
| Jaime Erin Hamilton | [PA.PA.60481609](/search.md) | 2014 | 2027 |
| Jared Collin Rapier | [PA.PA.60507247](/search.md) | 2014 | 2027 |
| Jeffrey Jason Hershey | [PA.PA.60514728](/search.md) | 2014 | 2027 |
| Jeffrey Michael Robin | [PA.PA.60487083](/search.md) | 2014 | 2027 |
| Jennifer Sarah Carrol | [PA.PA.60499313](/search.md) | 2014 | 2027 |
| Jessica Ellen Kubany | [PA.PA.60509811](/search.md) | 2014 | 2027 |
| Jessica Garner Sonkin | [PA.PA.60488533](/search.md) | 2014 | 2026 |
| Jessica Louise Sanderson | [PA.PA.60451734](/search.md) | 2014 | 2028 |
| Jill Rose Kandora | [PA.PA.60513573](/search.md) | 2014 | 2027 |
| Jodie Elizabeth Brewer-Peet | [PA.PA.60436751](/search.md) | 2014 | 2027 |
| Joey Edith Victoria-Lopez | [PA.PA.60485444](/search.md) | 2014 | 2027 |
| John Brandon Atkins | [PA.PA.60471507](/search.md) | 2014 | 2028 |
| John Franklin Salo | [PA.PA.60439187](/search.md) | 2014 | 2027 |
| Jonathan Christian Jennings | [PA.PA.60514742](/search.md) | 2014 | 2027 |
| Jonathon Rune McJilton | [PA.PA.60507198](/search.md) | 2014 | 2027 |
| KC Graham | [PA.PA.60509798](/search.md) | 2014 | 2027 |
| Kari Dawn Robertson | [PA.PA.60473231](/search.md) | 2014 | 2028 |
| Karla L Rivera | [PA.PA.60494101](/search.md) | 2014 | 2027 |
| Kathryn Ann Mathews | [PA.PA.60441624](/search.md) | 2014 | 2027 |
| Kathryn Marie Phillips | [PA.PA.60490709](/search.md) | 2014 | 2027 |
| Kathryn Mitsuko Mayeda Gossett | [PA.PA.60511076](/search.md) | 2014 | 2027 |
| Katrina Harrison Schneider | [PA.PA.60511067](/search.md) | 2014 | 2027 |
| Kelsey Yoshiko Fukura Wozniak | [PA.PA.60486565](/search.md) | 2014 | 2027 |
| Kevin Barry FitzGerald | [PA.PA.60427970](/search.md) | 2014 | 2027 |
| Kevin Joel Walkenhauer | [PA.PA.60507201](/search.md) | 2014 | 2027 |
| Kristen E Nicolescu | [PA.PA.60496538](/search.md) | 2014 | 2027 |
| Kristin Michelle Reimers | [PA.PA.60454784](/search.md) | 2014 | 2027 |
| Kristina Marie Dwyhalo | [PA.PA.60514736](/search.md) | 2014 | 2027 |
| Kwame Gyamfi Obeng | [PA.PA.60443324](/search.md) | 2014 | 2026 |
| Kyle David Lewis | [PA.PA.60520595](/search.md) | 2014 | 2028 |
| Larry David Carnes | [PA.PA.60507481](/search.md) | 2014 | 2027 |
| Laura Elisabeth Brandt | [PA.PA.60494105](/search.md) | 2014 | 2027 |
| Laura Rose Wendzich | [PA.PA.60507205](/search.md) | 2014 | 2027 |
| Leslie Claire Brooks | [PA.PA.60415357](/search.md) | 2014 | 2026 |
| Leza Janett Hayes | [PA.PA.60519098](/search.md) | 2014 | 2027 |
| Lori J Farmer | [PA.PA.60511314](/search.md) | 2014 | 2027 |
| Lucas John Martin | [PA.PA.60516081](/search.md) | 2014 | 2027 |
| Matthew Duis Dempster Summers | [PA.PA.60491353](/search.md) | 2014 | 2027 |
| Matthew Joseph Guindon | [PA.PA.60507650](/search.md) | 2014 | 2027 |
| Matthew Lee Bauer | [PA.PA.60506981](/search.md) | 2014 | 2028 |
| Meagan Ann Sullivan-Pruyn | [PA.PA.60435682](/search.md) | 2014 | 2028 |
| Megan Anne Britson | [PA.PA.60443609](/search.md) | 2014 | 2027 |
| Meghan Helene Skattum Mosbo | [PA.PA.60450541](/search.md) | 2014 | 2027 |
| Melissa Claire Yeh | [PA.PA.60513403](/search.md) | 2014 | 2027 |
| Merdad Meraban | [PA.PA.60449795](/search.md) | 2014 | 2026 |
| Micah J Lasley | [PA.PA.60509731](/search.md) | 2014 | 2027 |
| Micah Nathaniel Mohler | [PA.PA.60504937](/search.md) | 2014 | 2027 |
| Michael Jiovanni Elliott | [PA.PA.60511930](/search.md) | 2014 | 2027 |
| Michael Thomas Prentice | [PA.PA.60497457](/search.md) | 2014 | 2027 |
| Mie Hagiwara | [PA.PA.60509719](/search.md) | 2014 | 2027 |
| Mujalin Cherry Thuntarug | [PA.PA.60512148](/search.md) | 2014 | 2027 |
| Nasreen Donna Keyl | [PA.PA.60469075](/search.md) | 2014 | 2028 |
| Nathan Aaron DeWitt | [PA.PA.60455073](/search.md) | 2014 | 2027 |
| Ngoc Huu Quynh Tran | [PA.PA.60363177](/search.md) | 2014 | 2027 |
| Olivia Anne Seibenick | [PA.PA.60440349](/search.md) | 2014 | 2027 |
| Pamela Laureen Baird | [PA.PA.60474205](/search.md) | 2014 | 2027 |
| Paul Douglas Bradley | [PA.PA.60507938](/search.md) | 2014 | 2027 |
| Precious Alexandra Ravina Stone | [PA.PA.60482792](/search.md) | 2014 | 2026 |
| Randy Pete Robbins | [PA.PA.60503742](/search.md) | 2014 | 2027 |
| Raul Mendoza | [PA.PA.60425763](/search.md) | 2014 | 2028 |
| Rebecca Dawn Church | [PA.PA.60491889](/search.md) | 2014 | 2027 |
| Rebecca Dawn Reder | [PA.PA.60455377](/search.md) | 2014 | 2028 |
| Rebecca Lynn Keir | [PA.PA.60510262](/search.md) | 2014 | 2027 |
| Rebecca Miriam Waxman | [PA.PA.60447299](/search.md) | 2014 | 2027 |
| Richard Lee Withers | [PA.PA.60460660](/search.md) | 2014 | 2028 |
| Robert Knowlden Parker | [PA.PA.60444262](/search.md) | 2014 | 2027 |
| Robin Joy Smith | [PA.PA.60521692](/search.md) | 2014 | 2027 |
| Rolin Alan Pruyn | [PA.PA.60435739](/search.md) | 2014 | 2026 |
| Samantha Renee Ferguson | [PA.PA.60520512](/search.md) | 2014 | 2027 |
| Samuel A Sibley | [PA.PA.60512125](/search.md) | 2014 | 2027 |
| Samuel Lindsay Collins | [PA.PA.60475541](/search.md) | 2014 | 2026 |
| Sara B Howard | [PA.PA.60502824](/search.md) | 2014 | 2027 |

This is a slice of a bigger group: [all 6,173 physician assistant license credentials](/profession/physician-assistant-license.md), and [what a license is](/credential/license.md).

### Other groups of a similar size

- [Pharmacy Technician Certification — 2001](/profession/pharmacy-technician-certification/issued-2001.md) 169
- [Social Worker Associate Independent Clinical License — 2021](/profession/social-worker-associate-independent-clinical-license/issued-2021.md) 169
- [EMS Evaluator — 2019](/profession/ems-evaluator/issued-2019.md) 168
- [EMS Evaluator — 2021](/profession/ems-evaluator/issued-2021.md) 168
- [Osteopathic Physician & Surgeon License — 2016](/profession/osteopathic-physician-surgeon-license/issued-2016.md) 168
- [Osteopathic Physician and Surgeon License Interstate Medical Licensure Compact — 2025](/profession/osteopathic-physician-and-surgeon-license-interstate-medical-licensure/issued-2025.md) 168
- [Psychologist License — 2018](/profession/psychologist-license/issued-2018.md) 168
- [Veterinary License — 2020](/profession/veterinary-license/issued-2020.md) 168
- [Dentist License — 2012](/profession/dentist-license/issued-2012.md) 166
- [Pharmacist License — 1997](/profession/pharmacist-license/issued-1997.md) 166
- [Pharmacy Technician Certification — 2009](/profession/pharmacy-technician-certification/issued-2009.md) 166

---

Página: https://credential-wa.pages.dev/profession/physician-assistant-license/issued-2014/
Fonte: Health Care Provider Credential Data — Washington State Department of Health
Recolha: 2026-08-20
