# EMS Evaluator first issued in 2021 — 168 in Washington

> The 168 active Washington EMS Evaluator credentials first issued in 2021, named, with their credential numbers. Department of Health data, collected 2026-08-20.

## EMS Evaluator first issued in 2021

**168** of Washington’s 3,718 active ems evaluator credentials — 4.5% of them — were first issued in 2021.

### The 2021 intake, and where it stands now

These 168 people were first credentialled as
ems evaluator during 2021 and are still active today. A first-issue year is
the closest thing this register has to a start date: it says when the
Department first recognised someone in this role, not how long they have
worked in health care.

| Now expires in | Active credentials | Share |
|---|---|---|
| 2025 | 2 | 1.2% |
| [2026](/profession/ems-evaluator/expiring-2026.md) | 21 | 12.5% |
| [2027](/profession/ems-evaluator/expiring-2027.md) | 71 | 42.3% |
| [2028](/profession/ems-evaluator/expiring-2028.md) | 44 | 26.2% |

None of the 168 active credentials in this group carries a disciplinary flag in the Department’s published file.

### Do not let the date pass

168 credentials of this type were first issued in 2021. Washington renews most of them on the holder’s birthday, every year or every two years, and continuing-education hours have to be done before that date — not after. Leave your details and we will tell you when yours is close, and pass your request for continuing-education hours to providers who teach for this credential.

We take no commission and we vouch for no training provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Who they are

*Active EMS Evaluator credentials first issued in 2021*

| Name, as the Department holds it | Credential number | First issued | Expires |
|---|---|---|---|
| Adam F Catterlin | [ESE.ES.61244588](/search.md) | 2021 | 2029 |
| Adam Neal Anderson | [ESE.ES.61147882](/search.md) | 2021 | 2027 |
| Alexander Robin Harrington | [ESE.ES.61191757](/search.md) | 2021 | 2028 |
| Alissa Bronwyn Daschbach | [ESE.ES.61200182](/search.md) | 2021 | 2029 |
| Amanda Kathryn Houghtelling | [ESE.ES.61236555](/search.md) | 2021 | 2027 |
| Amanda Leanne Marie Maven | [ESE.ES.61225258](/search.md) | 2021 | 2026 |
| Anaka Lu Hughes | [ESE.ES.61207800](/search.md) | 2021 | 2027 |
| Andrea Jane Leebron-Clay | [ESE.ES.61226022](/search.md) | 2021 | 2027 |
| Andrew Leon Stocker | [ESE.ES.61158887](/search.md) | 2021 | 2027 |
| Andrew Michael McCaffrey | [ESE.ES.61155129](/search.md) | 2021 | 2026 |
| Andrew Timothy Streibeck | [ESE.ES.61181431](/search.md) | 2021 | 2029 |
| Atara Naomi Austin | [ESE.ES.61144630](/search.md) | 2021 | 2027 |
| Berk Delano Whitmore | [ESE.ES.61249019](/search.md) | 2021 | 2026 |
| Blaine L Zechenelly | [ESE.ES.61202225](/search.md) | 2021 | 2029 |
| Blaine Stuart Holman | [ESE.ES.61156032](/search.md) | 2021 | 2029 |
| Bradley J Shumate | [ESE.ES.61232642](/search.md) | 2021 | 2027 |
| Bradley James Mertens | [ESE.ES.61213949](/search.md) | 2021 | 2027 |
| Brandon Edward Larmer | [ESE.ES.61141536](/search.md) | 2021 | 2028 |
| Brennan Craig Helmers | [ESE.ES.61244603](/search.md) | 2021 | 2027 |
| Brent Alan Eastes | [ESE.ES.61191746](/search.md) | 2021 | 2026 |
| Bret A Moulton | [ESE.ES.61139527](/search.md) | 2021 | 2027 |
| Brett A Venneri | [ESE.ES.61020736](/search.md) | 2021 | 2027 |
| Brittany Renae Short | [ESE.ES.61244627](/search.md) | 2021 | 2029 |
| Britton M Kinder | [ESE.ES.61076274](/search.md) | 2021 | 2027 |
| Cameron Royce Nickson | [ESE.ES.61214199](/search.md) | 2021 | 2026 |
| Chad Robert Olson | [ESE.ES.61168364](/search.md) | 2021 | 2028 |
| Chaela Sumner | [ESE.ES.61203670](/search.md) | 2021 | 2027 |
| Charles Ryan Spencer | [ESE.ES.60886864](/search.md) | 2021 | 2027 |
| Cheyne Bernard Anderson | [ESE.ES.61055795](/search.md) | 2021 | 2027 |
| Christopher Robin Holeman | [ESE.ES.61192701](/search.md) | 2021 | 2025 |
| Connor James Webb | [ESE.ES.61181439](/search.md) | 2021 | 2029 |
| Craig Paul Griffin | [ESE.ES.61183565](/search.md) | 2021 | 2028 |
| Crystal Ann Manly | [ESE.ES.61181410](/search.md) | 2021 | 2029 |
| Daniel James Lauer | [ESE.ES.61213939](/search.md) | 2021 | 2026 |
| David Allen Koehler | [ESE.ES.61167844](/search.md) | 2021 | 2026 |
| David Andrew Lyons | [ESE.ES.61244607](/search.md) | 2021 | 2027 |
| David E Darrah | [ESE.ES.61163730](/search.md) | 2021 | 2026 |
| Derek Emil Misch | [ESE.ES.61181415](/search.md) | 2021 | 2028 |
| Douglas George Hora Seitz | [ESE.ES.61228270](/search.md) | 2021 | 2029 |
| Dustin Jeremy Pickert | [ESE.ES.61155161](/search.md) | 2021 | 2027 |
| Emily Mae Gonzalez | [ESE.ES.61248963](/search.md) | 2021 | 2029 |
| Erik Douglas Payne | [ESE.ES.61155143](/search.md) | 2021 | 2028 |
| Evan Douglas Bratz | [ESE.ES.61167378](/search.md) | 2021 | 2029 |
| Ferdinand Marq Bautista | [ESE.ES.61167374](/search.md) | 2021 | 2026 |
| Garhett Caesar Dotta | [ESE.ES.61181370](/search.md) | 2021 | 2028 |
| Gary Robert Tucker-Atherley | [ESE.ES.60669695](/search.md) | 2021 | 2027 |
| Gary Zeger DeJager | [ESE.ES.61040125](/search.md) | 2021 | 2027 |
| Grant Owen Couch | [ESE.ES.61197596](/search.md) | 2021 | 2027 |
| Graysen James Foust | [ESE.ES.61239134](/search.md) | 2021 | 2026 |
| Haley Margaret Urling-Ehinger | [ESE.ES.61138989](/search.md) | 2021 | 2027 |
| Heather Joelle Quinones | [ESE.ES.61154610](/search.md) | 2021 | 2028 |
| Howard Van Baugh | [ESE.ES.61154206](/search.md) | 2021 | 2028 |
| Hunter Christyan Elliott | [ESE.ES.61171864](/search.md) | 2021 | 2028 |
| Ian Michael Ross | [ESE.ES.61208263](/search.md) | 2021 | 2027 |
| Ingrid Elisabeth Mortensen | [ESE.ES.61247913](/search.md) | 2021 | 2027 |
| Jack Lewis Collins Jr | [ESE.ES.61151796](/search.md) | 2021 | 2027 |
| Jakob Andrew Lindbom | [ESE.ES.61232681](/search.md) | 2021 | 2027 |
| James Nathaniel Cordon | [ESE.ES.61203152](/search.md) | 2021 | 2026 |
| James R Anderson | [ESE.ES.61232544](/search.md) | 2021 | 2027 |
| Jasmin Marie Helm | [ESE.ES.61247014](/search.md) | 2021 | 2027 |
| Jason D Donnelly | [ESE.ES.61139015](/search.md) | 2021 | 2028 |
| Jeffrey Joseph Caldwell | [ESE.ES.61195640](/search.md) | 2021 | 2027 |
| Jeffrey Stephen Reid | [ESE.ES.60205000](/search.md) | 2021 | 2027 |
| Jeffrey Stephen Rhodes | [ESE.ES.61223027](/search.md) | 2021 | 2027 |
| Jeffrey Steven Wright | [ESE.ES.61158986](/search.md) | 2021 | 2029 |
| Jeffrey T Haley | [ESE.ES.61147905](/search.md) | 2021 | 2027 |
| Jennifer Bolling Webster | [ESE.ES.61208273](/search.md) | 2021 | 2027 |
| Jeremy Michael Link | [ESE.ES.61167889](/search.md) | 2021 | 2029 |
| Jerry Edward Gardner | [ESE.ES.61225730](/search.md) | 2021 | 2028 |
| Jessica Dare Lang | [ESE.ES.61192629](/search.md) | 2021 | 2029 |
| John S Klefbeck | [ESE.ES.61241926](/search.md) | 2021 | 2027 |
| John Talbot McKenzie | [ESE.ES.61202204](/search.md) | 2021 | 2027 |
| John Thomas Togiai | [ESE.ES.61158758](/search.md) | 2021 | 2028 |
| Jolene Sue Price | [ESE.ES.61223450](/search.md) | 2021 | 2027 |
| Jon M Meyer | [ESE.ES.61158860](/search.md) | 2021 | 2026 |
| Jonathan Riley Takeo Sato | [ESE.ES.61197787](/search.md) | 2021 | 2029 |
| Jonathon Mendoza | [ESE.ES.61029848](/search.md) | 2021 | 2027 |
| Jonathon Wayne Roberts | [ESE.ES.61168373](/search.md) | 2021 | 2027 |
| Jordan Marie Pankow | [ESE.ES.61168368](/search.md) | 2021 | 2028 |
| Joseph Carroll Schwartz | [ESE.ES.61144655](/search.md) | 2021 | 2028 |
| Joseph Robert Handley | [ESE.ES.61256491](/search.md) | 2021 | 2027 |
| Joshua Dennis Bradbury | [ESE.ES.61215908](/search.md) | 2021 | 2028 |
| Joshua Eric Stevens | [ESE.ES.61163814](/search.md) | 2021 | 2029 |
| Joshua F Duke | [ESE.ES.60962601](/search.md) | 2021 | 2029 |
| Joshua James Murphy | [ESE.ES.61228256](/search.md) | 2021 | 2026 |
| Joshua Merrill Raichl | [ESE.ES.61148567](/search.md) | 2021 | 2028 |
| Joshua Richard Zandstra | [ESE.ES.61162689](/search.md) | 2021 | 2028 |
| Julia Ann Carney | [ESE.ES.61170410](/search.md) | 2021 | 2028 |
| Justin D Brown | [ESE.ES.61228327](/search.md) | 2021 | 2029 |
| Katherine Marie Stewart | [ESE.ES.61148094](/search.md) | 2021 | 2027 |
| Kevin Robert Alan Winn | [ESE.ES.61184934](/search.md) | 2021 | 2028 |
| Kody Andrew Woodrow Keaton | [ESE.ES.61158621](/search.md) | 2021 | 2029 |
| Kristian Michael Dell Koeppen | [ESE.ES.61167857](/search.md) | 2021 | 2028 |
| Krystal Elizabeth Moulton | [ESE.ES.61213956](/search.md) | 2021 | 2027 |
| Kyle Mckinley Ulsh | [ESE.ES.61139428](/search.md) | 2021 | 2026 |
| Kyle Robert Andrews | [ESE.ES.61139378](/search.md) | 2021 | 2029 |
| Lacey Elizabeth Young | [ESE.ES.61249027](/search.md) | 2021 | 2027 |
| Lane Willis Ribail | [ESE.ES.61154194](/search.md) | 2021 | 2028 |
| Leo Franklin Mercer | [ESE.ES.61232815](/search.md) | 2021 | 2026 |
| Luke Samuel Garrison | [ESE.ES.61250823](/search.md) | 2021 | 2028 |
| Lynn Ann Dodd | [ESE.ES.61250834](/search.md) | 2021 | 2027 |
| Mark L Courtney | [ESE.ES.61176950](/search.md) | 2021 | 2027 |
| Masha Emily Sells | [ESE.ES.61158884](/search.md) | 2021 | 2028 |
| Matthew Jacob Carrier | [ESE.ES.61169470](/search.md) | 2021 | 2029 |
| Matthew M Heller | [ESE.ES.61167824](/search.md) | 2021 | 2028 |
| Matthew Ryan Gau | [ESE.ES.61181399](/search.md) | 2021 | 2029 |
| Matthew William Spring | [ESE.ES.61247005](/search.md) | 2021 | 2026 |
| Max Carl Hollander | [ESE.ES.61252813](/search.md) | 2021 | 2027 |
| Megan Clare McCarthy Williamson | [ESE.ES.61229376](/search.md) | 2021 | 2028 |
| Megan D Arzola | [ESE.ES.61167368](/search.md) | 2021 | 2026 |
| Melissa Kristene Adams | [ESE.ES.61244193](/search.md) | 2021 | 2027 |
| Michael Ambrose Parrish | [ESE.ES.61144635](/search.md) | 2021 | 2027 |
| Michael David Swanson | [ESE.ES.61168400](/search.md) | 2021 | 2027 |
| Michael Dustin-Kalis Schwab | [ESE.ES.61139551](/search.md) | 2021 | 2029 |
| Michael Jerome Bishop | [ESE.ES.61156870](/search.md) | 2021 | 2028 |
| Michael Richard Nicholas | [ESE.ES.61172801](/search.md) | 2021 | 2028 |
| Michael Robert Hartzell | [ESE.ES.61213465](/search.md) | 2021 | 2027 |
| Michael S Williamson | [ESE.ES.61244647](/search.md) | 2021 | 2028 |
| Michael Tylor Wagner | [ESE.ES.61233571](/search.md) | 2021 | 2027 |
| Morgan M Hendricks | [ESE.ES.61139515](/search.md) | 2021 | 2026 |
| Nathaniel David Rylaarsdam | [ESE.ES.61171930](/search.md) | 2021 | 2027 |
| Nathaniel Scott Whannell | [ESE.ES.61159233](/search.md) | 2021 | 2027 |
| Neil Allen Crumley | [ESE.ES.61207836](/search.md) | 2021 | 2028 |
| Neil Anthony Vargas | [ESE.ES.61242069](/search.md) | 2021 | 2027 |
| Nicholas Mckenzie Ladd | [ESE.ES.61167884](/search.md) | 2021 | 2028 |
| Noah David Owens | [ESE.ES.61191823](/search.md) | 2021 | 2029 |
| Noah Stephen Pester | [ESE.ES.61197775](/search.md) | 2021 | 2027 |
| Onna Lynn Pollock | [ESE.ES.61214319](/search.md) | 2021 | 2029 |
| Peter Philip Zukowski | [ESE.ES.61158762](/search.md) | 2021 | 2029 |
| Phillip E M Legg | [ESE.ES.61145530](/search.md) | 2021 | 2027 |
| Randal Dustin Oestreich | [ESE.ES.61141542](/search.md) | 2021 | 2028 |
| Robert C Shannon | [ESE.ES.61156919](/search.md) | 2021 | 2026 |
| Robert Dean Milano | [ESE.ES.60935192](/search.md) | 2021 | 2027 |
| Robert Genaro Castilleja | [ESE.ES.61225297](/search.md) | 2021 | 2027 |
| Robert Lee Crawford | [ESE.ES.61154164](/search.md) | 2021 | 2025 |
| Roberta L Hayes | [ESE.ES.61213919](/search.md) | 2021 | 2027 |
| Robin Louise DeLaZerda | [ESE.ES.61213452](/search.md) | 2021 | 2026 |
| Ronald Chase Laubach | [ESE.ES.60980305](/search.md) | 2021 | 2028 |
| Ross Christopher Keys | [ESE.ES.61231236](/search.md) | 2021 | 2028 |
| Russell Troy Barstow | [ESE.ES.61182619](/search.md) | 2021 | 2028 |

This is a slice of a bigger group: [all 3,718 ems evaluator credentials](/profession/ems-evaluator.md), and [what a other credential is](/credential/other-credential.md).

### Other groups of a similar size

- [Medical Program Director Delegate — 2016](/profession/medical-program-director-delegate/issued-2016.md) 170
- [Substance Use Disorder Professional Certification — 2025](/profession/substance-use-disorder-professional-certification/issued-2025.md) 170
- [Licensed Practical Nurse — 2004](/profession/licensed-practical-nurse/issued-2004.md) 169
- [Pharmacy Technician Certification — 2001](/profession/pharmacy-technician-certification/issued-2001.md) 169
- [Social Worker Associate Independent Clinical License — 2021](/profession/social-worker-associate-independent-clinical-license/issued-2021.md) 169
- [EMS Evaluator — 2019](/profession/ems-evaluator/issued-2019.md) 168
- [Osteopathic Physician & Surgeon License — 2016](/profession/osteopathic-physician-surgeon-license/issued-2016.md) 168
- [Osteopathic Physician and Surgeon License Interstate Medical Licensure Compact — 2025](/profession/osteopathic-physician-and-surgeon-license-interstate-medical-licensure/issued-2025.md) 168
- [Physician Assistant License — 2014](/profession/physician-assistant-license/issued-2014.md) 168
- [Psychologist License — 2018](/profession/psychologist-license/issued-2018.md) 168
- [Veterinary License — 2020](/profession/veterinary-license/issued-2020.md) 168

---

Página: https://credential-wa.pages.dev/profession/ems-evaluator/issued-2021/
Fonte: Health Care Provider Credential Data — Washington State Department of Health
Recolha: 2026-08-20
