# Counselor Agency Affiliated Registration first issued in 2019 — 340 in Washington

> The 340 active Washington Counselor Agency Affiliated Registration credentials first issued in 2019, named, with their credential numbers. Department of Health data, collected 2026-08-20.

## Counselor Agency Affiliated Registration first issued in 2019

**340** of Washington’s 12,416 active counselor agency affiliated registration credentials — 2.7% of them — were first issued in 2019.

### The 2019 intake, and where it stands now

These 340 people were first credentialled as
counselor agency affiliated registration during 2019 and are still active today. A first-issue year is
the closest thing this register has to a start date: it says when the
Department first recognised someone in this role, not how long they have
worked in health care.

| Now expires in | Active credentials | Share |
|---|---|---|
| [2026](/profession/counselor-agency-affiliated-registration/expiring-2026.md) | 127 | 37.4% |
| [2027](/profession/counselor-agency-affiliated-registration/expiring-2027.md) | 213 | 62.6% |

**0** of the 340 active credentials in this group
carry a disciplinary flag in the Department’s file —
0.0% — and **1** carry one marked
pending.

This site publishes that count and no more: never who. The
reason is not discretion, it is accuracy — the published file carries a
yes/no flag and **nothing else**: no reason, no date, no case
number. Naming someone on the strength of it would publish a suspicion rather
than a fact. Every credential counted here is **active**.
[Why the line is drawn there](/discipline.md).

### Do not let the date pass

340 credentials of this type were first issued in 2019. Washington renews most of them on the holder’s birthday, every year or every two years, and continuing-education hours have to be done before that date — not after. Leave your details and we will tell you when yours is close, and pass your request for continuing-education hours to providers who teach for this credential.

We take no commission and we vouch for no training provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Who they are

*Active Counselor Agency Affiliated Registration credentials first issued in 2019*

| Name, as the Department holds it | Credential number | First issued | Expires |
|---|---|---|---|
| Aaron M Stanfield | [CAAR.CG.60999142](/search.md) | 2019 | 2026 |
| Alesha Marie Judkins | [CAAR.CG.60950574](/search.md) | 2019 | 2027 |
| Alfred Afam Ayika | [CAAR.CG.60985465](/search.md) | 2019 | 2027 |
| Alisha Jane Gonzalez | [CAAR.CG.60955421](/search.md) | 2019 | 2026 |
| Alyssa Marie Gonzales | [CAAR.CG.60979562](/search.md) | 2019 | 2027 |
| Amanda Bradi Miller | [CAAR.CG.60962125](/search.md) | 2019 | 2027 |
| Amanda Lynn Kepsel | [CAAR.CG.60975403](/search.md) | 2019 | 2026 |
| Amanda Nicole-Marie Lane | [CAAR.CG.60987853](/search.md) | 2019 | 2026 |
| Amanda Timm | [CAAR.CG.60960386](/search.md) | 2019 | 2027 |
| Amber Nohealani Herrera | [CAAR.CG.60946575](/search.md) | 2019 | 2027 |
| Amy Marie McEckrem | [CAAR.CG.60996839](/search.md) | 2019 | 2026 |
| Angela Sue Clayton | [CAAR.CG.60902715](/search.md) | 2019 | 2026 |
| Anie Milagros Ramsay Stewart | [CAAR.CG.60985696](/search.md) | 2019 | 2026 |
| Anjalena Rae Reyes | [CAAR.CG.61018295](/search.md) | 2019 | 2027 |
| Anna Katherine Wolff | [CAAR.CG.60959961](/search.md) | 2019 | 2026 |
| Annette L Wemmer | [CAAR.CG.60954700](/search.md) | 2019 | 2026 |
| Anthony Michael Sheppard | [CAAR.CG.60949624](/search.md) | 2019 | 2027 |
| Antony Gitau Kimani | [CAAR.CG.61007381](/search.md) | 2019 | 2027 |
| Arianna Rhodes | [CAAR.CG.61024737](/search.md) | 2019 | 2026 |
| Ashley Amber Thomas-Velikokhatko | [CAAR.CG.61017164](/search.md) | 2019 | 2027 |
| Ashley Lynn Wells | [CAAR.CG.60920386](/search.md) | 2019 | 2026 |
| Astor Gabriel Thorne | [CAAR.CG.60965262](/search.md) | 2019 | 2027 |
| Aszurea Channel Amy | [CAAR.CG.61007183](/search.md) | 2019 | 2026 |
| Aubrey Caroline Dahn | [CAAR.CG.60983432](/search.md) | 2019 | 2027 |
| Audiel Sanchez | [CAAR.CG.60991443](/search.md) | 2019 | 2027 |
| Baboucarr Lowe | [CAAR.CG.61001228](/search.md) | 2019 | 2027 |
| Belen Nalani Correa | [CAAR.CG.60958516](/search.md) | 2019 | 2026 |
| Benjamin Nsubuga | [CAAR.CG.61020179](/search.md) | 2019 | 2027 |
| Beth Mathea Stenwick | [CAAR.CG.61023760](/search.md) | 2019 | 2026 |
| Beverly Jean Jones | [CAAR.CG.60962978](/search.md) | 2019 | 2026 |
| Bill Maxium Comin | [CAAR.CG.60960938](/search.md) | 2019 | 2027 |
| Boneth Tith | [CAAR.CG.60990307](/search.md) | 2019 | 2026 |
| Brady Charles Roy | [CAAR.CG.61014249](/search.md) | 2019 | 2026 |
| Brandan Ryan Lillian | [CAAR.CG.60959646](/search.md) | 2019 | 2027 |
| Brandy Marie Laskowski | [CAAR.CG.61013915](/search.md) | 2019 | 2027 |
| Brenda Lee Talkington | [CAAR.CG.60985502](/search.md) | 2019 | 2026 |
| Brendan Kyle Giese | [CAAR.CG.60942751](/search.md) | 2019 | 2027 |
| Brian Alan Crandall | [CAAR.CG.60972927](/search.md) | 2019 | 2027 |
| Brian Clay Dadiw | [CAAR.CG.60988252](/search.md) | 2019 | 2027 |
| Brittany Nicole Martin | [CAAR.CG.60980160](/search.md) | 2019 | 2027 |
| Brittney E Callahan | [CAAR.CG.60937112](/search.md) | 2019 | 2026 |
| Brittney Wolkoff | [CAAR.CG.60997866](/search.md) | 2019 | 2027 |
| Brooke Alexandra Colburn | [CAAR.CG.61018236](/search.md) | 2019 | 2027 |
| Bryan Flanary | [CAAR.CG.60958742](/search.md) | 2019 | 2027 |
| Bryan Mudimbwa Jahava | [CAAR.CG.60977198](/search.md) | 2019 | 2026 |
| Caitilin Aine Rice | [CAAR.CG.60912676](/search.md) | 2019 | 2027 |
| Calvander John Durant | [CAAR.CG.60988583](/search.md) | 2019 | 2026 |
| Camisha Mechelle Hammons | [CAAR.CG.60808313](/search.md) | 2019 | 2026 |
| Carina Amparo Gamez | [CAAR.CG.60988212](/search.md) | 2019 | 2027 |
| Carissa Kay Ross | [CAAR.CG.61007169](/search.md) | 2019 | 2027 |
| Carl H Otholt | [CAAR.CG.61012444](/search.md) | 2019 | 2026 |
| Carlyn Leslie Zaugg | [CAAR.CG.61021857](/search.md) | 2019 | 2027 |
| Carol Stephaney Francis | [CAAR.CG.60938855](/search.md) | 2019 | 2026 |
| Carolyn Scott Brown | [CAAR.CG.60934991](/search.md) | 2019 | 2027 |
| Cassandra Cleo Rhoades | [CAAR.CG.60938569](/search.md) | 2019 | 2027 |
| Catherine Anne Morales | [CAAR.CG.60970607](/search.md) | 2019 | 2026 |
| Cesar Guadalupe Medina | [CAAR.CG.60992943](/search.md) | 2019 | 2027 |
| Chaz Beasley | [CAAR.CG.60927360](/search.md) | 2019 | 2027 |
| Christine Michelle Semanko | [CAAR.CG.60986101](/search.md) | 2019 | 2027 |
| Christopher Aiken | [CAAR.CG.60938202](/search.md) | 2019 | 2026 |
| Christopher Charles Duguay | [CAAR.CG.60963388](/search.md) | 2019 | 2026 |
| Chunisty Nicole Richardson | [CAAR.CG.60934599](/search.md) | 2019 | 2027 |
| Cindy Jovanni Varela | [CAAR.CG.61002387](/search.md) | 2019 | 2027 |
| Cindy Lopez | [CAAR.CG.60922489](/search.md) | 2019 | 2027 |
| Clarence T Fest | [CAAR.CG.60986599](/search.md) | 2019 | 2027 |
| Cody Agle | [CAAR.CG.61010141](/search.md) | 2019 | 2027 |
| Colleen M. Cotton-Betteridge | [CAAR.CG.60996367](/search.md) | 2019 | 2026 |
| Conner Ashton Kohlmeier | [CAAR.CG.60968439](/search.md) | 2019 | 2026 |
| Courtney McAuley | [CAAR.CG.61020521](/search.md) | 2019 | 2027 |
| Crystal Jan Clark | [CAAR.CG.60866803](/search.md) | 2019 | 2026 |
| Crystal Michelle Tronset | [CAAR.CG.60937412](/search.md) | 2019 | 2027 |
| Cynthia Ann Hall | [CAAR.CG.60954898](/search.md) | 2019 | 2026 |
| Dana Maria Marklund Tharaldsen | [CAAR.CG.60944737](/search.md) | 2019 | 2026 |
| Darrel W Jernigan | [CAAR.CG.61020545](/search.md) | 2019 | 2027 |
| David Wesley Bates | [CAAR.CG.60980011](/search.md) | 2019 | 2027 |
| Deanna Michelle Smith | [CAAR.CG.61027878](/search.md) | 2019 | 2026 |
| Deborah Faye Allen | [CAAR.CG.60965668](/search.md) | 2019 | 2026 |
| Debra Phillips | [CAAR.CG.60982296](/search.md) | 2019 | 2027 |
| Denise Williams | [CAAR.CG.61024802](/search.md) | 2019 | 2027 |
| Devonna Rae Rowlette | [CAAR.CG.60956722](/search.md) | 2019 | 2026 |
| Domonique Jaycel Kirkley | [CAAR.CG.60956647](/search.md) | 2019 | 2026 |
| Donald James Simon | [CAAR.CG.60968396](/search.md) | 2019 | 2026 |
| Dorothy S Saunders | [CAAR.CG.61012586](/search.md) | 2019 | 2027 |
| Efren A Pascua | [CAAR.CG.61024481](/search.md) | 2019 | 2027 |
| Elizabeth Baily | [CAAR.CG.61000821](/search.md) | 2019 | 2026 |
| Elizabeth Kiluk | [CAAR.CG.61017206](/search.md) | 2019 | 2027 |
| Elvira B Lopez | [CAAR.CG.61002390](/search.md) | 2019 | 2026 |
| Emily Rachelle Fitzgerald | [CAAR.CG.60940639](/search.md) | 2019 | 2027 |
| Erick Dean Bussard | [CAAR.CG.60984731](/search.md) | 2019 | 2026 |
| Erick James Garcia | [CAAR.CG.60929244](/search.md) | 2019 | 2027 |
| Erik Fernando Flores | [CAAR.CG.60948515](/search.md) | 2019 | 2026 |
| Erin Kathleen Chase | [CAAR.CG.61018037](/search.md) | 2019 | 2026 |
| Esmeralda Malsam | [CAAR.CG.60959886](/search.md) | 2019 | 2026 |
| Evans Swaka Okallo | [CAAR.CG.60945812](/search.md) | 2019 | 2027 |
| Evelyn J Briscoe | [CAAR.CG.61019264](/search.md) | 2019 | 2027 |
| Fabiola Martinez | [CAAR.CG.61016331](/search.md) | 2019 | 2027 |
| Fauzia Ameeri | [CAAR.CG.60927363](/search.md) | 2019 | 2027 |
| Felix Gaspar Torres | [CAAR.CG.61014696](/search.md) | 2019 | 2026 |
| Frances Anne Pfeiffer | [CAAR.CG.61003724](/search.md) | 2019 | 2027 |
| Fredrick M Murigu | [CAAR.CG.61005412](/search.md) | 2019 | 2027 |
| George Chaba Mucheru | [CAAR.CG.61005047](/search.md) | 2019 | 2027 |
| George Kamau Githome | [CAAR.CG.60916838](/search.md) | 2019 | 2027 |
| Grace Nare Chiddick | [CAAR.CG.60941691](/search.md) | 2019 | 2027 |
| Grant Frederick Gibson | [CAAR.CG.60917049](/search.md) | 2019 | 2027 |
| Gregory Scott Mitchell | [CAAR.CG.60997950](/search.md) | 2019 | 2026 |
| Gretchen Hawkins | [CAAR.CG.60880115](/search.md) | 2019 | 2026 |
| Gricelda I Ohrazda Lopez | [CAAR.CG.60924575](/search.md) | 2019 | 2027 |
| Guadalupe Rubio-Lopez | [CAAR.CG.61008563](/search.md) | 2019 | 2026 |
| Hannah Halbur | [CAAR.CG.60970047](/search.md) | 2019 | 2027 |
| Heather Amanda Buchholz | [CAAR.CG.60928100](/search.md) | 2019 | 2027 |
| Heather Nicole Twitchell | [CAAR.CG.60941306](/search.md) | 2019 | 2027 |
| Heather Rene Marshall | [CAAR.CG.61002031](/search.md) | 2019 | 2026 |
| Heidi Lizabeth Biddle | [CAAR.CG.60968669](/search.md) | 2019 | 2027 |
| Hilard Jayvan Hardman | [CAAR.CG.60955624](/search.md) | 2019 | 2027 |
| Igor Karamehic | [CAAR.CG.60989037](/search.md) | 2019 | 2027 |
| Isaac Javon Barsh | [CAAR.CG.61004656](/search.md) | 2019 | 2027 |
| Israa Qadri Alshaikhli | [CAAR.CG.60923592](/search.md) | 2019 | 2027 |
| Jacqueline Cole | [CAAR.CG.60893517](/search.md) | 2019 | 2026 |
| Jacqueline Danielle Hause | [CAAR.CG.60974001](/search.md) | 2019 | 2027 |
| Jahmina Altrice Jones | [CAAR.CG.61019722](/search.md) | 2019 | 2027 |
| James Douglas Williams | [CAAR.CG.60946228](/search.md) | 2019 | 2027 |
| James Kimani Gichuru | [CAAR.CG.60869145](/search.md) | 2019 | 2026 |
| Jamie Carter | [CAAR.CG.60951125](/search.md) | 2019 | 2027 |
| Jamie Lee Kelly | [CAAR.CG.60941231](/search.md) | 2019 | 2027 |
| Jamie Lynn Saltoon | [CAAR.CG.60957807](/search.md) | 2019 | 2027 |
| Jane Bernadette Sibi Kissinger | [CAAR.CG.60978624](/search.md) | 2019 | 2027 |
| Jane Elizabeth Reid | [CAAR.CG.61004599](/search.md) | 2019 | 2026 |
| Janeffer Muthoni Mwangi | [CAAR.CG.61017716](/search.md) | 2019 | 2027 |
| Janelle Lea Deffe | [CAAR.CG.60927394](/search.md) | 2019 | 2026 |
| Jason Luna Posadas | [CAAR.CG.60979598](/search.md) | 2019 | 2027 |
| Jason Nathaniel Briggs | [CAAR.CG.61011911](/search.md) | 2019 | 2027 |
| Jefferson Butler | [CAAR.CG.60994635](/search.md) | 2019 | 2027 |
| Jeffrey Todd | [CAAR.CG.60921278](/search.md) | 2019 | 2026 |
| Jenni Lynn Jones | [CAAR.CG.60923260](/search.md) | 2019 | 2027 |
| Jennifer Ann Kincade-Brouns | [CAAR.CG.60914612](/search.md) | 2019 | 2027 |
| Jennifer Molina Miller | [CAAR.CG.61012664](/search.md) | 2019 | 2027 |
| Jerome T Finkley | [CAAR.CG.60965237](/search.md) | 2019 | 2027 |
| Jesse J Smith | [CAAR.CG.60920944](/search.md) | 2019 | 2027 |
| Jesse Neal Rushlow | [CAAR.CG.60879708](/search.md) | 2019 | 2027 |
| Jessica Elizabeth Jackson-Stiller | [CAAR.CG.60810663](/search.md) | 2019 | 2026 |

This is a slice of a bigger group: [all 12,416 counselor agency affiliated registration credentials](/profession/counselor-agency-affiliated-registration.md), and [what a registration is](/credential/registration.md).

### Other groups of a similar size

- [Massage Therapist License — 2011](/profession/massage-therapist-license/issued-2011.md) 346
- [Emergency Medical Technician Certification — 2015](/profession/emergency-medical-technician-certification/issued-2015.md) 345
- [X-Ray Technician Registration — 2024](/profession/x-ray-technician-registration/issued-2024.md) 345
- [Advanced Registered Nurse Practitioner License — 2015](/profession/advanced-registered-nurse-practitioner-license/issued-2015.md) 343
- [Medical Assistant Phlebotomist Certification — 2017](/profession/medical-assistant-phlebotomist-certification/issued-2017.md) 343
- [Social Worker Independent Clinical License — 2018](/profession/social-worker-independent-clinical-license/issued-2018.md) 343
- [Massage Therapist License — 2006](/profession/massage-therapist-license/issued-2006.md) 340
- [Dentist License — 2022](/profession/dentist-license/issued-2022.md) 339
- [Speech Language Pathologist License — 2023](/profession/speech-language-pathologist-license/issued-2023.md) 338
- [Advanced Registered Nurse Practitioner License — 2014](/profession/advanced-registered-nurse-practitioner-license/issued-2014.md) 337
- [Nursing Assistant Registration — 2014](/profession/nursing-assistant-registration/issued-2014.md) 337

---

Página: https://credential-wa.pages.dev/profession/counselor-agency-affiliated-registration/issued-2019/
Fonte: Health Care Provider Credential Data — Washington State Department of Health
Recolha: 2026-08-20
